{{Use dmy dates|date=August 2023}} {{Use South African English|date=August 2023}} {{Navbox | name = Varsity Cup seasons | title = Varsity Cup seasons | listclass = hlist | state = autocollapse | group1 = Seasons | list1 = * 2008 * 2009 * 2010 * 2011 * 2012 * 2013 * 2014 * 2015 * 2016 * 2017 * 2018 * 2019 * 2020 * 2021 * 2022 * 2023 * 2024 * 2025 * 2026 }} {{Infobox rugby union season | name = 2012 Varsity Rugby | image = VARSITY CUP PRIMARY LOGO 1-1 CMYK 150719 FAC1.jpg | champions = {{Rut|UP Tuks}} | count = | runnersup = {{Rut|Maties}} | promoted = | relegated = | matches = | attendance = | tries = | top point scorer = | top try scorer = Chysander Botha (9)<br>Andrew van Wyk (9) | prevseason = 2011 | nextseason = 2013 }}
The '''2012 Varsity Cup''' was contested from 6 February to 9 April 2012. The tournament (also known as the ''FNB Varsity Cup presented by Steinhoff International'' for sponsorship reasons) was the fifth season of the Varsity Cup, an annual inter-university rugby union competition featuring eight South African universities.
The tournament was won by {{Rut|UP Tuks}} for the first time; they beat {{Rut|Maties}} 29–21 in the final played on 9 April 2012. {{Rut|TUT Vikings}} were automatically relegated to the second-tier Varsity Shield competition for 2013, but {{Rut|UCT Ikey Tigers}} won their relegation play-off match against {{Rut|CUT Ixias}} to remain in the Varsity Cup for 2013.
==Scoring== All four 2012 Varsity Rugby competitions will use a different scoring system to the regular system. Tries will be worth five points as usual, but conversions will be worth three points, while penalties and drop goals will only be worth two points.<ref name="VC Rugby 'points' ahead">{{cite web|title=VC Rugby 'points' ahead|publisher=varsitycup.co.za|date=2011-11-17|url=http://www.varsitycup.co.za/index.php?option=com_content&view=article&id=4644:varsity-cup-rugby-points-the-way-forward&catid=27:varsity-cup-news&Itemid=5|access-date=2011-11-17 }}</ref>
==Varsity Cup==
{{Infobox rugby union season | name = 2012 Varsity Cup | image = | imagesize = | caption = | countries = South Africa | date = 6 February – 9 April 2012 | champions = {{Rut|UP Tuks}} | count = 1 | runnersup = {{Rut|Maties}} | promoted = | relegated = {{Rut|TUT Vikings}} | matches = 31 | attendance = | tries = 234 | top point scorer = Wesley Dunlop (83) | top try scorer = Chrysander Botha / <br/> Andrew van Wyk (9) | prevseason = 2011 | nextseason = 2013 }}
===Competition Rules=== There are eight participating universities in the 2012 Varsity Cup. These teams will play each other once over the course of the season, either home or away.
Teams receive four points for a win and two points for a draw. Bonus points are awarded to teams that score four or more tries in a game, as well as to teams that lose a match by seven points or less. Teams are ranked by log points, then points difference (points scored less points conceded).
The top four teams will qualify for the title play-offs. In the semi-finals, the team that finishes first will have home advantage against the team that finishes fourth, while the team that finishes second will have home advantage against the team that finishes third. The winners of these semi-finals will play each other in the final, at the home venue of the higher-placed team.
The team that finishes eighth in the Varsity Cup will be relegated to the 2013 Varsity Shield. The team that finishes seventh in the Varsity Cup will play a promotion/relegation match against the second-placed Varsity Shield team for a place in the 2013 Varsity Cup.<ref name="Varsity Cup Competition Rules 2012">{{cite web|url=http://www.varsitycup.co.za/index.php/footer-links-5/vc-competition-rules/4698-vc-competition-rules-2012|title=Varsity Cup Competition Rules 2012|publisher=varsitycup.co.za|access-date=2012-04-09|archive-url=https://archive.today/20130421225519/http://www.varsitycup.co.za/index.php/footer-links-5/vc-competition-rules/4698-vc-competition-rules-2012|archive-date=2013-04-21|url-status=dead}}</ref>
===Teams===
{{Location map+ | South Africa | float=right | width=425 | caption=Location of teams in the 2012 Varsity Cup | places= {{Location map~ | South Africa | mark=Red pog.svg | lat=-33.940080 | long=18.873525 | label=<small>{{Rut|Maties}}</small> }} {{Location map~ | South Africa | mark=Red pog.svg | lat=-34.009252 | long=25.679051 | label=<small>{{Rut|NMMU Madibaz}}</small> }} {{Location map~ | South Africa | mark=Red pog.svg | lat=-26.693162 | long=27.100284 | label=<small>{{Rut|NWU Pukke}}</small> | position=left }} {{Location map~ | South Africa | mark=Red pog.svg | lat=-25.734155 | long=28.161387 | label=<small>{{Rut|TUT Vikings}}</small> | position=left }} {{Location map~ | South Africa | mark=Red pog.svg | lat=-33.959050 | long=18.462648 | label=<small>{{Rut|UCT Ikey Tigers}}</small> | position=left }} {{Location map~ | South Africa | mark=Red pog.svg | lat=-29.108672 | long=26.172352 | label=<small>{{Rut|UFS Shimlas}}</small> | position=left }} {{Location map~ | South Africa | mark=Red pog.svg | lat=-26.178286 | long=27.992494 | label=<small>{{Rut|UJ}}</small> | position=left }} {{Location map~ | South Africa | mark=Red pog.svg | lat=-25.750959 | long=28.248736 | label=<small>{{Rut|UP Tuks}}</small> | position=right }} }}
The following teams took part in the 2012 Varsity Cup competition:
{| class="wikitable" style="text-align:left; line-height:110%; font-size:90%; width:60%;" |- | colspan=4 align=center | '''2012 Varsity Cup teams''' |- ! width="20%" | Team Name ! width="40%" | University ! width="40%" | Stadium |- | {{Rut|Maties}} || Stellenbosch University || {{Rus|Danie Craven Stadium}} |- | {{Rut|NMMU Madibaz}} || Nelson Mandela Metropolitan University || {{Rus|NMMU Stadium}} |- | {{Rut|NWU Pukke}} || North-West University || {{Rus|Fanie du Toit Stadium}} |- | {{Rut|TUT Vikings}} || Tshwane University of Technology || {{Rus|TUT Stadium}} |- | {{Rut|UCT Ikey Tigers}} || University of Cape Town || {{Rus|UCT Rugby Fields}} |- | {{Rut|UFS Shimlas}} || University of the Free State || {{Rus|Shimla Park}} |- | {{Rut|UP Tuks}} || University of Pretoria || {{Rus|LC de Villiers Stadium}} |- | {{Rut|UJ}} || University of Johannesburg || {{Rus|UJ Stadium}} |}
===Standings=== {| class="wikitable" style="text-align: center;" |- |colspan="14" cellpadding="0" cellspacing="0"| {|border="0" width="100%" cellpadding="0" cellspacing="0" |- |style="border:0px"|'''2012 Varsity Cup Log''' |} |- ! width="20" | ! width="195"|Team ! width="20" |Played ! width="20" |Won ! width="20" |Drawn ! width="20" |Lost ! width="20" |Points For ! width="20" |Points Against ! width="20" |Points Difference ! width="20" |Tries For ! width="20" |Tries Against ! width="20" |Try Bonus ! width="20" |Losing Bonus ! width="20" |Points <!-- |Pos||Team || P || W || D || L || PF || PA || PD || TF || TA || TB || LB || Pts --> |- bgcolor=#E8FFD8 align=center | 1 ||align=left| {{Rut|UP Tuks}} || 7 || 6 || 0 || 1 || 244 || 118 || +126 || 31 || 16 || 5 || 1 || '''30''' |- bgcolor=#E8FFD8 align=center | 2 ||align=left| {{Rut|Maties}} || 7 || 6 || 1 || 0 || 206 || 84 || +122 || 28 || 10 || 3 || 0 || '''29''' |- bgcolor=#E8FFD8 align=center | 3 ||align=left| {{Rut|UJ}} || 7 || 4 || 1 || 2 || 270 || 118 || +152 || 35 || 15 || 5 || 1 || '''24''' |- bgcolor=#E8FFD8 align=center | 4 ||align=left| {{Rut|NWU Pukke}} || 7 || 4 || 1 || 2 || 237 || 163 || +74 || 32 || 21 || 5 || 1 || '''24''' |- bgcolor=#ffffff align=center | 5 ||align=left| {{Rut|NMMU Madibaz}} || 7 || 3 || 0 || 4 || 233 || 240 || -7 || 33 || 33 || 4 || 0 || '''16''' |- bgcolor=#ffffff align=center | 6 ||align=left| {{Rut|UFS Shimlas}} || 7 || 2 || 0 || 5 || 188 || 257 || -69 || 22 || 34 || 2 || 1 || '''11''' |- bgcolor=#FFE6E6 align=center | 7 ||align=left| {{Rut|UCT Ikey Tigers}} || 7 || 1 || 1 || 5 || 164 || 195 || -31 || 23 || 25 || 2 || 1 || '''9''' |- bgcolor=#FFCCCC align=center | 8 ||align=left| {{Rut|TUT Vikings}} || 7 || 0 || 0 || 7 || 82 || 449 || -367 || 10 || 60 || 2 || 0 || '''2''' |-|align=left| |colspan="14" style="border:0px"| <small>The top 4 teams qualified for the semi-finals.<br/>The seventh-placed team played in the promotion/relegation play-offs.<br/>The bottom team was relegated.<br/><br/>'''Points breakdown:'''<br/>*4 points for a win<br/>*2 points for a draw<br/>*1 bonus point for a loss by seven points or less<br/>*1 bonus point for scoring four or more tries in a match</small> |}
===Fixtures and results=== * '''''Fixtures are subject to change'''''. * '''''All times are South African (GMT+2)'''''.
====Regular season====
=====Round one===== {{Rugbybox collapsible | date = 2012-02-06 | time = 17:00 | home = {{Rut|UCT Ikey Tigers}} | score = 10 – 38 | report = [https://archive.today/20130421231545/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4770-champions-humbled-at-home Report] | away = {{Rut|UFS Shimlas}} | try1 = Dillyn Leyds <br/> Francois van Wyk | con1 = | pen1 = | drop1 = | cards1 = | try2 = Kevin Luiters <br/> PW van Vuuren <br/> Pieter Rademan <br/> Fanie van der Walt | con2 = Nico Scheepers (4) | pen2 = Nico Scheepers (3) | drop2 = | cards2 = | stadium = UCT Rugby Fields | referee = Jason Jaftha }}
{{Rugbybox collapsible | date = 2012-02-06 | time = 19:00 | home = {{Rut|UP Tuks}} | score = 23 – 8 | report = [https://archive.today/20130421233357/http://www.varsitycup.co.za/index.php/16-my-team/tuks/4776-tuks-open-their-account Report] | away = {{Rut|UJ}} | try1 = Hayden Groepes <br/> Franco Mostert <br/> Jono Ross | con1 = Wesley Dunlop (2) | pen1 = Wesley Dunlop | drop1 = | cards1 = | try2 = JR Esterhuizen | con2 = Guy Cronjé | pen2 = | drop2 = | cards2 = | stadium = L.C. de Villiers Rugby Stadium | referee = Joey Salmans }}
{{Rugbybox collapsible | date = 2012-02-06 | time = 19:00 | home = {{Rut|Maties}} | score = 52 – 2 | report = [https://web.archive.org/web/20120210090251/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4772-maties-start-with-a-bang Report] | away = {{Rut|TUT Vikings}} | homescore = | awayscore = | try1 = Wessel Coetzee <br/> Grant Hattingh (3) <br/> Os Hamman (2) <br/> André Smith | con1 = André Kemp (4) <br/> Donald Stevens | pen1 = André Kemp | drop1 = | cards1 = | try2 = | con2 = | pen2 = Hansie Graaff | drop2 = | cards2 = | stadium = Craven Stadium | referee = Ben Crouse }}
{{Rugbybox collapsible | date = 2012-02-06 | time = 19:00 | home = {{Rut|NMMU Madibaz}} | score = 16 – 26 | report = [https://archive.today/20130421213307/http://www.varsitycup.co.za/index.php/myteam/nmmu/11-news/varsity-cup-news/4773-van-wyk-brace-wins-it-for-nwu-pukke Report] | away = {{Rut|NWU Pukke}} | homescore = | awayscore = | try1 = Jaco Otto <br/> Quinton Crocker | con1 = Gerrit Smith (2) | pen1 = | drop1 = | cards1 = | try2 = Tiaan Dorfling <br/> SW Oosthuizen <br/> Andrew van Wyk (2) | con2 = Gerhard Nortier (2) | pen2 = | drop2 = | cards2 = | stadium = Xerox NMMU Stadium | referee = Pro Legoete }}
=====Round two===== {{Rugbybox collapsible | date = 2012-02-13 | time = 17:00 | home = {{Rut|TUT Vikings}} | score = 0 – 40 | report = [https://archive.today/20130421225843/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4841-four-of-the-best-for-tuks Report] | away = {{Rut|UP Tuks}} | homescore = | awayscore = | try1 = | con1 = | pen1 = | drop1 = | cards1 = | try2 = Clayton Blommetjies <br/> Jacques Momberg <br/> Dabeon Draghoender <br/> Willie du Plessis <br/> penalty try | con2 = Wesley Dunlop <br/> Willie du Plessis (4) | pen2 = | drop2 = | cards2 = | stadium = TUT Stadium | referee = Quinton Immelman }}
{{Rugbybox collapsible | date = 2012-02-13 | time = 19:00 | home = {{Rut|NWU Pukke}} | score = 12 – 14 | report = [https://web.archive.org/web/20120223002214/http://varsityplay.co.za/the-latest/maties-break-hearts-in-potch/ Report] | away = {{Rut|Maties}} | homescore = | awayscore = | try1 = Andrew van Wyk | con1 = Gerhard Nortier | pen1 = Gerhard Nortier (2) | drop1 = | cards1 = | try2 = Ryan Nell <br/> Gareth Light | con2 = | pen2 = André Kemp (2) | drop2 = | cards2 = | stadium = Fanie du Toit Stadium | referee = Tiaan Jonker }}
{{Rugbybox collapsible | date = 2012-02-13 | time = 19:00 | home = {{Rut|UFS Shimlas}} | score = 27 – 29 | report = [https://archive.today/20130422001313/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4847-madibaz-shock-shimlas-in-bloem Report] | away = {{Rut|NMMU Madibaz}} | try1 = Robbie van Schalkwyk <br/> Rynhardt Erwee <br/> Oupa Nohoje | con1 = Nico Scheepers (2) | pen1 = Nico Scheepers (3) | drop1 = | cards1 = | try2 = Jaco Swanepoel (2) <br/> Martin Ferreira <br/> André Goosen | con2 = Gerrit Smith <br/> Bradley Kretzman (2) | pen2 = | drop2 = | cards2 = | stadium = Xerox Shimla Park | referee = Ben Crouse }}
{{Rugbybox collapsible | date = 2012-02-13 | time = 19:00 | home = {{Rut|UJ}} | score = 29 – 15 | report = [https://archive.today/20130422022939/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4843-ikeys-go-down-again Report] | away = {{Rut|UCT Ikey Tigers}} | try1 = Chrysander Botha <br/> Rudi Paige <br/> Shaun Malton <br/> Jaco Kriel | con1 = Guy Cronjé (3) | pen1 = | drop1 = | cards1 = | try2 = Nick Farrar <br/> Damian de Allende | con2 = Nick Holton | pen2 = Nick Holton | drop2 = | cards2 = | stadium = UJ Stadium | referee = Marius van der Westhuizen }}
=====Round three===== {{Rugbybox collapsible | date = 2012-02-20 | time = 17:00 | home = {{Rut|UJ}} | score = 48 – 18 | report = [https://web.archive.org/web/20120513054822/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4899-uj-way-too-good-for-madibaz Report] | away = {{Rut|NMMU Madibaz}} | try1 = Shaun Malton <br/> Chrysander Botha (2) <br/> JR Esterhuizen <br/> François du Toit <br/> Justin Wheeler | con1 = Guy Cronjé (6) | pen1 = | drop1 = | cards1 = | try2 = Ulrich Pretorius <br/> Jaco Swanepoel <br/> Roy Godfrey | con2 = Gerrit Smith | pen2 = | drop2 = | cards2 = | stadium = UJ Stadium | referee = }}
{{Rugbybox collapsible | date = 2012-02-20 | time = 19:00 | home = {{Rut|UP Tuks}} | score = 40 – 20 | report = [https://web.archive.org/web/20120602072044/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4902-tuks-power-too-much-for-pukke Report] | away = {{Rut|NWU Pukke}} | try1 = Jacques Verwey <br/> Dabeon Draghoender <br/> Jacques Momberg <br/> Clayton Blommetjies <br/> Lohan Jacobs | con1 = Wesley Dunlop (5) | pen1 = | drop1 = | cards1 = | try2 = Andrew van Wyk (2) <br/> Marius Fourie | con2 = Gerhard Nortier | pen2 = Gerhard Nortier | drop2 = | cards2 = | stadium = L.C. de Villiers Rugby Stadium | referee = }}
{{Rugbybox collapsible | date = 2012-02-20 | time = 19:00 | home = {{Rut|Maties}} | score = 20 – 7 | report = [https://web.archive.org/web/20120608091618/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4905-defiant-maties-stay-unbeaten Report] | away = {{Rut|UFS Shimlas}} | homescore = | awayscore = | try1 = André Smith <br/> Gareth Light <br/> Brummer Badenhorst | con1 = André Kemp | pen1 = André Kemp | drop1 = | cards1 = | try2 = Jamba Ulengo | con2 = | pen2 = Nico Scheepers | drop2 = | cards2 = | stadium = Craven Stadium | referee = }}
{{Rugbybox collapsible | date = 2012-02-20 | time = 19:00 | home = {{Rut|TUT Vikings}} | score = 2 – 66 | report = [https://web.archive.org/web/20120513060126/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4903-try-gluttons-uct-open-their-account Report] | away = {{Rut|UCT Ikey Tigers}} | try1 = | con1 = | pen1 = Ruan van Loo | drop1 = | cards1 = | try2 = Mark Winter <br/> Liam Slatem <br/> Dillyn Leyds <br/> Rayn Smid (4) <br/> Digby Webb <br/> Nathan Nel | con2 = Nick Holton (7) | pen2 = | drop2 = | cards2 = | stadium = TUT Stadium | referee = }}
=====Round four===== {{Rugbybox collapsible | date = 2012-02-27 | time = 17:00 | home = {{Rut|NMMU Madibaz}} | score = 23 – 21 | report = [https://archive.today/20130421215006/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4951-nmmu-kretzman-do-it-again Report] | away = {{Rut|UCT Ikey Tigers}} | try1 = Jaco Swanepoel <br/> Quinton Crocker <br/> Jaco Otto | con1 = Gerrit Smith <br/> Bradley Kretzman | pen1 = | drop1 = | cards1 = | try2 = Dillyn Leyds (2) <br/> Tiger Bax | con2 = Nick Holton (2) | pen2 = | drop2 = | cards2 = | stadium = Xerox NMMU Stadium | referee = Quinton Immelman }}
{{Rugbybox collapsible | date = 2012-02-27 | time = 19:00 | home = {{Rut|UFS Shimlas}} | score = 18 – 50 | report = [https://archive.today/20130421232531/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4953-uj-juggernaut-powers-ahead Report] | away = {{Rut|UJ}} | try1 = Joubert Horn <br/> Franna du Toit | con1 = Nico Scheepers (2) | pen1 = Nico Scheepers | drop1 = | cards1 = | try2 = François du Toit <br/> JR Esterhuizen (2) <br/> Ruan Dreyer <br/> Chrysander Botha <br/> Johan van Deventer <br/> Shane Kirkwood | con2 = Guy Cronjé (5) | pen2 = | drop2 = | cards2 = | stadium = Xerox Shimla Park | referee = }}
{{Rugbybox collapsible | date = 2012-02-27 | time = 19:00 | home = {{Rut|Maties}} | score = 23 – 22 | report = [https://archive.today/20130422010734/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4954-maties-clinch-tight-thriller Report] | away = {{Rut|UP Tuks}} | try1 = Ryan Nell <br/> Grant Hattingh <br/> Hein van der Merwe | con1 = Donald Stevens <br/> André Kemp | pen1 = Donald Stevens | drop1 = | cards1 = | try2 = Grant Kemp <br/> Clayton Blommetjies | con2 = Wesley Dunlop (2) | pen2 = Wesley Dunlop (3) | drop2 = | cards2 = | stadium = Craven Stadium | referee = Jason Jaftha }}
{{Rugbybox collapsible | date = 2012-02-27 | time = 19:00 | home = {{Rut|NWU Pukke}} | score = 52 – 8 | report = [https://archive.today/20130421222258/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/4956-engelbrecht-hat-trick-seals-pukke-win Report] | away = {{Rut|TUT Vikings}} | try1 = Andrew van Wyk <br/> Lodewyk Uys <br/> Joubert Engelbrecht (3) <br/> Stompie de Wet <br/> Tiaan Dorfling <br/> Siya Mdaka | con1 = Gerhard Nortier (3) <br/> Tiaan Dorfling | pen1 = | drop1 = | cards1 = | try2 = Hansie Graaff | con2 = Melcolm Griffiths | pen2 = | drop2 = | cards2 = | stadium = Fanie du Toit Stadium | referee = Joey Salmans }}
=====Round Five===== {{Rugbybox collapsible | date = 2012-03-05 | time = 17:00 | home = {{Rut|UCT Ikey Tigers}} | score = 29 – 29 | report = [https://archive.today/20130422004935/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/5022-stalemate-at-the-green-mile Report] | away = {{Rut|NWU Pukke}} | try1 = Dillyn Leyds (2) <br/> Wesley Chetty <br/> Mark Winter | con1 = Nick Holton (3) | pen1 = | drop1 = | cards1 = | try2 = Stompie de Wet <br/> Tiaan Dorfling <br/> Joubert Engelbrecht <br/> Gerhard Nortier | con2 = Gerhard Nortier (3) | pen2 = | drop2 = | cards2 = | stadium = UCT Rugby Fields | referee = Jason Jaftha }}
{{Rugbybox collapsible | date = 2012-03-05 | time = 19:00 | home = {{Rut|UP Tuks}} | score = 48 – 18 | report = | away = {{Rut|UFS Shimlas}} | try1 = Riaan Britz (2) <br/> Sabelo Nhlapo <br/> Deon Helberg (2) <br/> Juan Schoeman | con1 = Wesley Dunlop (6) | pen1 = | drop1 = | cards1 = | try2 = Reinhardt Erwee <br/> Fanie van der Walt | con2 = Nico Scheepers (2) | pen2 = Nico Scheepers | drop2 = | cards2 = | stadium = L.C. de Villiers Rugby Stadium | referee = Rasta Rashivenga }}
{{Rugbybox collapsible | date = 2012-03-05 | time = 19:00 | home = {{Rut|UJ}} | score = 93 – 0 | report = [http://varsitycup.co.za/varsity-cup-news/uj-hammer-hapless-tut/ Report] | away = {{Rut|TUT Vikings}} | try1 = Shane Kirkwoord <br/> Aubrey McDonald <br/> JR Esterhuizen <br/> Chrysander Botha (4) <br/> Theuns Kotzé <br/> Divan van Zyl <br/> Adrian Vermeulen <br/> Wessel du Rand <br/> Wendal Wehr | con1 = Theuns Kotzé (11) | pen1 = | drop1 = | cards1 = | try2 = | con2 = | pen2 = | drop2 = | cards2 = | stadium = UJ Stadium | referee = }}
{{Rugbybox collapsible | date = 2012-03-05 | time = 19:00 | home = {{Rut|NMMU Madibaz}} | score = 26 – 42 | report = [https://archive.today/20130421213947/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/5025-herring-hat-trick-sparks-maties-win Report] | away = {{Rut|Maties}} | try1 = Jaco Otto <br/> Carl van Niekerk (2) <br/> Tim Agaba | con1 = Martin du Toit (2) | pen1 = | drop1 = | cards1 = | try2 = Rob Herring (3) <br/> Os Hamman <br/> Wessel Coetzee (2) | con2 = André Kemp (3) <br/> André Smith | pen2 = | drop2 = | cards2 = | stadium = Xerox NMMU Stadium | referee = }}
=====Round Six===== {{Rugbybox collapsible | date = 2012-03-12 | time = 17:00 | home = {{Rut|UFS Shimlas}} | score = 56 – 36 | report = [https://archive.today/20130422004129/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/5145-shimlas-hold-off-brave-vikings Report] | away = {{Rut|TUT Vikings}} | try1 = Raymond Rhule <br/> Armandt Koster <br/> Stephan van der Merwe (2) <br/> Willie Britz <br/> Divandré Strydom <br/> Jamba Ulengo | con1 = Nico Scheepers (7) | pen1 = | drop1 = | cards1 = | try2 = Gavin Engelbrecht <br/> Hagen Mumba <br/> Rikus de Beer <br/> Wikus Botes | con2 = Ruan van Loo (4) | pen2 = Ruan van Loo (2) | drop2 = | cards2 = | stadium = Xerox Shimla Park | referee = Quinton Immelman }}
{{Rugbybox collapsible | date = 2012-03-12 | time = 19:00 | home = {{Rut|Maties}} | score = 45 – 5 | report = [https://archive.today/20130421234545/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/5149-rampant-maties-end-ucts-reign Report] | away = {{Rut|UCT Ikey Tigers}} | try1 = Grant Hattingh (2) <br/> André Smith (2) <br/> Helmut Lehmann <br/> Wessel Coetzee | con1 = André Kemp (3) <br/> André Smith (2) | pen1 = | drop1 = | cards1 = | try2 = Rayn Smid | con2 = | pen2 = | drop2 = | cards2 = | stadium = Craven Stadium | referee = Ben Crouse }}
{{Rugbybox collapsible | date = 2012-03-12 | time = 19:00 | home = {{Rut|UP Tuks}} | score = 42 – 31 | report = [https://archive.today/20130421223118/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/5147-tuks-stave-off-madibaz-fightback Report] | away = {{Rut|NMMU Madibaz}} | try1 = Jacques Verwey <br/> Hayden Groepes <br/> Juan Schoeman <br/> Clayton Stewart <br/> Okkie Kruger <br/> Dabeon Draghoender | con1 = Willie du Plessis (4) | pen1 = | drop1 = | cards1 = | try2 = Howard Mnisi <br/> Mayibuye Ndwandwa <br/> Martin Ferreira <br/> Martin du Toit <br/> André Goosen | con2 = Martin Du Toit (2) | pen2 = | drop2 = | cards2 = | stadium = L.C. de Villiers Rugby Stadium | referee = Pro Legoete }}
{{Rugbybox collapsible | date = 2012-03-12 | time = 19:00 | home = {{Rut|NWU Pukke}} | score = 34 – 32 | report = [https://archive.today/20130422001755/http://www.varsitycup.co.za/index.php/11-news/varsity-cup-news/5148-last-gasp-pukke-sneak-through Report] | away = {{Rut|UJ}} | try1 = John-Roy Jenkinson <br/> Spanner Pretorius (2) <br/> Tiaan Dorfling | con1 = Gerhard Nortier (4) | pen1 = Gerhard Nortier | drop1 = | cards1 = | try2 = Chrysander Botha <br/> François du Toit (2) <br/> Jacques Pretorius | con2 = Guy Cronjé (4) | pen2 = | drop2 = | cards2 = | stadium = Fanie du Toit Stadium | referee = Tiaan Jonker }}
=====Round Seven===== {{Rugbybox collapsible | date = 2012-03-19 | time = 17:00 | home = {{Rut|UCT Ikey Tigers}} | score = 18 – 29 | report = | away = {{Rut|UP Tuks}} | try1 = | con1 = | pen1 = | drop1 = | cards1 = | try2 = | con2 = | pen2 = | drop2 = | cards2 = | stadium = UCT Rugby Fields | referee = }}
{{Rugbybox collapsible | date = 2012-03-19 | time = 19:00 | home = {{Rut|UJ}} | score = 10 – 10 | report = | away = {{Rut|Maties}} | try1 = | con1 = | pen1 = | drop1 = | cards1 = | try2 = | con2 = | pen2 = | drop2 = | cards2 = | stadium = UJ Stadium | referee = }}
{{Rugbybox collapsible | date = 2012-03-19 | time = 19:00 | home = {{Rut|NWU Pukke}} | score = 64 – 24 | report = | away = {{Rut|UFS Shimlas}} | try1 = | con1 = | pen1 = | drop1 = | cards1 = | try2 = | con2 = | pen2 = | drop2 = | cards2 = | stadium = Fanie du Toit Stadium | referee = }}
{{Rugbybox collapsible | date = 2012-03-19 | time = 19:00 | home = {{Rut|TUT Vikings}} | score = 34 – 90 | report = | away = {{Rut|NMMU Madibaz}} | try1 = | con1 = | pen1 = | drop1 = | cards1 = | try2 = | con2 = | pen2 = | drop2 = | cards2 = | stadium = TUT Stadium | referee = }}
====Play-off games==== {{Round4 <!-- Date-Place | Team 1 | Score 1 | Team 2 | Score 2 --> <!-- semi finals --> |26 March 2012|{{Rut|UP Tuks}}|53|{{Rut|NWU Pukke}}|24 |26 March 2012|{{Rut|Maties}}|23|{{Rut|UJ}}|00 <!-- final --> |9 April 2012|{{Rut|UP Tuks}}|29|{{Rut|Maties}}|21 <!-- parameters --> | RD1 = Semi-final | RD2 = Final <!-- column widths --> | team-width = 170 | score-width = 50 }}
=====Semi-finals===== {{Rugbybox | date = 26 March 2012 | time = 16:30 | home = {{Rut|UP Tuks}} | score = 53 – 24 | report = | away = {{Rut|NWU Pukke}} | homescore = | awayscore = | stadium = L.C. de Villiers Rugby Stadium | referee = }}
{{Rugbybox | date = 26 March 2012 | time = 19:00 | home = {{Rut|Maties}} | score = 23 – 0 | report = | away = {{Rut|UJ}} | homescore = | awayscore = | stadium = Craven Stadium | referee = }}
=====Final===== {{Rugbybox | date = 9 April 2012 | time = 19:00 | home = {{Rut|UP Tuks}} | score = 29 – 21 | report = | away = {{Rut|Maties}} | try1 = Trompie Pretorius {{try|4}} <br/> Basil Short {{try|33}} <br/> Lohan Jacobs {{try|41}} <br/> Franco Mostert {{try|64}} | con1 = Wesley Dunlop 34', 42', 65' (3/4) | pen1 = | drop1 = | cards1 = | try2 = André Smith {{try|20}} <br/> Hugo Kloppers {{try|36}} <br/> Hein van der Merwe {{try|82}} | con2 = Donald Stevens 21' (1/2) <br/> André Kemp 83' (1/1) | pen2 = | drop2 = | cards2 = | stadium = L.C. de Villiers Rugby Stadium | attendance = | referee = }}
{| width=92% |- |{{Football kit | pattern_la = _redyellow | pattern_b = _redhorizontal | pattern_ra = _redyellow | pattern_so = _red_midband_color | leftarm = FFFFFF | body = FFFFFF | rightarm = FFFFFF | shorts = FFFFFF | socks = 000000 | title = Tuks }} |{{Football kit | pattern_la = _goldshoulders | pattern_b = _goldcollar | pattern_ra = _goldshoulders | pattern_so = _goldtop | leftarm = 660000 | body = 660000 | rightarm = 660000 | shorts = FFFFFF | socks = 660000 | title = Maties }} |}
