| Birth date | December 7, 1955 (age 70) |
|---|---|
| Birth place | Fresno, California, U.S. |
| Total cup races | 3 |
| Years in cup | 2 |
| Best cup pos | 74th (1986) |
| First cup race | 1986 Budweiser 400 (Riverside) |
| Last cup race | 1990 Banquet Frozen Foods 300 (Sonoma) |
| Cup wins | 0 |
| Cup top tens | 0 |
| Cup poles | 0 |
| Total arca west races | 10 |
| Years in arca west | 5 |
| Best arca west pos | 20th (1990) |
| First arca west race | 1986 Budweiser 400 (Riverside) |
| Last arca west race | 1992 Winston October Classic (Mesa Marin) |
| Arca west wins | 0 |
| Arca west top tens | 2 |
| Arca west poles | 0 |
| Updated | May 9, 2025 |
Ted Kennedy (born December 7, 1955) is an American former professional stock car racing driver. He competed in the NASCAR Winston Cup Series, NASCAR Winston West Series, and NASCAR Southwest Tour.[1]
Kennedy became a crew chief after his racing career.[2]
Racing career
NASCAR Winston Cup Series
Kennedy made his NASCAR Winston Cup Series debut in the 1986 Budweiser 400, a combination race with the NASCAR Winston West Series, where he finished 23rd.[3] He would compete in the second Riverside race later in the year, finishing thirtieth after transmission issue took him out of the race. He did not return to the series until 1990, again attempting both combination races, finishing 43rd at Sears Point and failing to qualify for the race at Phoenix.[4]
NASCAR Winston West Series
Kennedy's Winston Cup debut was also his NASCAR Winston West Series debut. He competed in two other races in 1986, but failed to finish both of them.[5] Kennedy's next appearance in the series came in the 1989 Spears Manufacturing 200, where he finished twentieth after crashing out.[6] He competed in three races in 1990, as well as attempting another, and scored his first career top-Ǫten with a sixth place result at Mesa Marin.[7] Kennedy competed in two events in 1991, including driving for four time champion Bill Schmitt at Evergreen Speedway, but failed to finish both races.[8] Kennedy's final start came at Mesa Marin in 1992, where he finished 9th.[9]
NASCAR Southwest Tour
Kennedy competed in nine NASCAR Southwest Tour between 1986 and 1990, scoring three top ten finishes.[1]
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Winston Cup Series
| NASCAR Winston Cup Series results | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NWCC | Pts | Ref |
| 1986 | Stoke Racing | 99 | Chevy | DAY | RCH | CAR | ATL | BRI | DAR | NWS | MAR | TAL | DOV | CLT | RSD 23 | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | ATL | RSD 30 | 74th | 167 | [3] |
| 1990 | Emerson Racing | 34 | Olds | DAY | RCH | CAR | ATL | DAR | BRI | NWS | MAR | TAL | CLT | DOV | SON 43 | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | PHO DNQ | ATL | 104th | 34 | [4] |
Winston West Series
| NASCAR Winston West Series results | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | NWWC | Pts | Ref |
| 1986 | Stoke Racing | 99 | Chevy | SON | RSD 23 | EVG | RCS | TAC 21 | PIR | WSR | RSD 30 | 23rd | 119 | [5] | |||
| 1989 | Puskarich Racing | 13 | Olds | MAD | MMR 20 | RAS | SON | POR | TCR | EVG | MMR | SGS | SON | PHO | 44th | 103 | [6] |
| 1990 | Emerson Racing | 34 | MMR 6 | SON 43 | SGS | POR | EVG | RAS | TCR | MMR 16 | PHO DNQ | 20th | 519 | [7] | |||
| 1991 | Schmitt Motorsports | 78 | Ford | EVG | MMR | SON | SGS | POR | EVG 33 | SSS | 38th | 194 | [8] | ||||
| Emerson Racing | 34 | Olds | MMR 11 | PHO | |||||||||||||
| 1992 | MMR | SGS | SON | SHA | POR | EVG | SSS | CAJ | TWS | MMR 9 | PHO | 38th | 143 | [9] | |||
References
- ^ "Ted Kennedy – Driver Statistics". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
- ^ White, David (July 19, 1997). "Passion the drive behind Kennedy". The Fresno Bee. p. D6. Retrieved May 17, 2025. – via Newspapers.com
- ^ "Ted Kennedy – 1986 NASCAR Winston Cup Series results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
- ^ "Ted Kennedy – 1990 NASCAR Winston Cup Series results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
- ^ "Ted Kennedy – 1986 NASCAR Winston West Series results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
- ^ "Ted Kennedy – 1989 NASCAR Winston West Series results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
- ^ "Ted Kennedy – 1990 NASCAR Winston West Series results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
- ^ "Ted Kennedy – 1991 NASCAR Winston West Series results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
- ^ "Ted Kennedy – 1992 NASCAR Winston West Series results". Racing-Reference. NASCAR Digital Media, LLC. Retrieved May 9, 2025.
External links
- Ted Kennedy driver statistics at Racing-Reference