{{short description|American comedy television series}} {{Use mdy dates|date=April 2022}} {{Infobox television | image = Splitting Up Together (ABC sitcom) logo.svg | genre = Sitcom | based_on = {{based on|''Bedre skilt end aldrig''|Mette Heeno}} | developer = Emily Kapnek | starring = {{plainlist | * Jenna Fischer * Oliver Hudson * Bobby Lee * Diane Farr * Lindsay Price * Olivia Keville * Van Crosby * Sander Thomas }} | opentheme = {{Theme song|"Everything's Okay"|Lenka}} | composer = Jared Faber | country = United States | language = English | num_seasons = 2<!-- increment when new season begins --> | num_episodes = 26<!-- increment when new episode airs --> | list_episodes = | executive_producer = {{plainlist | * Mette Heeno * Mie Andreasen * Hella Joof * Jeff Kleeman * Dean Holland * Ellen DeGeneres * Emily Kapnek }} | producer = {{plainlist | * Marlis Pujol * Scott Sites * Rachel Abarbanell }} | cinematography = John Tanzer | camera = Single-camera | runtime = 22 minutes | company = {{plainlist | * Piece of Pie Productions * A Very Good Production * Warner Bros. Television }} | network = ABC | first_aired = {{Start date|2018|3|27}} | last_aired = {{End date|2019|4|9}} }}

'''''Splitting Up Together''''' is an American sitcom developed by Emily Kapnek that aired on ABC from March 27, 2018, to April 9, 2019. The series stars Jenna Fischer, Oliver Hudson, Bobby Lee, Diane Farr, Lindsay Price, Olivia Keville, Van Crosby, and Sander Thomas.

On May 10, 2019, ABC cancelled the series after two seasons.<ref>{{cite web |url=https://deadline.com/2019/05/splitting-up-together-canceled-abc-two-seasons-jenna-fischer-oliver-hudson-1202606593/ |title='Splitting Up Together' Canceled By ABC After Two Seasons |work=Deadline Hollywood |author=Dominic Patten |date=May 10, 2019 |accessdate=May 10, 2019 |archive-date=May 10, 2019 |archive-url=https://web.archive.org/web/20190510185532/https://deadline.com/2019/05/splitting-up-together-canceled-abc-two-seasons-jenna-fischer-oliver-hudson-1202606593/ |url-status=live }}</ref>

== Premise == The series chronicles what happens when a couple's marriage is suddenly reignited by their divorce. The couple has three children who live in the house with one parent on alternating weeks while the other parent lives as a single person who stays in the garage apartment in the back of the house. The garage-dwelling "single" partner is free to date while having no responsibilities in the house or for the children. The "parent" partner is free to preside over the house and family as they deem best. Each week the parents learn a little more about what it is they are lacking in the parenting and "romantic" parts of their lives, and in doing so become better parents and better romantic partners. Often the insight they gain allows them to see why their spouse felt unhappy in the marriage; thus helping them to improve as a person. This increasingly improved person they become also becomes slightly more alluring to their ex-spouse making their complete separation seem less likely.

== Cast ==

=== Main === * Jenna Fischer as Lena<ref name="Disney ABC Show Bios" /> * Oliver Hudson as Martin<ref name="Disney ABC Show Bios" /> * Bobby Lee as Arthur<ref name="Disney ABC Show Bios" /> * Diane Farr as Maya<ref name="Disney ABC Show Bios" /> * Lindsay Price as Camille<ref name="Disney ABC Show Bios" /> * Olivia Keville as Mae<ref name="Disney ABC Show Bios" /> * Van Crosby as Mason<ref name="Disney ABC Show Bios" /> * Sander Thomas as Milo<ref name="Disney ABC Show Bios" />

=== Recurring === * Geoff Pierson as Henry<ref name="Geoff Pierson" /> * Trent Garrett as Wes * Monica Barbaro as Lisa Apple * Kelsey Chow as Charlotte

=== Notable guest stars === * Fred Armisen as Dr. Rydakto (episode: "Letting Ghost") * Rowan Blanchard as China * Angela Kinsey as Jeannie Johnson (episode: "We Need to Talk About Karen")

== Production ==

=== Development === On August 29, 2016, it was announced that ABC had picked up ''Splitting Up Together'' as a put pilot, a single-camera comedy series. Emily Kapnek, Ellen DeGeneres, Jeff Kleeman, Mett Heeno, Hella Joof, and Mia Andreasen serve as executive producers.<ref>{{cite web |url=https://deadline.com/2016/08/splitting-up-together-comedy-from-emily-kapnek-ellen-degeneres-gets-abc-put-pilot-commitment-1201810492/ |title=''Splitting Up Together'' Comedy from Emily Kapnek & Ellen DeGeneres Gets ABC Put Pilot Commitment |work=Deadline Hollywood |author=Nellie Andreeva |date=August 29, 2016 |access-date=October 26, 2018 |archive-date=October 27, 2018 |archive-url=https://web.archive.org/web/20181027021707/https://deadline.com/2016/08/splitting-up-together-comedy-from-emily-kapnek-ellen-degeneres-gets-abc-put-pilot-commitment-1201810492/ |url-status=live }}</ref> On February 1, 2017, it was announced that ABC had officially ordered a pilot for the series.<ref>{{cite web |url=https://deadline.com/2017/02/abc-comedy-pilots-emily-kapnek-sam-sklaver-ellen-degeneres-aaron-kaplan-1201900484/ |title=ABC Orders Emily Kapnek & Sam Sklaver Comedy Pilots from Ellen DeGeneres & Aaron Kaplan |work=Deadline Hollywood |author=Nellie Andreeva |date=February 1, 2017 |access-date=October 26, 2018 |archive-date=October 27, 2018 |archive-url=https://web.archive.org/web/20181027021704/https://deadline.com/2017/02/abc-comedy-pilots-emily-kapnek-sam-sklaver-ellen-degeneres-aaron-kaplan-1201900484/ |url-status=live }}</ref> On April 5, 2017, it was revealed that the series would be a production of Warner Bros. Television.<ref>{{cite press release |url=http://www.thefutoncritic.com/news/2017/04/05/2017-abc-program-development-guide-comedy-series-95405/20170405abc02/ |title=2017 ABC Program Development Guide – Comedy Series |publisher=ABC |via=The Futon Critic |date=April 5, 2017 |access-date=October 26, 2018 }}</ref> On May 12, 2017, it was announced that ABC had given ''Splitting Up Together'' a series order.<ref name="Series Order">{{cite web |url=https://deadline.com/2017/05/deception-greg-berlanti-splitting-up-together-emily-kapnek-abc-series-1202092685/ |title=Berlanti TV's ''Deception'' & Emily Kapnek's ''Splitting Up Together'' Get Series Orders at ABC |work=Deadline Hollywood |author=Nellie Andreeva |date=May 12, 2017 |access-date=October 26, 2018 |archive-date=May 15, 2017 |archive-url=https://web.archive.org/web/20170515211413/http://deadline.com/2017/05/deception-greg-berlanti-splitting-up-together-emily-kapnek-abc-series-1202092685/ |url-status=live }}</ref><ref name="Series Order Press Release">{{cite press release |url=http://www.thefutoncritic.com/news/2017/05/12/development-update-friday-may-12-deception-splitting-up-together-land-series-orders-at-abc-995411/12130/ |title=Development Update: Friday, May 12 - ''Deception'', ''Splitting Up Together'' Land Series Orders at ABC |publisher=ABC |via=The Futon Critic |date=May 12, 2017 |access-date=October 26, 2018 }}</ref> On January&nbsp;8, 2018, it was announced that the series would premiere on March 27, 2018.<ref>{{cite web |url=https://deadline.com/2018/01/abc-midseason-premiere-dates-greys-anatomy-spinoff-deception-for-the-people-american-idol-air-pattern-1202238242/ |title=ABC Slates Midseason Premiere Dates for ''Grey's Anatomy'' Spinoff, ''For the People'' & More, Sets ''American Idol'' Air Pattern |work=Deadline Hollywood |author=Nellie Andreeva |date=January 8, 2018 |access-date=October 26, 2018 |archive-date=June 29, 2019 |archive-url=https://web.archive.org/web/20190629081628/https://deadline.com/2018/01/abc-midseason-premiere-dates-greys-anatomy-spinoff-deception-for-the-people-american-idol-air-pattern-1202238242/ |url-status=live }}</ref><ref>{{cite press release |url=http://www.thefutoncritic.com/news/2018/01/08/abc-unveils-midseason-schedule-681002/20180108abc01/ |title=ABC Unveils Midseason Schedule |publisher=ABC |via=The Futon Critic |date=January 8, 2018 |access-date=October 26, 2018}}</ref> On May 11, 2018, it was announced that ABC had renewed the series for a second season.<ref>{{cite web |url=https://deadline.com/2018/05/splitting-up-together-renewed-for-season-2-by-abc-1202384223/ |title=''Splitting Up Together'' Renewed for Season 2 by ABC |work=Deadline Hollywood |author=Nellie Andreeva |date=May 11, 2018 |access-date=October 26, 2018 |archive-date=June 15, 2018 |archive-url=https://web.archive.org/web/20180615102525/https://deadline.com/2018/05/splitting-up-together-renewed-for-season-2-by-abc-1202384223/ |url-status=live }}</ref><ref>{{cite press release |url=http://www.thefutoncritic.com/news/2018/05/11/abc-renews-four-comedies-three-dramas-for-2018-19-season-957513/12535/ |title=ABC Renews Four Comedies, Three Dramas for 2018–19 Season |publisher=ABC |via=The Futon Critic |date=May 11, 2018 |access-date=October 26, 2018 }}</ref> On July 24, 2018, it was announced that the second season would premiere on October 16, 2018.<ref>{{cite web |url=https://tvline.com/2018/07/24/abc-premiere-dates-fall-2018-greys-anatomy-the-conners/ |title=ABC Fall Premiere Dates: XL ''Grey's'', Nathan Fillion's ''Rookie'', ''The Conners'' (Minus Roseanne) and More |work=TVLine |author=Andy Swift |date=July 24, 2018 |access-date=October 26, 2018 |archive-date=July 24, 2018 |archive-url=https://web.archive.org/web/20180724212649/https://tvline.com/2018/07/24/abc-premiere-dates-fall-2018-greys-anatomy-the-conners/ |url-status=live }}</ref><ref>{{cite web |url=https://deadline.com/2018/07/abc-fall-premiere-dates-the-conners-the-rookie-greys-anatomy-the-good-doctor-1202432280/ |title=ABC Fall Premiere Dates: ''The Conners'' & ''The Rookie'' Arrive in October |work=Deadline Hollywood |author=Nellie Andreeva |date=July 24, 2018 |access-date=October 26, 2018 |archive-date=July 24, 2018 |archive-url=https://web.archive.org/web/20180724213619/https://deadline.com/2018/07/abc-fall-premiere-dates-the-conners-the-rookie-greys-anatomy-the-good-doctor-1202432280/ |url-status=live }}</ref> On October 22, 2018, it was announced that ABC had ordered three additional episodes for the second season.<ref>{{cite web |url=https://deadline.com/2018/10/a-million-little-things-the-rookie-the-kids-are-alright-splitting-up-together-orders-3-more-scripts-abc-1202487507/ |title=''A Million Little Things'', ''The Rookie'', ''The Kids Are Alright'' & ''Splitting Up Together'' Get Orders for 3 More Scripts from ABC |work=Deadline Hollywood |author=Nellie Andreeva |date=October 22, 2018 |access-date=October 26, 2018 |archive-date=October 27, 2018 |archive-url=https://web.archive.org/web/20181027021640/https://deadline.com/2018/10/a-million-little-things-the-rookie-the-kids-are-alright-splitting-up-together-orders-3-more-scripts-abc-1202487507/ |url-status=live }}</ref> On November 7, 2018, it was announced that the series had received a full-season order for its second season.<ref>{{cite web |url=https://deadline.com/2018/11/kids-are-alright-splitting-up-together-more-episodes-abc-1202497862/ |title=ABC Orders More Episodes of Comedies ''Kids Are Alright'' & ''Splitting Up Together'' |work=Deadline Hollywood |author=Nellie Andreeva |date=November 7, 2018 |access-date=November 7, 2018 |archive-date=November 8, 2018 |archive-url=https://web.archive.org/web/20181108073251/https://deadline.com/2018/11/kids-are-alright-splitting-up-together-more-episodes-abc-1202497862/ |url-status=live }}</ref>

=== Casting === On February 28, 2017, it was announced that Jenna Fischer was cast in the series.<ref>{{cite web |url=https://deadline.com/2017/02/jenna-fischer-star-splitting-up-together-abc-comedy-pilot-emily-kapnek-1202028366/ |title=Jenna Fischer to Star in ''Splitting Up Together'' ABC Comedy Pilot from Emily Kapnek |work=Deadline Hollywood |author=Nellie Andreeva |date=February 28, 2017 |access-date=October 26, 2018 |archive-date=September 3, 2018 |archive-url=https://web.archive.org/web/20180903013449/https://deadline.com/2017/02/jenna-fischer-star-splitting-up-together-abc-comedy-pilot-emily-kapnek-1202028366/ |url-status=live }}</ref> On March 1, 2017, it was announced that Oliver Hudson was cast in the series.<ref>{{cite web |url=https://deadline.com/2017/03/oliver-hudson-star-splitting-up-together-abc-comedy-pilot-emily-kapnek-jenna-fischer-1202033019/ |title=Oliver Hudson to Star in ''Splitting Up Together'' ABC Comedy Pilot from Emily Kapnek |work=Deadline Hollywood |author=Nellie Andreeva |date=March 1, 2017 |access-date=October 26, 2018 |archive-date=September 3, 2018 |archive-url=https://web.archive.org/web/20180903013502/https://deadline.com/2017/03/oliver-hudson-star-splitting-up-together-abc-comedy-pilot-emily-kapnek-jenna-fischer-1202033019/ |url-status=live }}</ref> On March 6, 2017, it was announced that Diane Farr was cast in the series.<ref>{{cite web |url=https://deadline.com/2017/03/diane-farr-splitting-up-together-abc-comedy-pilot-emily-kapnek-1202038115/ |title=Diane Farr Joins ''Splitting Up Together'' ABC Comedy Pilot from Emily Kapnek |work=Deadline Hollywood |author=Denise Petski |date=March 6, 2017 |access-date=October 26, 2018 |archive-date=September 3, 2018 |archive-url=https://web.archive.org/web/20180903013435/https://deadline.com/2017/03/diane-farr-splitting-up-together-abc-comedy-pilot-emily-kapnek-1202038115/ |url-status=live }}</ref> On May 12, 2017, it was announced that Olivia Keville, Van Crosby, Sanders Combs, Bobby Lee, and Lindsay Price were cast in the series.<ref name="Series Order" /><ref name="Series Order Press Release" /> On November 16, 2017, it was announced that Geoff Pierson would recur in the series.<ref name="Geoff Pierson">{{cite web |url=https://deadline.com/2017/11/splitting-up-together-geoff-pierson-recur-abc-comedy-1202210014/ |title=''Splitting Up Together'': Geoff Pierson Set to Recur in ABC Comedy |work=Deadline Hollywood |author=Denise Petski |date=November 16, 2017 |access-date=October 26, 2018 |archive-date=September 3, 2018 |archive-url=https://web.archive.org/web/20180903013452/https://deadline.com/2017/11/splitting-up-together-geoff-pierson-recur-abc-comedy-1202210014/ |url-status=live }}</ref> On August 28, 2018, it was announced that Costa Ronin would be joining the series.<ref>{{cite web |url=https://tvline.com/2018/08/28/abby-huntsman-the-view-co-host-season-22/ |title=TVLine Items: The View's New Co-Host, Rick & Morty Duo's New 'Toon and More |work=TVLine |author=Andy Swift |date=August 28, 2018 |access-date=October 26, 2018 |archive-date=October 26, 2018 |archive-url=https://web.archive.org/web/20181026222723/https://tvline.com/2018/08/28/abby-huntsman-the-view-co-host-season-22/ |url-status=live }}</ref> On September 28, 2018, it was announced that Angela Kinsey would appear in an episode of the series.<ref>{{cite magazine |url=https://ew.com/tv/2018/09/28/the-office-jenna-fischer-angela-kinsey-splitting-up-together/ |title=''The Office'' Costars Jenna Fischer and Angela Kinsey to Reunite on ''Splitting Up Together'' Season 2 |magazine=Entertainment Weekly |author=Ruth Kinane |date=September 28, 2018 |access-date=October 26, 2018 |archive-date=October 26, 2018 |archive-url=https://web.archive.org/web/20181026222623/https://ew.com/tv/2018/09/28/the-office-jenna-fischer-angela-kinsey-splitting-up-together/ |url-status=live }}</ref> On October 10, 2018, it was announced that Ali Larter would recur in the second season.<ref>{{cite web |url=https://deadline.com/2018/10/splitting-up-together-ali-larter-to-recur-season-2-abc-comedy-1202480624/ |title=''Splitting Up Together'': Ali Larter to Recur in Season 2 of ABC Comedy |work=Deadline Hollywood |author=Denise Petski |date=October 10, 2018 |access-date=October 26, 2018 |archive-date=October 27, 2018 |archive-url=https://web.archive.org/web/20181027021630/https://deadline.com/2018/10/splitting-up-together-ali-larter-to-recur-season-2-abc-comedy-1202480624/ |url-status=live }}</ref>

=== Filming === The family home, and the couple's inability to sell it at the time of the divorce is central to the series.<ref name="Fienberg">{{cite web |last1=Fienberg |first1=Daniel |title='Splitting Up Together': TV Review |url=https://www.hollywoodreporter.com/review/splitting-up-together-review-1097814 |website=The Hollywood Reporter |date=March 28, 2018 |access-date=October 23, 2019 |archive-date=October 23, 2019 |archive-url=https://web.archive.org/web/20191023221746/https://www.hollywoodreporter.com/review/splitting-up-together-review-1097814 |url-status=live }}</ref> It is a Southern California craftsman style home, is featured in the title credits and in a number of episodes.<ref name="Blake">{{cite web |url=http://www.iamnotastalker.com/2018/06/08/the-splitting-up-together-house |title=The 'Splitting Up Together' House |date=June 18, 2018 |first=Lindsay |last=Blake |work=iamnotastalker |quote=Lena and Martin’s house from Splitting Up Together is located at 1947 Oak Street in South Pasadena |access-date=October 23, 2019 |archive-date=October 23, 2019 |archive-url=https://web.archive.org/web/20191023221753/http://www.iamnotastalker.com/2018/06/08/the-splitting-up-together-house/ |url-status=live }}</ref> The property's actual interior was utilized in the pilot. However, most production occurs in a replica of that interior on a soundstage at the Warner Bros. Studio in Burbank.<ref name="Blake" /> {{clear}}

== Episodes ==

=== Series overview === {{Series overview

| color1 = #2F4F4F | link1 = #Season 1 (2018) | episodes1 = 8 | start1 = {{Start date|2018|3|27}} | end1 = {{End date|2018|5|22}}

| color2 = #000000 | link2 = #Season 2 (2018–19) | episodes2 = 18 | start2 = {{Start date|2018|10|16}} | end2 = {{End date|2019|4|9}}

}}

=== Season 1 (2018) === {{Episode table | background = #2F4F4F | overall = | season = | title = | titleR = <ref name="The Futon Critic" /><ref name="Zap2it Season 1" /> | director = | writer = | airdate = | airdateR = <ref name="The Futon Critic" /><ref name="Zap2it Season 1" /> | prodcode = | viewers = | country = U.S. | episodes =

{{Episode list | EpisodeNumber = 1 | EpisodeNumber2 = 1 | Title = Pilot | DirectedBy = Dean Holland | WrittenBy = Emily Kapnek | OriginalAirDate = {{Start date|2018|3|27}} | ProdCode = T11.10115 | Viewers = 6.96<ref name="1-01">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-3-27-2018.html |archive-url=https://web.archive.org/web/20180329054407/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-3-27-2018.html |url-status=dead |archive-date=March 29, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 3.27.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=March 28, 2018 |access-date=April 23, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Guest stars'': Geoff Pierson as Henry, Lucas Near-Verbrugghe as Dr. Kasper, Kelsey Asbille as Charlotte | LineColor = 2F4F4F }} {{Episode list | EpisodeNumber = 2 | EpisodeNumber2 = 2 | Title = Devil May Care | DirectedBy = Dean Holland | WrittenBy = Emily Kapnek | OriginalAirDate = {{Start date|2018|4|3}} | ProdCode = T12.15852 | Viewers = 4.83<ref name="1-02">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-4-3-2018.html |archive-url=https://web.archive.org/web/20180405024446/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-4-3-2018.html |url-status=dead |archive-date=April 5, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 4.3.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=April 4, 2018 |access-date=April 23, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Guest stars'': Trent Garrett as Wes, Lucas Near-Verbrugghe as Dr. Kasper | LineColor = 2F4F4F }} {{Episode list | EpisodeNumber = 3 | EpisodeNumber2 = 3 | Title = Street Meat | DirectedBy = Dean Holland | WrittenBy = Brian Rubenstein | OriginalAirDate = {{Start date|2018|4|10}} | ProdCode = T12.15853 | Viewers = 4.13<ref name="1-03">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-4-10-2018.html |archive-url=https://web.archive.org/web/20180412133128/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-4-10-2018.html |url-status=dead |archive-date=April 12, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 4.10.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=April 11, 2018 |access-date=April 23, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Guest stars'': Trent Garrett as Wes, Kelsey Asbille as Charlotte | LineColor = 2F4F4F }} {{Episode list | EpisodeNumber = 4 | EpisodeNumber2 = 4 | Title = Soups Jealous | DirectedBy = Helen Hunt | WrittenBy = Brian Gallivan | OriginalAirDate = {{Start date|2018|4|17}} | ProdCode = T12.15854 | Viewers = 3.62<ref name="1-04">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-4-17-2018.html |archive-url=https://web.archive.org/web/20180419053434/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-4-17-2018.html |url-status=dead |archive-date=April 19, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 4.17.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=April 18, 2018 |access-date=April 23, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Guest stars'': Trent Garrett as Wes, Alice Lee as Grace | LineColor = 2F4F4F }} {{Episode list | EpisodeNumber = 5 | EpisodeNumber2 = 5 | Title = Nevertheless... She Went Clubbing | DirectedBy = Dean Holland | WrittenBy = Neel Shah | OriginalAirDate = {{Start date|2018|5|1}} | ProdCode = T12.15855 | Viewers = 3.80<ref name="1-05">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-1-2018.html |archive-url=https://web.archive.org/web/20180503041814/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-1-2018.html |url-status=dead |archive-date=May 3, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 5.1.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=May 2, 2018 |access-date=May 2, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Guest stars'': Geoff Pierson as Henry, Monica Barbaro as Lisa Apple, Finesse Mitchell as Cy | LineColor = 2F4F4F }} {{Episode list | EpisodeNumber = 6 | EpisodeNumber2 = 6 | Title = Letting Ghost | DirectedBy = Jay Karas | WrittenBy = Emma Barrie | OriginalAirDate = {{Start date|2018|5|8}} | ProdCode = T12.15856 | Viewers = 3.53<ref name="1-06">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-8-2018.html |archive-url=https://web.archive.org/web/20180510050924/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-8-2018.html |url-status=dead |archive-date=May 10, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 5.8.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=May 9, 2018 |access-date=May 9, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Special guest star'': Fred Armisen as Dr. Rydakto

''Guest stars'': Monica Barbaro as Lisa Apple, Trent Garrett as Wes, Patty Guggenheim as Meegan | LineColor = 2F4F4F }} {{Episode list | EpisodeNumber = 7 | EpisodeNumber2 = 7 | Title = Star of Milo | DirectedBy = Morgan Sackett | WrittenBy = Ally Israelson | OriginalAirDate = {{Start date|2018|5|15}} | ProdCode = T12.15857 | Viewers = 3.64<ref name="1-07">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-15-2018.html |archive-url=https://web.archive.org/web/20180517152805/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-15-2018.html |url-status=dead |archive-date=May 17, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 5.15.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=May 16, 2018 |access-date=May 16, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Guest stars'': Geoff Pierson as Henry, Monica Barbaro as Lisa Apple, Travis Schuldt as Frank | LineColor = 2F4F4F }} {{Episode list | EpisodeNumber = 8 | EpisodeNumber2 = 8 | Title = Heat Wave | DirectedBy = Dean Holland | WrittenBy = Emily Kapnek | OriginalAirDate = {{Start date|2018|5|22}} | ProdCode = T12.15858 | Viewers = 4.02<ref name="1-08">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-22-2018.html |archive-url=https://web.archive.org/web/20180524082231/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-5-22-2018.html |url-status=dead |archive-date=May 24, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 5.22.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=May 23, 2018 |access-date=May 23, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

''Guest stars'': Geoff Pierson as Henry, Monica Barbaro as Lisa Apple | LineColor = 2F4F4F }} }}

=== Season 2 (2018–19) === {{Episode table | background = #000000 | overall = | season = | title = | titleR = <ref name="The Futon Critic" /><ref name="Zap2it Season 2" /> | director = | writer = | airdate = | airdateR = <ref name="The Futon Critic" /><ref name="Zap2it Season 2" /> | prodcode = | viewers = | country = U.S. | episodes =

{{Episode list | EpisodeNumber = 9 | EpisodeNumber2 = 1 | Title = Sign Language | DirectedBy = Dean Holland | WrittenBy = Emily Kapnek | OriginalAirDate = {{Start date|2018|10|16}} | ProdCode = T12.16151 | Viewers = 3.29<ref name="2-01">{{cite web |url=http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-10-16-2018.html |archive-url=https://web.archive.org/web/20181017210804/http://www.showbuzzdaily.com/articles/showbuzzdailys-top-150-tuesday-cable-originals-network-finals-10-16-2018.html |url-status=dead |archive-date=October 17, 2018 |title=Top 150 Tuesday Cable Originals & Network Finals: 10.16.2018 |work=Showbuzz Daily |author=Mitch Metcalf |date=October 17, 2018 |access-date=October 17, 2018}}</ref> | ShortSummary = <!-- Episode summaries must be expressed in your own words. Do NOT submit content you find from another web site as it is plagiarism and likely a copyright violation, which Wikipedia cannot accept and will be removed or reverted. Superficially modifying copyrighted content or closely paraphrasing it, even if the source is cited, still constitutes a copyright violation. Summaries should be about 100 to 200 words in length, per WP:TVPLOT, and those substantially less than 100 words are most likely to be scrutinized for possible copyright violation. -->

