{{Use mdy dates|date=June 2025}} {{Infobox album | name = Solja Rags | type = studio | artist = Juvenile | cover = Juve-solja rags.jpg | alt = | released = {{start date|1997|5|13}} | recorded = 1996–1997 | venue = | studio = | genre = Gangsta rap, Southern hip hop | length = 57:41 | label = Cash Money | producer = Mannie Fresh, Bryan "Baby" Williams <small>(exec.)</small>, Ronald "Slim" Williams <small>(exec.)</small> | prev_title = Being Myself | prev_year = 1995 | next_title = 400 Degreez | next_year = 1998 }} {{Music ratings |rev1 = AllMusic |rev1score = {{Rating|2|5}}<ref>{{cite web|author=Keith Farley |url=http://www.allmusic.com/album/solja-rags-mw0000242312 |title=Solja Rags - Juvenile | Songs, Reviews, Credits |publisher=AllMusic |date=1997-05-13 |access-date=2015-12-18}}</ref> |rev2 = ''The Rolling Stone Album Guide'' |rev2score = {{Rating|2.5|5}}<ref>{{cite book| last = Brackett | first = Nathan |author2=Christian Hoard | title = The Rolling Stone Album Guide | publisher = Simon and Schuster | year = 2004 | location = New York City, New York | page = [https://archive.org/details/newrollingstonea00brac/page/394 394] | isbn = 0-7432-0169-8 | url = https://archive.org/details/newrollingstonea00brac| url-access = registration | quote = rolling stone juvenile album guide. }}</ref> }}<!-- Automatically generated by DASHBot-->
'''''Solja Rags''''' is the second studio album by American rapper Juvenile. The album was released May 13, 1997, as the first release under Cash Money Records.<ref>{{cite web|url=https://www.cashmoney-records.com/releases/page/12/|title=Cash Money Records - Releases|access-date=2019-11-19}}</ref> This was also Juvenile's first album signed as an artist on Cash Money Records.<ref>{{cite web|url=https://www.amazon.com/Solja-Rags-Juvenile/dp/B00000JHDN/ |title=Solja Rags: Juvenile: Music |publisher=Amazon.com |access-date=2010-06-06}}</ref> The album sold over 200,000 copies independently.
==Track listing== * All songs produced by Mannie Fresh. {{Track listing | total_length =
| title1 = Ziggly Wiggly | note1 = featuring Ziggly Wiggly and Bulletproof | length1 = 2:12
| title2 = Solja Rag | note2 = | length2 = 4:08
| title3 = I Did That | note3 = featuring Turk, Big Moe, and B.G. | length3 = 4:35
| title4 = Roll With 'Em | note4 = featuring Mannie Fresh | length4 = 5:09
| title5 = Pimpinabitch | note5 = | length5 = 2:02
| title6 = Livin' in Tha Project | note6 = | length6 = 2:08
| title7 = Who's Tha M.F. | note7 = | length7 = 5:09
| title8 = Hide Out or Ride Out | note8 = featuring Lil Wayne and Turk | length8 = 4:39
| title9 = Spittin' Game | note9 = featuring Hot Boys and Bulletproof | length9 = 5:51
| title10 = 3rd Ward Solja | note10 = featuring Mannie Fresh and Magnolia Shorty | length10 = 4:27
| title11 = Welcome 2 Tha Section | note11 = featuring Mannie Fresh, B.G., and Bulletproof | length11 = 4:22
| title12 = Money on the Couch | note12 = | length12 = 4:25
| title13 = That's How It Be Happenin{{'-}} | note13 = | length13 = 4:14
| title14 = Solja Rag (Radio) | note14 = | length14 = 4:10 }}
==Charts== {| class="wikitable sortable plainrowheaders" |- ! Chart (1997) ! Peak<br />position |- {{album chart|BillboardRandBHipHop|55|artist=Juvenile|accessdate=October 23, 2014}} |}
==References== {{reflist}}
{{Juvenile}}
{{Authority control}}
Category:1997 albums Category:Albums produced by Mannie Fresh Category:Juvenile (rapper) albums Category:Cash Money Records albums