{{Use mdy dates|date=August 2022}} {{Short description|none}} {{Infobox artist discography |Artist = Luke Bryan |Image = Luke Bryan (cropped).jpg |Caption = Bryan in 2014 |Studio = 8 <!--Mind of a Country Boy--> |EP = 8 |Compilation = 7 |Option = 31 |Option name = Other charted songs |1Option = 26 <!--Waves--> |1Option name = No. 1 singles (''Billboard'') |Singles = 39 <!--Country and She Knows It--> |Music videos = 45 <!--Bill Dance--> }}
American singer Luke Bryan has released eight studio albums, seven compilation albums, eight extended plays, and 39 singles. Bryan began his career with the release of ''I'll Stay Me'' in 2007 by Capitol Nashville, with the album spawning two top 10 hits on the ''Billboard'' Hot Country Songs chart: his debut single "All My Friends Say" (number five) and "Country Man" (number 10). His second studio album was released in 2009 titled ''Doin' My Thing'', with the lead single "Do I" peaking at number two on Hot Country Songs. This album also produced his first two number one hits: "Rain Is a Good Thing" in July 2010 and "Someone Else Calling You Baby" in February 2011.
Bryan's next album was ''Tailgates & Tanlines'', released in August 2011; it became his first number one on the Top Country Albums chart and produced four top five hits: "Country Girl (Shake It for Me)" (number four), as well as the number ones "I Don't Want This Night to End", "Drunk on You", and "Kiss Tomorrow Goodbye". His fourth studio album, ''Crash My Party'', was released in August 2013 and became his second number one country album and his first number one on the all-genre ''Billboard'' 200. This album produced six additional number one singles in the title track, "That's My Kind of Night", "Drink a Beer", "Play It Again", "Roller Coaster", and "I See You". ''Kill the Lights'' was released in August 2015 and became Bryan's third number one country music album and his second number one on the ''Billboard'' 200. This album produced six additional number one singles: "Kick the Dust Up", "Strip It Down", "Home Alone Tonight", "Huntin', Fishin' and Lovin' Every Day", "Move", and "Fast".
On December 8, 2017, ''What Makes You Country'' was released, spawning three more number one singles: "Light It Up", "Most People Are Good", and "Sunrise, Sunburn, Sunset".
''Born Here Live Here Die Here'' was released on August 7, 2020. Its preceding singles, "Knockin' Boots", "What She Wants Tonight", and "One Margarita" were three additional number ones. "Down to One" was the album's fourth number one followed by "Waves", a single exclusive to the album's deluxe edition, also reaching number one.
Starting in 2009, and continuing until 2015, Bryan released an extended play or album each March to coincide with ''Spring Break'' and ''Farm Tour'', starting with ''Spring Break with All My Friends'' and ending with ''Spring Break...Checkin' Out''.
==Studio albums== {| class="wikitable plainrowheaders" style="text-align:center;" |- ! scope="col" rowspan="2" style="width:14em;"| Title ! scope="col" rowspan="2" style="width:18em;"| Details ! scope="col" colspan="8"| Peak chart positions ! scope="col" rowspan="2" style="width:10em;"| Sales ! scope="col" rowspan="2" style="width:12em;"| Certifications |- style="font-size:smaller;" ! scope="col" style="width:4em;"| US<br /><ref name="Billboard 200">{{cite magazine|url=https://www.billboard.com/artist/luke-bryan/chart-history/tlp/|title=Luke Bryan Chart History - ''Billboard'' 200|magazine=Billboard|accessdate=October 8, 2024}}</ref> ! scope="col" style="width:4em;"| US Country<br /><ref name="Country Albums">{{cite magazine|url=https://www.billboard.com/artist/luke-bryan/chart-history/clp/|title=Luke Bryan Chart History - Country Albums|magazine=Billboard|accessdate=October 8, 2024}}</ref> ! scope="col" style="width:4em;"| AUS<br /><ref name="AUS">Peaks in Australia: * All except noted: {{cite web |url=http://www.australian-charts.com/showinterpret.asp?interpret=Luke+Bryan |title=Luke Bryan Album Discography — ARIA Albums Top 50 |publisher=Hung Medien |accessdate=August 26, 2015}} * ''Tailgates & Tanlines'': {{cite web|url=https://www.auspop.com.au/2018/3/aria-chart-watch-465/|title=ARIA Chart Watch #465|publisher=auspOp|date=March 24, 2018|accessdate=March 24, 2018}}</ref> ! scope="col" style="width:4em;"| AUS Country ! scope="col" style="width:4em;"| CAN<br /><ref name="Canadian Albums">{{cite magazine|url=https://www.billboard.com/artist/luke-bryan/chart-history/cna/|title=Luke Bryan Chart History - Canadian Albums|magazine=Billboard|accessdate=October 8, 2024}}</ref> ! scope="col" style="width:4em;"| SWI<br /><ref name="Swiss">{{cite web |url=http://swisscharts.com/artist/Luke_Bryan#charts |title=Luke Bryan Alben Diskographie — Hitparade Alben Top 100 |language=German |work=Schweizer Hitparade |publisher=Hung Medien |accessdate=August 26, 2015}}</ref> ! scope="col" style="width:4em;"| UK<br /><ref>{{cite web |url=http://www.officialcharts.com/artist/22614/luke-bryan/ |title=Luke Bryan Album Discography — Official UK Charts Top 100 |work=Official Albums Chart |publisher=Official Charts Company |accessdate=August 26, 2015}}</ref> ! scope="col" style="width:4em;"| UK Country<br /><ref>{{Cite web|url=https://www.officialcharts.com/charts/country-artists-albums-chart/|title = Official Country Artists Albums Chart Top 20 | Official Charts Company|website = OfficialCharts.com}}</ref> |- ! scope="row"| ''I'll Stay Me'' | * Release date: August 14, 2007 * Label: Capitol Nashville * Formats: CD, digital download | 24 | 2 | — | — | — | — | — | — | * US: 561,000<ref name="B200chartmoves_May1">{{cite magazine|title=Billboard 200 Chart Moves: Luke Bryan's 'Party' Now His Biggest-Selling Album Ever |url=https://www.billboard.com/pro/luke-bryan-crash-my-party-biggest-album/ |author=Caulfield, Keith |magazine=Billboard|date=May 1, 2015|access-date=May 1, 2015}}</ref> | * RIAA: Gold{{Certification Cite Ref|region=United States|type=album|title=I%27ll Stay Me|artist=Luke Bryan}} |- ! scope="row"| ''Doin' My Thing'' | * Release date: October 6, 2009 * Label: Capitol Nashville * Formats: CD, digital download | 6 | 2 | — | — | — | — | — | — | * US: 1,001,000<ref name="B200chartmoves_july2016">{{cite news|title=Billboard 200 Chart Moves: Luke Bryan Scores His Fourth Million-Selling Album|url=https://www.billboard.com/pro/luke-bryan-fourth-million-selling-album-billboard-200-chart-moves/|last=Caulfield|first=Keith|publisher=Billboard|date=July 14, 2016}}</ref> | * RIAA: 2× Platinum{{Certification Cite Ref|region=United States|type=album|title=Doin My Thing|artist=Luke Bryan}} |- ! scope="row"| ''Tailgates & Tanlines'' | * Release date: August 9, 2011 * Label: Capitol Nashville * Formats: CD, digital download | 2 | 1 | 64 | 11 | 6 | — | — | 7 | * US: 2,570,700<ref name="roughstock catalog">{{cite news |url=http://roughstock.com/news/2017/04/41722-top-country-catalog-album-sales-chart-april-18-2017 |title=Top Country Catalog Album Sales Chart: April 18, 2017 |first= Matt |last= Bjorke |date= April 18, 2017|work=Roughstock }}</ref> | * RIAA: 5× Platinum{{Certification Cite Ref|region=United States|type=album|title=Tailgates|artist=Luke Bryan}} * MC: Platinum<ref name="MC">{{cite certification|region=Canada|title=|artist=Luke Bryan|type=|access-date=May 13, 2025}}</ref> |- ! scope="row"| ''Crash My Party'' | * Release date: August 13, 2013 * Label: Capitol Nashville * Formats: CD, digital download | 1 | 1 | 19 | 4 | 1 | — | — | 9 | * US: 2,653,000<ref name="roughstock catalog"/> | * RIAA: 6× Platinum{{Certification Cite Ref|region=United States|type=album|title=Crash My Party|artist=Luke Bryan}} * MC: 2× Platinum<ref name="MC"/> * RMNZ: Gold<ref>{{Cite web |title=Album Certification Search – RadioScope |url=https://www.radioscope.co.nz/2024/04/06/album-cert-search/ |access-date=2026-03-09 |language=en-NZ}}</ref> |- ! scope="row"| ''Kill the Lights'' | * Release date: August 7, 2015 * Label: Capitol Nashville * Formats: CD, vinyl, digital download | 1 | 1 | 4 | 1 | 1 | 100 | 47 | 2 | * US: 1,195,100<ref>{{cite news |url=http://roughstock.com/news/2017/11/42552-top-country-catalog-sales-chart-november-26-2017 |title=Top Country Catalog Sales Chart: November 26, 2017 |first= Matt |last=Bjorke |date= November 26, 2017 |publisher=Roughstock |accessdate= December 16, 2017 }}</ref> | * RIAA: 3× Platinum{{Certification Cite Ref|region=United States|type=album|title=Kill the Lights|artist=Luke Bryan}} * MC: Gold<ref name="MC"/> |- ! scope="row"| ''What Makes You Country'' | * Release date: December 8, 2017 * Label: Capitol Nashville * Formats: CD, vinyl, digital download | 1 | 1 | 6 | 1<br /><ref>{{cite web|url=http://www.ariacharts.com.au/charts/country-albums-chart|title=ARIA Australian Top 40 Country Albums|publisher=Australian Recording Industry Association|date=December 18, 2017|accessdate=December 16, 2017}}</ref> | 5 | 68 | — | 2 | * US: 363,700<ref>{{cite news |url=http://roughstock.com/news/2019/04/43757-top-10-country-albums-chart-april-15-2019 |title=Top 10 Country Albums Chart: April 15, 2019 |first= Matt |last= Bjorke |date=April 15, 2019 |work=Roughstock |accessdate=July 21, 2019 }}</ref> | * RIAA: Platinum{{Certification Cite Ref|region=United States|type=album|title=What Makes You Country|artist=Luke Bryan}} |- ! scope="row"| ''Born Here Live Here Die Here'' | * Release date: August 7, 2020 * Label: Capitol Nashville / Row Crop * Formats: CD, vinyl, digital download, streaming | 5 || 1 || 2 || 1 || 5 || 14 || — || 3 | * US: 200,000<ref>{{Cite web|date=August 12, 2020|title=Luke Bryan 'Born Here, Live Here, Die Here' Album Special|url=https://www.radio.com/newyorkscountry947/blogs/katie-neal/luke-bryan-born-here-live-here-die-here-album-special|access-date=December 6, 2020|website=www.radio.com|language=en}}</ref> | *RIAA: Platinum<ref name="RIAA">{{cite certification|region=Canada|artist=Luke Bryan|access-date=February 21, 2021}}</ref> *MC: Platinum<ref name="MC"/> |- ! scope="row"| ''Mind of a Country Boy''<ref>{{cite web|url=https://www.billboard.com/music/country/luke-bryan-album-mind-of-a-country-boy-release-date-1235749851/|title=Luke Bryan Announces Eighth Studio Album 'Mind of a Country Boy'|author=Jessica Nicholson|date=August 8, 2024|magazine=Billboard|access-date=August 8, 2024}}</ref> | * Release date: September 27, 2024 * Label: Capitol Nashville / Row Crop * Formats: CD, vinyl, digital download, streaming | 51 || 11 || — || — || 80 || — || — || — | | |- ! scope="row"| ''Signs'' | * Release date: September 18, 2026 * Label: MCA Nashville / Row Crop * Formats: CD, vinyl, digital download, streaming | colspan="8" | To be released | | |- | colspan="12" style="font-size:85%"| "—" denotes releases that did not chart |}
==Compilation albums== {| class="wikitable plainrowheaders" style="text-align:center;" |- ! scope="col" rowspan="2" style="width:20em;"| Title ! scope="col" rowspan="2" style="width:18em;"| Details ! scope="col" colspan="3"| Peak chart positions ! scope="col" rowspan="2" style="width:10em;"| Sales ! scope="col" rowspan="2" style="width:12em;"| Certifications |- style="font-size:smaller;" ! scope="col" style="width:45px;"| US<br /><ref name="Billboard 200" /> ! scope="col" style="width:45px;"| US Country<br /><ref name="Country Albums" /> ! scope="col" style="width:45px;"| CAN<br /><ref name="Canadian Albums" /> |- ! scope="row"| ''Spring Break...Here to Party'' | * Release date: March 5, 2013<ref>{{cite web|title=Future Releases for Country Music|url=http://www.allaccess.com/country/future-releases|publisher=All Access Music Group|accessdate=January 31, 2013}}</ref> * Label: Capitol Nashville * Formats: CD, digital download | 1 | 1 | 1 | * US: 605,000<ref name="B200chartmoves_May1"/> | * RIAA: Gold{{Certification Cite Ref|region=United States|type=album|title=Spring Break . . . Here to Party|artist=Luke Bryan}} |- ! scope="row"| ''4 Album Collection'' | * Release date: November 19, 2013 * Label: Capitol Nashville * Formats: CD, digital download | — | 33 | — | | |- ! scope="row"| ''Spring Break...Checkin' Out'' | * Release date: March 10, 2015 * Label: Capitol Nashville * Formats: Digital download, CD | 3 | 1 | 2 | *US: 245,800<ref name="sales_july2015">{{cite news|title=Country Album Chart Report for July 22, 2015|url=http://roughstock.com/news/2015/07/36499-country-album-chart-report-july-22-2015/ |last= Bjorke|first=Matt |publisher=Roughstock |date= July 22, 2015 }} Sales figure given [https://docs.google.com/spreadsheets/d/1W5qSII36tG8Ho7zm3IDyb6CKV_azFqscmfZs_ZZrtig/edit#gid=0 here]</ref> *CAN: 9,300<ref>{{cite web|last=Cross|first=Alan|url=http://ajournalofmusicalthings.com/weekly-music-sales-report-and-analysis-18-march-2015/|title=Weekly Music Sales Report and Analysis: 18 March 2015|date=March 21, 2015|accessdate=March 29, 2015}}</ref> | * RIAA: Gold{{Certification Cite Ref|region=United States|type=album|title=Spring Break . . . Here to Party|artist=Luke Bryan}} |- ! scope="row"| ''Spring Break...The Set List: The Complete<br />Spring Break Collection ZinePak'' | * Release date: March 10, 2015 * Label: Capitol Nashville * Formats: CD, digital download | — | 5 | — | *US: 9,200<ref>{{cite news |url= http://roughstock.com/news/2015/03/33827-country-album-chart-report-march-25-2015/ |title=Country Album Chart Report For March 25, 2015|author= Matt Bjorke |date=March 25, 2015 |work=Roughstock }} Sales figure given [https://docs.google.com/spreadsheets/d/1BxftOBxb-zKB6y-0Sr1B6L3-rh9ns3P8oeQYW2rC1AM/edit#gid=0 here]</ref> | |- ! scope="row"| ''Apple Music Essentials''<ref>{{cite web |url=https://store.umgnashville.com/collections/luke-bryan/products/luke-bryan-essentials-black-vinyl |title=Luke Bryan - Essentials (Vinyl) – UMG Nashville |website=store.umgnashville.com |url-status=dead |archive-url=https://web.archive.org/web/20200919120247/https://store.umgnashville.com/collections/luke-bryan/products/luke-bryan-essentials-black-vinyl |archive-date=September 19, 2020}}</ref><ref>{{Cite web|url=https://store.umgnashville.com/collections/luke-bryan|archive-url=https://web.archive.org/web/20200418195120/https://store.umgnashville.com/collections/luke-bryan|archive-date=April 18, 2020|title=Luke Bryan – Universal Music Group Nashville Store}}</ref> | * Release date: June 9, 2019 * Label: Capitol Nashville * Formats: Vinyl | — | — | — | | |- ! scope="row"| ''#1’s Volume 1''<ref>{{Cite web|url=https://www.walmart.com/ip/Luke-Bryan-1-s-Volume-1-Walmart-Exclusive-Vinyl/682240877|title=Luke Bryan - #1's Volume 1 (Walmart Exclusive) - Vinyl [Exclusive]}}</ref> | * Release date: November 14, 2020 * Label: Capitol Nashville * Formats: Vinyl | — | — | — | | |- ! scope="row"| ''Prayin' in a Deer Stand''<ref>{{cite web|url=https://open.spotify.com/album/1LOAQLNQwRgK3WmmF1ISqk|title=Prayin' in a Deer Stand|work=Spotify}}</ref> | * Release date: December 2, 2022 * Label: Capitol Nashville * Formats: Digital download | — | — | — | | |- | colspan="7" style="font-size:85%"| "—" denotes releases that did not chart |}
==Extended plays== {| class="wikitable plainrowheaders" style="text-align:center;" |- ! scope="col" rowspan="2" style="width:14em;"| Title ! scope="col" rowspan="2" style="width:18em;"| Details ! scope="col" colspan="3"| Peak chart positions ! scope="col" rowspan="2" style="width:10em;"| Sales |- style="font-size:smaller;" ! scope="col" style="width:45px;"| US<br /><ref name="Billboard 200" /> ! scope="col" style="width:45px;"| US Country<br /><ref name="Country Albums" /> ! scope="col" style="width:45px;"| CAN<br /><ref name="Canadian Albums" /> |- ! scope="row"| ''Spring Break with<br />All My Friends'' | * Release date: March 10, 2009 * Label: Capitol Nashville * Formats: Digital download | — | — | — | align=center rowspan=4| * US: 144,000+<ref>Paul Grein, [http://music.yahoo.com/blogs/chart-watch/week-ending-march-10-2013-hendrix-life-death-145834157.html ''Week Ending March 10, 2013: Hendrix’s Life After Death'']</ref> |- ! scope="row"| ''Rhapsody Originals'' | * Release date: 2009 * Label: Capitol Nashville * Formats: Digital download | — | — | — |- ! scope="row"| ''Spring Break 2...<br />Hangover Edition'' | * Release date: March 2, 2010 * Label: Capitol Nashville * Formats: Digital download | — | — | — |- ! scope="row"| ''Spring Break 3...<br />It's a Shore Thing'' | * Release date: March 1, 2011 * Label: Capitol Nashville * Formats: Digital download | 23 | 6 | — |- ! scope="row"| ''Spring Break 4...<br />Suntan City'' | * Release date: March 6, 2012 * Label: Capitol Nashville * Formats: Digital download | 9 | 2 | — |- ! scope="row"| ''Spring Break 6...<br />Like We Ain't Ever'' | * Release date: March 11, 2014 * Label: Capitol Nashville * Formats: Digital download | 2 | 1 | 2 | * US: 134,000<ref name="billboard_sales">{{cite magazine |url=http://www.billboard.com/articles/business/6221881/ep-music-business-success |title=EP to the Rescue! Short Albums Are a Rare Music Business Success Story |last=Christman |first=Ed |magazine=Billboard |date=August 19, 2014 |accessdate=August 19, 2014}}</ref> |- ! scope="row"| ''Farm Tour...<br />Here's to the Farmer''<ref>{{cite news|last1=McClellan|first1=Laura|title=Luke Bryan Announces Debut Farm Tour EP Details|url=http://tasteofcountry.com/luke-bryan-farm-tour-ep-heres-to-the-farmer/|accessdate=June 21, 2016|work=Taste of Country|date=June 20, 2016}}</ref> | * Release date: September 23, 2016 * Label: Capitol Nashville / Row Crop * Formats: Digital download | 4 | 1 | 9 | *US: 32,000<ref name="US debut">{{cite magazine|url=https://www.billboard.com/pro/shawn-mendes-no-1-billboard-200/|title=Shawn Mendes Earns Second No. 1 Album on Billboard 200 With 'Illuminate'|magazine=Billboard|last=Caulfield|first=Keith|date=October 2, 2016|access-date=October 3, 2016}}</ref> |- ! scope="row"|''Up Close with Luke Bryan'' | * Release date: 2017 * Label: Capitol Nashville * Formats: Digital download | — | — | — | |- ! scope="row"|''Mind of a Country Boy'' | * Release date: June 14, 2024 * Label: Capitol Nashville * Formats: Digital download, CD | 158 | 31 | 80 | |}
