{{Use dmy dates|date=July 2019}} {{Infobox album | name = Ina Ethe | type = studio | artist = Zonke | cover = Ina Ethe album cover.png | alt = | released = {{Start date|df=y|2011|10|1}} | recorded = 2010–2011 | venue = | studio = B&S Studio | genre = Jazz, afrosoul | length = | label = TMP | producer = Zonke Dikana | prev_title = Life, Love 'n Music | prev_year = 2007 | next_title = Give and Take Live | next_year = 2013 | misc = {{Singles | name = Ina Ethe | type = Studio | single1 = Ina Ethe | single1date = 2012 | single2 = Feelings | single2date = 12 July 2012 | single3 = Jik'Izinto | single3date = 2012 }} }}

'''''Ina Ethe''''' is the second studio album of South African singer-songwriter and record producer Zonke. Solely produced and written by Zonke, ''Ina Ethe'' was released on 1 October 2011 through TMP Entertainment.<ref>{{cite news|url=http://www.rockstar4000.com/m/blogpost?id=3633140%3ABlogPost%3A43345|title=Zonke Signs Exclusive Deal with Sony Music Entertainment|date=7 August 2013|accessdate=10 June 2016|archive-date=17 August 2016|archive-url=https://web.archive.org/web/20160817131437/http://www.rockstar4000.com/m/blogpost?id=3633140%3ABlogPost%3A43345|url-status=dead}}</ref>

==Commercial reception== Upon its release, ''Ina Ethe'' was certified double platinum by the Recording Industry of South Africa with over 80, 000 units sold.<ref>{{cite news|url=http://www.showbizone.co.za/index.php?option=com_content&view=article&id=923:zonkes-double-platinum-strikeun-offer&catid=latest-news&Itemid=484|title=Zonke's double platinum strike/UN offer|date=21 January 2013|accessdate=10 June 2016|archive-date=8 August 2016|archive-url=https://web.archive.org/web/20160808221124/http://www.showbizone.co.za/index.php?option=com_content&view=article&id=923:zonkes-double-platinum-strikeun-offer&catid=latest-news&Itemid=484|url-status=dead}}</ref> The album was also nominated in three music categories at the 18th South African Music Awards.<ref>{{cite news|url=http://allafrica.com/stories/201203090264.html|title=South Africa: Zahara, Mi Casa, and Zakwe Head Sama18 Nominees|work=Biz-Community (Cape Town)|publisher=AllAfrica|date=8 March 2012|accessdate=10 June 2016}}</ref>

==Critical reception== {{Album ratings | rev1 = ''Channel O'' | rev1Score = {{Rating|4|5}} | rev2 = ''Just Curious'' | rev2Score = {{Rating|8|10}} }}

''Ina Ethe'' was received to positive reviews among music critics. It was rated 4 stars out of 5 by ''Channel O'', with the critic further stating that the album "sounds like it was definitely made for consumption and listening.".<ref>{{cite news|url=http://channelo.dstv.com/2012/03/cd-review-ina-ethe/|title=Album review: Ina Ethe|work=Channel O|date=6 March 2012|accessdate=10 June 2016|archive-url=https://web.archive.org/web/20160809120350/http://channelo.dstv.com/2012/03/cd-review-ina-ethe/|archive-date=9 August 2016|url-status=dead}}</ref> Zamani Khethelo of ''Just Curious'' gave the album 8 starts out of 10, stating that, "Overall this is a beautiful album and it deserves its place in your music collection".<ref>{{cite web|url=http://www.justcurious.co.za/review-zonkes-ina-ethe/|title=Review: Zonke’s INA ETHE|publisher=Just Curious|last=Khethelo|first=Zamani|date=1 March 2012|accessdate=10 June 2016|archive-date=30 June 2016|archive-url=https://web.archive.org/web/20160630025808/http://www.justcurious.co.za/review-zonkes-ina-ethe/|url-status=dead}}</ref>

==Track listing== {{tracklist | extra_column =

| title1 = Ina Ethe | note1 = | extra1 = | length1 =

| title2 = Uzohamb’ubuye | note2 = | extra2 = | length2 =

| title3 = Viva the Legend | note3 = | extra3 = | length3 =

| title4 = Ngomso | note4 = | extra4 = | length4 =

| title5 = Feelings | note5 = | extra5 = | length5 =

| title6 = Jik'Izinto | note6 = | extra6 = | length6 =

| title7 = Nameless | note7 = | extra7 = | length7 =

| title8 = Thank You for Loving Me | note8 = | extra8 = | length8 =

| title9 = I Know a Place | note9 = | extra9 = | length9 =

| title10 = Mzi Kaphalo | note10 = | extra10 = | length10 =

| title11 = When All is Said and Gone | note11 = | extra11 = | length11 =

| title12 = Sobabini | note12 = | extra12 = | length12 =

| title13 = Chivalry is Dead | note13 = | extra13 = | length13 =

| title14 = My Song | note14 = | extra14 = | length14 = }}

==Release history== {| class="wikitable plainrowheaders" |+ List of release dates, showing region, formats, label, editions and reference |- ! scope="col"| Region ! scope="col"| Date ! scope="col"| Format(s) ! scope="col"| Label ! scope="col"| Edition(s) ! scope="col"| {{abbr|Ref.|References}} |- ! scope="row" | South Africa | 1 October 2011 | {{hlist|CD|digital download|Vinyl}} | TMP Entertainment | Standard | style="text-align:center;" |<ref>{{cite web|title=Zonke – ''Ina Ethe'' CD|url=http://www.musica.co.za/products/view/zonke-ina-ethe-cd_6009658733012|publisher=Musica|accessdate=10 June 2016}}</ref> |}

==Accolades== {| class ="wikitable" |- !Year !Award ceremony !Prize !Result !Ref |- |rowspan="2"|2012 |rowspan="2"|18th South African Music Awards |Best African Adult Album |{{won}} |<ref>{{cite web|url=http://www.newzimbabwe.com/showbiz-7850-Zahara+takes+eight+awards+at+SAMAs/showbiz.aspx|title=Zahara takes eight awards at SAMAs|work=The New Zimbabwe|date=1 May 2012|accessdate=11 June 2016|archive-date=7 August 2016|archive-url=https://web.archive.org/web/20160807231828/http://www.newzimbabwe.com/showbiz-7850-Zahara+takes+eight+awards+at+SAMAs/showbiz.aspx|url-status=dead}}</ref> |- |Album of the Year |{{nom}} |<ref>{{cite web|url=http://www.tvsa.co.za/user/blogs/viewblogpost.aspx?blogpostid=24591|title=2012 SAMA Awards – all the nominees|work=TV South Africa|date=8 March 2012|accessdate=11 June 2016}}</ref> |- |rowspan="2"|2013 |rowspan="2"|2013 Metro FM Music Awards |Best Produced Album |{{nom}} |<ref>{{cite web|url=http://mg.co.za/article/2013-01-17-2013-metro-fm-music-awards-nominees-announced|title=Metro FM Music Awards announces nominees|work=The Mail & Guardian|author=Rhodé Marshall|date=17 January 2013|accessdate=11 June 2016}}</ref> |- |Best Female Album |{{won}} |<ref>{{cite web|url=http://m.channel24.co.za/channel24/Music/News/2013-Metro-FM-Music-Awards-The-winners-20130225|title=2013 Metro FM Music Awards: The winners|work=Channel 24|date=25 February 2013|accessdate=11 June 2016}}</ref> |}

==References== {{reflist}}

{{Zonke}}

{{Authority control}}

Category:Zonke albums Category:2011 albums