Buffalo Indoor
From Mediated Wiki, the community-governed knowledge commons
Buffalo Indoordefunct
| Founded | 1923 (age 103) |
|---|
| Ended | 1975 (age 51) |
|---|
| Location | Buffalo, New York, United States |
|---|
| Venue | Buffalo Tennis & Squash Club |
|---|
| Tour | ILTF World Circuit |
|---|
| Surface | Wood / Carpet / indoors |
|---|
The Buffalo Indoor [1] was a combined men's and women's ILTF affiliated indoor tennis tournament founded in 1923.[2] Also known as the Buffalo Mid-Winter Indoor Invitation,[3] and the Buffalo Indoor Championships in its early editions, it was played at the Buffalo Tennis & Squash Club,[4] Buffalo, New York, United States until 1975 when it was discontinued.
Past finals
Men's singles
(incomplete roll)
| Year | Winner | Runner-up | Score |
|---|
| 1923 | Bill Tilden | Vinnie Richards | 6–4, 4–6, 3–6, 6–3, 6–1 |
| 1924 | Manuel Alonso | Bill Tilden | 6–4, 1–6, 6–1, 3–6, 6–4 |
| 1925 | Bill Tilden (2) | Lawrence Rice | 6–0, 6–4, 6–2 |
| 1926 | Manuel Alonso (2) | Arnold Jones | 3–6, 6–3, 7–5, 6–4 |
| 1927 | Bill Tilden (3) | Manuel Alonso | 11–9, 6–3 |
| 1928 | Bill Tilden (4) | Arnold Jones | 6–1, 6–2 |
| 1929 | Francis Hunter | Julius Seligson | 6–4, 6–4, 4–6, 6–4 |
| 1930 | Julius Seligson | Frank Shields | 3–6, 1–6, 6–4, 10–8, 6–3 |
| 1931 | Francis Hunter (2) | J. Gilbert Hall | 6–3, 7–5, 6–2 |
| 1932 | Frank Shields | J. Gilbert Hall | 10–8, 6–3, 4–6, 6–3 |
| 1933 | Frank Shields (2) | Gregory Mangin | 3–6, 4–6, 6–3, 6–3, 9–7 |
| 1934 | Frank Shields (3) | Clifford Sutter | 7–5, 6–4, 3–6, 6–4 |
| 1935 | Berkeley Bell | Frank Bowden | 6–4, 6–3 |
| 1936 | J. Gilbert Hall | Frank Shields | 6–4, 4–6, 3–6, 6–2, 6–4 |
| 1937 | Frank Shields (4) | J. Gilbert Hall | 6–4, 10–8 |
| 1938–1945 | Tournament not held due to WWII |
| 1946 | Don McNeill | Sidney Wood | 7–5, 6–3 |
| 1947 | Bill Talbert | Don McNeill | 3–6, 6–4, 6–2 |
| 1948 | Bill Talbert (2) | Sidney Wood | 6–1, 6–2 |
| 1949 | Bill Talbert (3) | Bill Vogt | 7–5, 6–2 |
| 1950 | Vic Seixas | Bill Talbert | 6–4, 6–2 |
| 1952 | Don McNeill (2) | Bill Talbert | 2–6, 6–1, 7–5 |
| 1953 | Fred Kovaleski | Irvin Dorfman | 3–6, 6–1, 7–5 |
| 1954 | Tony Trabert | Vic Seixas | 6–4, 14–12 |
| 1955 | Tony Trabert (2) | Vic Seixas | 6–1, 6–3 |
| 1956 | Ulf Schmidt | Sidney Schwartz | 10–8, 13–11 |
| 1957 | Eddie Moylan | Barry MacKay | 6–4, 7–5 |
| 1958 | Barry MacKay | Vic Seixas | 6–1, 7–5 |
| 1959 | Dick Savitt | Mike Franks | 6–2, 6–4 |
| 1960 | Barry MacKay (2) | Donald Dell | 6–4, 9–7 |
| 1961 | Dick Savitt (2) | Barry MacKay | 6–2, 6–4 |
| 1962 | Frank Froehling | Gene Scott | 6–2, 4–6, 6–0 |
| 1963 | Dennis Ralston | Whitney Reed | 6–4, 10–8 |
| 1964 | Dennis Ralston (2) | Tom Edlefsen | 6–1, 6–1 |
| 1965 | Dennis Ralston (3) | Gene Scott | 7–5, 7–5 |
| 1966 | Dennis Ralston (4) | Tom Edlefsen | 6–3, 8–6 |
| 1967 | Clark Graebner | Marty Riessen | 3–6, 15–13, 6–0 |
| 1968 | Clark Graebner (2) | Marty Riessen | 8–6, 7–5 |
| ↓ Open era ↓ |
| 1969 | Clark Graebner (3) | Mark Cox | 2–6, 9–7, 8–6 |
| 1970 | Clark Graebner (4) | Bob Lutz | 6–4, 3–6, 9–7 |
| 1971 | Tom Gorman | Peter Curtis | 4–6, 6–4, 9–8 |
| 1972 | Dick Stockton | Clark Graebner | 6–1, 1–6, 6–1 |
| 1973 | Mike Belkin | Geoff Paish | 6–4, 6–7, 7–6 |
| 1974 | Dick Stockton (2) | Bob Lutz | 6–1, 1–6, 6–1 |
| 1975 | Dick Stockton (3) | Marty Riessen | 6–7, 7–6, 6–4 |
Women's singles
(incomplete roll)
| Year | Winner | Runner-up | Score |
|---|
| 1923 | Lois Moyes Bickle | Mrs. Robert LeRoy | 6–4, 6–2 |
| 1924 | Marie Wagner | Lois Moyes Bickle | 6–4, 6–4 |
| 1925 | Mrs. J. Dallas Corbiere | Mrs. William Endicott | 6–4, 6–1 |
| 1926 | Martha Bayard | Edith Sigourney | 6–2, 6–2 |
| 1928 | Edith Sigourney | Mrs. J. Dallas Corbiere | 4–6, 6–3, 6–2 |
| 1932 | Joan Ridley | Alice Francis | 6–3, 6–0 |
| 1957 | Lois Felix | Kay Hubbell | 6–3, 6–2 |
| 1958 | Lois Felix (2) | Kay Hubbell | 6–2, 6–1 |
| 1959 | Lois Felix (3) | Kay Hubbell | 6–2, 6–3 |
| 1961 | Justina Bricka | Carol Hanks | 10–8, 4–6, 9–7 |
| 1963 | Carol Hanks | Mary-Ann Eisel | 6–2, 6–2 |
| 1964 | Carol Hanks (2) | Mary-Ann Eisel | 6–3, 6–2 |
| 1965 | Mary-Ann Eisel | Carol Hanks | 6–4, 1–6, 6–4 |
References
- ^ "Savitt Choice To Capture Indoor Tennis". Times Daily via Google News Archive. 9 February 1961. p. 7. Retrieved 23 January 2025.
- ^ "TILDEN IN GALAXY OF TENNIS STARS IN INVITATION TOURNEY". Providence News via Google News Archive. 8 February 1923. p. 28. Retrieved 22 January 2025.
- ^ "McNeil Downs Talbert". The Spokesman Review via Google News Archive. 10 March 1952. p. 11. Retrieved 23 January 2023.
- ^ "Buffalo Indoor Tennis Tourney Won By Hall". Pittsburgh Post-Gazette via Google News Archive. 3 February 1936. p. 15. Retrieved 23 January 2025.