{{Short description|12th season of top-tier football league in Bulgaria}} {{Infobox football league season | competition = A Group | season = 1956 | winners = CSKA Sofia<br />(6th title) | relegated = | continentalcup1 = European Cup | continentalcup1 qualifiers = CSKA Sofia | continentalcup2 = | continentalcup2 qualifiers = | league topscorer = Pavel Vladimirov<br />(16 goals) <!-- NOTE: If dates are to be added, those must be cited --> | biggest home win = | biggest away win = | highest scoring = | longest wins = | longest losses = | longest unbeaten = | longest winless = | matches = 132 | total goals = 330 | highest attendance = | lowest attendance = | average attendance = | prevseason = 1955 | nextseason = 1957 }}
The '''1956 A Group''' was the eighth season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.
==Overview== It was contested by 12 teams, and CSKA Sofia, who were the defending champions, won the championship.<ref>{{Cite web|url=http://www.temasport.com/news/view/%D0%9B%D0%B5%D1%82%D1%86%D0%B8%D1%82%D0%B5+%D0%BE%D1%82%D0%BB%D0%B8%D1%82%D0%B0%D1%82+%D0%BE%D1%82+%D0%90+%D0%B3%D1%80%D1%83%D0%BF%D0%B0,++%D0%92%D0%92%D0%A1+%D0%B4%D0%B0%D0%B2%D0%B0+%D0%BA%D1%80%D0%B8%D0%BB%D0%B0+%D0%BD%D0%B0+%D0%9B%D0%B5%D0%B2%D1%81%D0%BA%D0%B8/news:18653|publisher=temasport.com|title=Летците отлитат от А група, ВВС дава крила на Левски|date=29 September 2012|language=Bulgarian}}</ref>
==League standings== <onlyinclude>{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR |winpoints=2
|team1=CSK|name_CSK=CSKA Sofia |team2=LEV|name_LEV=Levski Sofia |team3=BOT|name_BOT=Botev Plovdiv |team4=SLA|name_SLA=Slavia Sofia |team5=MIN|name_MIN=Minyor Pernik |team6=PLO|name_PLO=Spartak Plovdiv |team7=LSO|name_LSO=Lokomotiv Sofia |team8=PLE|name_PLE=Spartak Pleven |team9=SOF|name_SOF=Spartak Sofia |team10=SPA|name_SPA=Spartak Varna |team11=ZAV|name_ZAV=Zavod 12 Sofia |team12=DUN|name_DUN=Dunav Ruse |win_CSK=11|draw_CSK=9|loss_CSK=2|gf_CSK=46|ga_CSK=25|status_CSK=C |win_LEV=8|draw_LEV=10|loss_LEV=4|gf_LEV=30|ga_LEV=24 |win_BOT=9|draw_BOT=7|loss_BOT=6|gf_BOT=27|ga_BOT=20 |win_SLA=8|draw_SLA=7|loss_SLA=7|gf_SLA=37|ga_SLA=31 |win_MIN=8|draw_MIN=6|loss_MIN=8|gf_MIN=40|ga_MIN=34 |win_PLO=7|draw_PLO=7|loss_PLO=8|gf_PLO=28|ga_PLO=29 |win_LSO=5|draw_LSO=11|loss_LSO=6|gf_LSO=20|ga_LSO=22 |win_PLE=6|draw_PLE=9|loss_PLE=7|gf_PLE=19|ga_PLE=26 |win_SOF=5|draw_SOF=9|loss_SOF=8|gf_SOF=25|ga_SOF=30 |win_SPA=5|draw_SPA=9|loss_SPA=8|gf_SPA=22|ga_SPA=28 |win_ZAV=5|draw_ZAV=9|loss_ZAV=8|gf_ZAV=20|ga_ZAV=29|status_ZAV=R |win_DUN=2|draw_DUN=13|loss_DUN=7|gf_DUN=16|ga_DUN=32|status_DUN=R
|col_EC=green1|text_EC=Qualification for European Cup preliminary round |result1=EC |col_R=red1|text_R=Relegation to 1957 B Group |result11=R|result12=R |update=complete|source=[https://www.rsssf.org/tablesb/bulghist.html rsssf.com] }}</onlyinclude>
== Results == {{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BPD|team2=CSK|team3=DUN|team4=LEV|team5=LSO |team6=MIN|team7=SLA|team8=SPL|team9=SPD|team10=SSF |team11=SPV|team12=ZAV
|name_CSK=CSKA Sofia |match_CSK_LEV=3–1 |match_CSK_BPD=2–2 |match_CSK_SLA=3–2 |match_CSK_MIN=1–0 |match_CSK_SPD=4–1 |match_CSK_LSO=0–0 |match_CSK_SPL=2–0 |match_CSK_SSF=3–1 |match_CSK_SPV=2–1 |match_CSK_ZAV=6–0 |match_CSK_DUN=4–1
|name_LEV=Levski Sofia |match_LEV_CSK=1–1 |match_LEV_BPD=0–1 |match_LEV_SLA=1–1 |match_LEV_MIN=5–1 |match_LEV_SPD=3–1 |match_LEV_LSO=2–1 |match_LEV_SPL=1–1 |match_LEV_SSF=3–2 |match_LEV_SPV=3–2 |match_LEV_ZAV=2–0 |match_LEV_DUN=1–1
|name_BPD=Botev Plovdiv |match_BPD_CSK=1–2 |match_BPD_LEV=1–1 |match_BPD_SLA=1–2 |match_BPD_MIN=2–0 |match_BPD_SPD=1–0 |match_BPD_LSO=0–0 |match_BPD_SPL=5–0 |match_BPD_SSF=1–0 |match_BPD_SPV=2–0 |match_BPD_ZAV=2–1 |match_BPD_DUN=1–1
|name_SLA=Slavia Sofia |match_SLA_CSK=3–0 |match_SLA_LEV=0–0 |match_SLA_BPD=0–2 |match_SLA_MIN=3–2 |match_SLA_SPD=3–0 |match_SLA_LSO=2–2 |match_SLA_SPL=3–1 |match_SLA_SSF=3–1 |match_SLA_SPV=5–0 |match_SLA_ZAV=2–0 |match_SLA_DUN=0–0
|name_MIN=Minyor Pernik |match_MIN_CSK=3–6 |match_MIN_LEV=4–1 |match_MIN_BPD=1–1 |match_MIN_SLA=4–1 |match_MIN_SPD=1–1 |match_MIN_LSO=1–1 |match_MIN_SPL=3–2 |match_MIN_SSF=1–1 |match_MIN_SPV=2–3 |match_MIN_ZAV=3–0 |match_MIN_DUN=5–0
|name_SPD=Spartak Plovdiv |match_SPD_CSK=1–1 |match_SPD_LEV=1–1 |match_SPD_BPD=0–1 |match_SPD_SLA=4–1 |match_SPD_MIN=2–1 |match_SPD_LSO=1–1 |match_SPD_SPL=3–0 |match_SPD_SSF=2–1 |match_SPD_SPV=2–1 |match_SPD_ZAV=2–2 |match_SPD_DUN=2–2
|name_LSO=Lokomotiv Sofia |match_LSO_CSK=2–2 |match_LSO_LEV=2–3 |match_LSO_BPD=1–0 |match_LSO_SLA=3–2 |match_LSO_MIN=1–0 |match_LSO_SPD=0–0 |match_LSO_SPL=0–1 |match_LSO_SSF=2–3 |match_LSO_SPV=0–0 |match_LSO_ZAV=1–0 |match_LSO_DUN=1–0
|name_SPL=Spartak Pleven |match_SPL_CSK=0–0 |match_SPL_LEV=0–1 |match_SPL_BPD=2–0 |match_SPL_SLA=1–1 |match_SPL_MIN=0–0 |match_SPL_SPD=1–0 |match_SPL_LSO=1–1 |match_SPL_SSF=3–0 |match_SPL_SPV=1–0 |match_SPL_ZAV=1–1 |match_SPL_DUN=1–1
|name_SSF=Spartak Sofia |match_SSF_CSK=1–1 |match_SSF_LEV=0–0 |match_SSF_BPD=1–1 |match_SSF_SLA=1–0 |match_SSF_MIN=2–4 |match_SSF_SPD=1–0 |match_SSF_LSO=1–0 |match_SSF_SPL=1–1 |match_SSF_SPV=1–1 |match_SSF_ZAV=0–0 |match_SSF_DUN=4–0
|name_SPV=Spartak Varna |match_SPV_CSK=2–1 |match_SPV_LEV=1–0 |match_SPV_BPD=1–1 |match_SPV_SLA=2–0 |match_SPV_MIN=0–0 |match_SPV_SPD=1–2 |match_SPV_LSO=0–0 |match_SPV_SPL=2–0 |match_SPV_SSF=1–1 |match_SPV_ZAV=0–0 |match_SPV_DUN=1–1
|name_ZAV=Zavod 12 Sofia |match_ZAV_CSK=1–1 |match_ZAV_LEV=0–0 |match_ZAV_BPD=3–0 |match_ZAV_SLA=1–1 |match_ZAV_MIN=1–3 |match_ZAV_SPD=2–0 |match_ZAV_LSO=3–1 |match_ZAV_SPL=0–0 |match_ZAV_SSF=3–2 |match_ZAV_SPV=2–1 |match_ZAV_DUN=0–0
|name_DUN=Dunav Ruse |match_DUN_CSK=1–1 |match_DUN_LEV=0–0 |match_DUN_BPD=2–1 |match_DUN_SLA=2–2 |match_DUN_MIN=0–1 |match_DUN_SPD=0–3 |match_DUN_LSO=0–0 |match_DUN_SPL=1–2 |match_DUN_SSF=0–0 |match_DUN_SPV=2–2 |match_DUN_ZAV=1–0
|update=complete |source=[http://a-pfg.com/сезон/1956/ A PFG] {{in lang|bg}} }}
==Champions== ;CSKA Sofia {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020"| <span style="color:#FFFFFF;">Goalkeepers</span> |- |{{flagicon|BUL|1946}} Georgi Naydenov || 13 || {{0}}(0) |- |{{flagicon|BUL|1946}} Hristo Andonov || {{0}}9 || {{0}}(0) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020" | <span style="color:#FFFFFF;">Defenders</span> |- |{{flagicon|BUL|1946}} Georgi Tsvetkov || 11 || {{0}}(1) |- |{{flagicon|BUL|1946}} Kiril Rakarov || 18 || {{0}}(0) |- |{{flagicon|BUL|1946}} Georgi Enisheynov || 22 || {{0}}(0) |- |{{flagicon|BUL|1946}} Manol Manolov || 14 || {{0}}(0) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020" | <span style="color:#FFFFFF;">Midfielders</span> |- |{{flagicon|BUL|1946}} Gavril Stoyanov || 18 || {{0}}(0) |- |{{flagicon|BUL|1946}} Stefan Bozhkov || 19 || {{0}}(7) |- |{{flagicon|BUL|1946}} Petar Aleksiev || {{0}}9 || {{0}}(0) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020" | <span style="color:#FFFFFF;">Forwards</span> |- |{{flagicon|BUL|1946}} Krum Yanev || 17 || {{0}}(6) |- |{{flagicon|BUL|1946}} Dimitar Milanov || 18 || (11) |- |{{flagicon|BUL|1946}} Konstantin Sotirov || {{0}}1 || {{0}}(1) |- |{{flagicon|BUL|1946}} Georgi Dimitrov || 17 || {{0}}(2) |- |{{flagicon|BUL|1946}} Ivan Kolev || 16 || {{0}}(5) |- |{{flagicon|BUL|1946}} Stefan Stefanov || 13 || {{0}}(3) |- |{{flagicon|BUL|1946}} Petar Mihaylov || 12 || {{0}}(4) |- |{{flagicon|BUL|1946}} Panayot Panayotov || 15 || {{0}}(6) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="2" align="center" bgcolor="#FF2020"| <span style="color:#FFFFFF;">Manager</span> |- | ||{{flagicon|BUL|1946}} Krum Milev |} {{clear}}
==Top scorers== {| class="wikitable" style="text-align:center" |- !Rank !Scorer !Club !Goals |- |rowspan="1"|1 |align="left"|{{flagicon|BUL|1946}} Pavel Vladimirov |align="left"|Minyor Pernik |rowspan="1"|16 |- |rowspan="1"|2 |align="left"|{{flagicon|BUL|1946}} Dobromir Tashkov |align="left"|Slavia Sofia |rowspan="1"|13 |- |rowspan="1"|3 |align="left"|{{flagicon|BUL|1946}} Dimitar Milanov |align="left"|CSKA Sofia |rowspan="1"|11 |- |rowspan="2"|4 |align="left"|{{flagicon|BUL|1946}} Dimitar Andonov |align="left"|Spartak Sofia |rowspan="2"|9 |- |align="left"|{{flagicon|BUL|1946}} Mihail Kozhuharov |align="left"|Slavia Sofia |- |}
==References== {{Reflist}}
==External links== *[https://www.rsssf.org/tablesb/bulghist.html Bulgaria - List of final tables (RSSSF)] *[http://a-pfg.com/%D1%81%D0%B5%D0%B7%D0%BE%D0%BD/1956/ 1956 Statistics of A Group] at a-pfg.com
{{A PFG seasons}} {{1955–56 in European Football (UEFA)}} {{1956–57 in European Football (UEFA)}}
Category:First Professional Football League (Bulgaria) seasons Bulgaria 1 Bulgaria 1