{{Short description|11th season of top-tier football league in Bulgaria}} {{Infobox football league season | competition = A Group | season = 1955 | winners = CSKA Sofia<br />(5th title) | relegated = | continentalcup1 = European Cup | continentalcup1 qualifiers = CSKA Sofia | continentalcup2 = | continentalcup2 qualifiers = | league topscorer = Todor Diev<br />(13 goals) <!-- NOTE: If dates are to be added, those must be cited --> | biggest home win = | biggest away win = | highest scoring = | longest wins = | longest losses = | longest unbeaten = | longest winless = | matches = 157 | total goals = 392 | highest attendance = | lowest attendance = | average attendance = | prevseason = 1954 | nextseason = 1956 }}
The '''1955 A Group''' was the seventh season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.
==Overview== It was contested by 14 teams, and CSKA Sofia won the championship.<ref>{{Cite web|url=http://www.temasport.com/news/view/%D0%9C%D0%BE%D1%80%D1%8F%D1%86%D0%B8%D1%82%D0%B5+%D1%81%D0%B5+%D0%B4%D0%B0%D0%B2%D1%8F%D1%82,+%D0%90%D0%BB%D0%BB%D0%B0%D1%85%D0%B0++%D0%B2%D0%BE%D0%B4%D0%B8+%D0%A1%D0%BF%D0%B0%D1%80%D1%82%D0%B0%D0%BA+%D0%B4%D0%BE+%D0%B1%D1%80%D0%BE%D0%BD%D0%B7%D0%B0/news:18529|publisher=temasport.com|title=Моряците се давят, Аллаха води Спартак до бронза|date=22 September 2012|language=Bulgarian}}</ref>
==League standings== <onlyinclude>{{#invoke:sports table|main|style=WDL |show_limit=5 |res_col_header=QR |winpoints=2
|team1=CSK|name_CSK=CDNA Sofia |team2=SLA|name_SLA=Slavia Sofia |team3=SPA|name_SPA=Spartak Varna |team4=MIN|name_MIN=Minyor Pernik |team5=LEV|name_LEV=Levski Sofia |team6=PLO|name_PLO=Spartak Plovdiv |team7=LSO|name_LSO=Lokomotiv Sofia |team8=VVS|name_VVS=VVS Sofia |team9=PLE|name_PLE=Spartak Pleven |team10=BOT|name_BOT=Botev Plovdiv |team11=ZAV|name_ZAV=Zavod 12 Sofia |team12=CHM|name_CHM=Cherno More Varna |team13=LPL|name_LPL=Lokomotiv Plovdiv |team14=PAV|name_PAV=Pavlikeni |win_CSK=14|draw_CSK=9|loss_CSK=3|gf_CSK=38|ga_CSK=16|status_CSK=C |win_SLA=14|draw_SLA=3|loss_SLA=9|gf_SLA=34|ga_SLA=20 |win_SPA=8|draw_SPA=12|loss_SPA=6|gf_SPA=26|ga_SPA=25 |win_MIN=11|draw_MIN=5|loss_MIN=10|gf_MIN=29|ga_MIN=24 |win_LEV=10|draw_LEV=7|loss_LEV=9|gf_LEV=33|ga_LEV=30 |win_PLO=11|draw_PLO=5|loss_PLO=10|gf_PLO=25|ga_PLO=25 |win_LSO=9|draw_LSO=9|loss_LSO=8|gf_LSO=33|ga_LSO=34 |win_VVS=7|draw_VVS=12|loss_VVS=7|gf_VVS=34|ga_VVS=28 |win_PLE=9|draw_PLE=8|loss_PLE=9|gf_PLE=31|ga_PLE=30 |win_BOT=9|draw_BOT=8|loss_BOT=9|gf_BOT=27|ga_BOT=31 |win_ZAV=9|draw_ZAV=7|loss_ZAV=10|gf_ZAV=26|ga_ZAV=27 |win_CHM=10|draw_CHM=5|loss_CHM=11|gf_CHM=26|ga_CHM=28|status_CHM=R |win_LPL=6|draw_LPL=6|loss_LPL=14|gf_LPL=18|ga_LPL=29|status_LPL=R |win_PAV=5|draw_PAV=4|loss_PAV=17|gf_PAV=12|ga_PAV=45|status_PAV=R
|col_EC=green1|text_EC=Qualification for the European Cup preliminary round |result1=EC |col_R=red1|text_R=Relegation to 1956 B Group |result12=R|result13=R|result14=R |update=complete|source=[https://www.rsssf.org/tablesb/bulghist.html rsssf.com] }}</onlyinclude>
== Results == {{#invoke:sports results|main |matches_style=FBR|solid_cell=grey |team1=BPD|team2=CHM|team3=CSK|team4=LEV|team5=LPL |team6=LSO|team7=MIN|team8=PAV|team9=SLA|team10=SPL |team11=SPD|team12=SPV|team13=VVS|team14=ZAV
|name_CSK=CSKA Sofia |match_CSK_SLA=1–0 |match_CSK_SPV=5–2 |match_CSK_MIN=2–1 |match_CSK_LEV=3–0 |match_CSK_SPD=0–1 |match_CSK_LSO=1–0 |match_CSK_VVS=3–1 |match_CSK_SPL=1–1 |match_CSK_BPD=1–1 |match_CSK_ZAV=2–1 |match_CSK_CHM=3–0 |match_CSK_LPL=2–0 |match_CSK_PAV=2–0
|name_SLA=Slavia Sofia |match_SLA_CSK=1–0 |match_SLA_SPV=1–1 |match_SLA_MIN=2–1 |match_SLA_LEV=2–1 |match_SLA_SPD=1–0 |match_SLA_LSO=3–0 |match_SLA_VVS=0–1 |match_SLA_SPL=2–0 |match_SLA_BPD=2–3 |match_SLA_ZAV=2–0 |match_SLA_CHM=3–1 |match_SLA_LPL=1–0 |match_SLA_PAV=3–0
|name_SPV=Spartak Varna |match_SPV_CSK=1–1 |match_SPV_SLA=2–1 |match_SPV_MIN=1–0 |match_SPV_LEV=0–0 |match_SPV_SPD=0–0 |match_SPV_LSO=3–0 |match_SPV_VVS=0–0 |match_SPV_SPL=1–0 |match_SPV_BPD=2–0 |match_SPV_ZAV=3–0 |match_SPV_CHM=0–0 |match_SPV_LPL=1–0 |match_SPV_PAV=1–0
|name_MIN=Minyor Pernik |match_MIN_CSK=2–2 |match_MIN_SLA=0–1 |match_MIN_SPV=0–0 |match_MIN_LEV=1–0 |match_MIN_SPD=0–0 |match_MIN_LSO=1–0 |match_MIN_VVS=0–0 |match_MIN_SPL=0–1 |match_MIN_BPD=2–0 |match_MIN_ZAV=1–0 |match_MIN_CHM=4–1 |match_MIN_LPL=3–0 |match_MIN_PAV=2–1
|name_LEV=Levski Sofia |match_LEV_CSK=1–3 |match_LEV_SLA=2–2 |match_LEV_SPV=1–0 |match_LEV_MIN=3–0 |match_LEV_SPD=0–1 |match_LEV_LSO=1–1 |match_LEV_VVS=3–2 |match_LEV_SPL=1–1 |match_LEV_BPD=2–0 |match_LEV_ZAV=1–1 |match_LEV_CHM=1–0 |match_LEV_LPL=1–0 |match_LEV_PAV=4–0
|name_SPD=Spartak Plovdiv |match_SPD_CSK=0–2 |match_SPD_SLA=1–0 |match_SPD_SPV=3–1 |match_SPD_MIN=2–0 |match_SPD_LEV=3–2 |match_SPD_LSO=1–1 |match_SPD_VVS=2–0 |match_SPD_SPL=2–1 |match_SPD_BPD=0–0 |match_SPD_ZAV=0–2 |match_SPD_CHM=0–1 |match_SPD_LPL=0–1 |match_SPD_PAV=1–0
|name_LSO=Lokomotiv Sofia |match_LSO_CSK=0–0 |match_LSO_SLA=2–4 |match_LSO_SPV=2–0 |match_LSO_MIN=1–1 |match_LSO_LEV=3–2 |match_LSO_SPD=4–2 |match_LSO_VVS=1–0 |match_LSO_SPL=1–0 |match_LSO_BPD=2–0 |match_LSO_ZAV=0–2 |match_LSO_CHM=0–0 |match_LSO_LPL=2–0 |match_LSO_PAV=2–0
|name_VVS=VVS Sofia |match_VVS_CSK=0–0 |match_VVS_SLA=1–0 |match_VVS_SPV=2–2 |match_VVS_MIN=1–0 |match_VVS_LEV=1–1 |match_VVS_SPD=0–2 |match_VVS_LSO=2–2 |match_VVS_SPL=6–1 |match_VVS_BPD=1–2 |match_VVS_ZAV=4–1 |match_VVS_CHM=3–0 |match_VVS_LPL=3–1 |match_VVS_PAV=0–0
|name_SPL=Spartak Pleven |match_SPL_CSK=0–0 |match_SPL_SLA=0–1 |match_SPL_SPV=2–2 |match_SPL_MIN=2–1 |match_SPL_LEV=1–1 |match_SPL_SPD=1–0 |match_SPL_LSO=1–0 |match_SPL_VVS=1–1 |match_SPL_BPD=0–0 |match_SPL_ZAV=1–0 |match_SPL_CHM=1–0 |match_SPL_LPL=3–0 |match_SPL_PAV=6–1
|name_BPD=Botev Plovdiv |match_BPD_CSK=1–1 |match_BPD_SLA=1–0 |match_BPD_SPV=1–2 |match_BPD_MIN=1–4 |match_BPD_LEV=0–1 |match_BPD_SPD=1–1 |match_BPD_LSO=0–2 |match_BPD_VVS=1–1 |match_BPD_SPL=3–1 |match_BPD_ZAV=1–1 |match_BPD_CHM=2–0 |match_BPD_LPL=3–0 |match_BPD_PAV=1–0
|name_ZAV=Zavod 12 Sofia |match_ZAV_CSK=0–1 |match_ZAV_SLA=1–0 |match_ZAV_SPV=0–0 |match_ZAV_MIN=1–1 |match_ZAV_LEV=3–1 |match_ZAV_SPD=2–1 |match_ZAV_LSO=2–1 |match_ZAV_VVS=1–0 |match_ZAV_SPL=1–0 |match_ZAV_BPD=2–0 |match_ZAV_CHM=1–2 |match_ZAV_LPL=2–0 |match_ZAV_PAV=1–1
|name_CHM=Cherno More |match_CHM_CSK=1–0 |match_CHM_SLA=1–0 |match_CHM_SPV=2–1 |match_CHM_MIN=0–2 |match_CHM_LEV=2–1 |match_CHM_SPD=0–1 |match_CHM_LSO=1–0 |match_CHM_VVS=1–1 |match_CHM_SPL=1–1 |match_CHM_BPD=0–1 |match_CHM_ZAV=1–0 |match_CHM_LPL=1–0 |match_CHM_PAV=8–0
|name_LPL=Lokomotiv Plovdiv |match_LPL_CSK=0–0 |match_LPL_SLA=0–0 |match_LPL_SPV=1–1 |match_LPL_MIN=3–0 |match_LPL_LEV=0–1 |match_LPL_SPD=3–0 |match_LPL_LSO=0–1 |match_LPL_VVS=1–1 |match_LPL_SPL=1–0 |match_LPL_BPD=0–1 |match_LPL_ZAV=2–2 |match_LPL_CHM=2–1 |match_LPL_PAV=3–0
|name_PAV=Pavlikeni |match_PAV_CSK=1–2 |match_PAV_SLA=0–2 |match_PAV_SPV=1–0 |match_PAV_MIN=0–1 |match_PAV_LEV=0–1 |match_PAV_SPD=2–1 |match_PAV_LSO=1–0 |match_PAV_VVS=1–0 |match_PAV_SPL=0–2 |match_PAV_BPD=3–1 |match_PAV_ZAV=1–0 |match_PAV_CHM=0–0 |match_PAV_LPL=0–0
|update=complete |source=[http://a-pfg.com/сезон/1955/ A PFG] {{in lang|bg}} }}
==Champions== ;CSKA Sofia {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020"| <span style="color:#FFFFFF;">Goalkeepers</span> |- |{{flagicon|BUL|1946}} Georgi Naydenov || 21 || {{0}}(0) |- |{{flagicon|BUL|1946}} Hristo Andonov || {{0}}5 || {{0}}(0) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020" | <span style="color:#FFFFFF;">Defenders</span> |- |{{flagicon|BUL|1946}} Georgi Tsvetkov || 10 || {{0}}(0) |- |{{flagicon|BUL|1946}} Kiril Rakarov || 24 || {{0}}(0) |- |{{flagicon|BUL|1946}} Georgi Enisheynov || 22 || {{0}}(0) |- |{{flagicon|BUL|1946}} Manol Manolov || 20 || {{0}}(0) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020" | <span style="color:#FFFFFF;">Midfielders</span> |- |{{flagicon|BUL|1946}} Gavril Stoyanov || 25 || {{0}}(1) |- |{{flagicon|BUL|1946}} Stefan Bozhkov || 24 || {{0}}(6) |- |{{flagicon|BUL|1946}} Ivan Georgiev || 11 || {{0}}(2) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="4" align="center" bgcolor="#FF2020" | <span style="color:#FFFFFF;">Forwards</span> |- |{{flagicon|BUL|1946}} Krum Yanev || 23 || {{0}}(3) |- |{{flagicon|BUL|1946}} Dimitar Milanov || 19 || {{0}}(1) |- |{{flagicon|BUL|1946}} Georgi Dimitrov || 24 || {{0}}(9) |- |{{flagicon|BUL|1946}} Ivan Kolev || 14 || {{0}}(3) |- |{{flagicon|BUL|1946}} Stefan Stefanov || 12 || {{0}}(1) |- |{{flagicon|BUL|1946}} Petar Mihaylov || 16 || {{0}}(6) |- |{{flagicon|BUL|1946}} Panayot Panayotov || 23 || {{0}}(4) |- |} {| class="toccolours" border="0" cellpadding="2" cellspacing="0" align="left" style="margin:0.5em;" !colspan="2" align="center" bgcolor="#FF2020"| <span style="color:#FFFFFF;">Manager</span> |- | ||{{flagicon|BUL|1946}} Krum Milev |} {{clear}}
==Top scorers== {| class="wikitable" style="text-align:center" |- !Rank !Scorer !Club !Goals |- |rowspan="1"|1 |align="left"|{{flagicon|BUL|1946}} Todor Diev |align="left"|Spartak Plovdiv |rowspan="1"|13 |- |rowspan="1"|2 |align="left"|{{flagicon|BUL|1946}} Dimitar Yordanov |align="left"|VVS Sofia |rowspan="1"|11 |- |rowspan="2"|3 |align="left"|{{flagicon|BUL|1946}} Dobromir Tashkov |align="left"|Slavia Sofia |rowspan="2"|9 |- |align="left"|{{flagicon|BUL|1946}} Georgi Dimitrov |align="left"|CSKA Sofia |- |rowspan="2"|5 |align="left"|{{flagicon|BUL|1946}} Petar Kolev |align="left"|Lokomotiv Plovdiv |rowspan="2"|8 |- |align="left"|{{flagicon|BUL|1946}} Dimitar Bachev |align="left"|VVS Sofia |- |rowspan="3"|7 |align="left"|{{flagicon|BUL|1946}} Pavel Vladimirov |align="left"|Minyor Pernik |rowspan="3"|7 |- |align="left"|{{flagicon|BUL|1946}} Zhivko Karadaliev |align="left"|Minyor Pernik |- |align="left"|{{flagicon|BUL|1946}} Hristo Nanov |align="left"|Spartak Varna |- |}
==References== {{Reflist}}
==External links== *[https://www.rsssf.org/tablesb/bulghist.html Bulgaria - List of final tables (RSSSF)] *[http://a-pfg.com/%D1%81%D0%B5%D0%B7%D0%BE%D0%BD/1955/ 1955 Statistics of A Group] at a-pfg.com
{{A PFG seasons}} {{1954–55 in European Football (UEFA)}} {{1955–56 in European Football (UEFA)}}
Category:First Professional Football League (Bulgaria) seasons Bulgaria 1 Bulgaria 1