| Fullname | Yuki Kitai |
|---|---|
| Birth date | January 27, 1990 (age 36) |
| Birth place | Yokohama, Kanagawa, Japan |
| Height | 1.69 m (5 ft 7 in) |
| Position | Midfielder |
| Currentclub | SC Sagamihara |
| Clubnumber | 7 |
| Youthyears 1 | 20062009 |
| Youthclubs 1 | Kindai University |
| Years 1 | 2010–2012 |
| Years 2 | 2013–2014 |
| Years 3 | 2015–2017 |
| Years 4 | 2018 |
| Clubs 1 | Machida Zelvia |
| Clubs 2 | Matsumoto Yamaga |
| Clubs 3 | Kataller Toyama |
| Clubs 4 | SC Sagamihara |
| Caps 1 | 80 |
| Goals 1 | 11 |
| Caps 2 | 26 |
| Goals 2 | 0 |
| Caps 3 | 86 |
| Goals 3 | 6 |
| Pcupdate | 23 February 2018 |
Yuki Kitai (北井 佑季, Kitai Yūki, born January 27, 1990) was a Japanese former football player belonged to SC Sagamihara. Now, he is a professional track cyclist.
Club statistics
Updated to 23 February 2018.[1][2]
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2010 | Machida Zelvia | JFL | 12 | 0 | 1 | 0 | 13 | 0 |
| 2011 | 30 | 6 | 2 | 0 | 32 | 6 | ||
| 2012 | J2 League | 38 | 5 | 3 | 4 | 41 | 9 | |
| 2013 | Matsumoto Yamaga | 23 | 0 | 0 | 0 | 23 | 0 | |
| 2014 | 3 | 0 | 0 | 0 | 3 | 0 | ||
| 2015 | Kataller Toyama | J3 League | 35 | 5 | 0 | 0 | 35 | 5 |
| 2016 | 24 | 1 | 1 | 0 | 25 | 1 | ||
| 2017 | 27 | 0 | 2 | 0 | 29 | 0 | ||
| Total | 192 | 17 | 9 | 4 | 201 | 21 | ||
References
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 267 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 257 out of 289)