{{Use dmy dates|date=April 2022}} {{Infobox album | name = Young Kingz | type = mixtape | artist = Krept and Konan | cover = Young Kingz - Krept and Konan.jpg | alt = | released = {{Start date|2013|09|02|df=yes}} | recorded = 2011–13 | venue = | studio = | genre = British hip hop | length = {{Duration|m= 67|s= 53}} | label = Play Dirty, Def Jam, Virgin EMI | producer = {{hlist|ADP {{small|(exec.)}}|AdotSkitz|Maestro|Scholar & Stix|Steel Banglez|Rymez|E.Y.|Reaper On Beatz}} | prev_title = Tsunami | prev_year = 2010 | next_title = The Long Way Home | next_year = 2015 | misc = {{Singles | name = Young Kingz | type = Mixtape | single1 = Don't Waste My Time | single1date = 21 March 2014 }} }} '''''Young Kingz''''' is the third mixtape by the British hip hop duo Krept and Konan.<ref>{{cite web |url=http://sbtv.co.uk/2013/08/krept-and-konan-speak-on-young-kingz-mixtape-a-my-story-movie-and-going-solo-interview/ |title=Krept And Konan Speak On Young Kingz Mixtape, A My Story Movie And Going Solo [Interview&#93; – SB.TV – The UK's leading online youth broadcaster |publisher=Sbtv.co.uk |access-date=2013-12-09 |archive-date=15 November 2013 |archive-url=https://web.archive.org/web/20131115154346/http://sbtv.co.uk/2013/08/krept-and-konan-speak-on-young-kingz-mixtape-a-my-story-movie-and-going-solo-interview/ |url-status=dead }}</ref> The mixtape was released on 2 September 2013 on Play Dirty.<ref>{{cite web|url=https://music.apple.com/gb/album/young-kingz/675181006 |title=iTunes - Music - Young Kingz by Krept and Konan |publisher=iTunes |date=2013-09-02 |access-date=2013-12-09}}</ref><ref>{{cite web|url=http://www.mtv.co.uk/music/urban/11301-mixtape-review-krept-konan-young-kingz |archive-url=https://web.archive.org/web/20130909162335/http://www.mtv.co.uk/music/urban/11301-mixtape-review-krept-konan-young-kingz |url-status=dead |archive-date=9 September 2013 |title=Mixtape Review: Krept & Konan - 'Young Kingz' |publisher=Mtv.co.uk |access-date=2013-12-09}}</ref> It entered the UK Albums Chart at number 19 and the UK R&B Chart at number three. The mixtape's sequel, ''Young Kingz II'', was released on February 7, 2025.

==Background and release==

ADP of London Boy Entertainment<ref>{{cite web |url=http://www.londonboyentertainment.com/roster/adp/ |title=ADP |publisher=London Boy Entertainment |access-date=2013-12-09 }}{{Dead link|date=February 2026 |bot=InternetArchiveBot }}</ref> was the executive producer. Production also included Maestro, Scholar & Stix, Steel Banglez, Adot, Rymez, EY. The mixtape featured rappers such as Fekky, Tinie Tempah, Giggs, Chip, Yungen, and G FrSH, and was accompanied by spoken word artist George the Poet and singer Yana Toma. The first visual from the project was "My Story" published via YouTube on 4 August 2013.<ref>{{cite web|url=https://www.youtube.com/watch?v=p9rcAzic4zE |title=Krept & Konan - My Story (Official Video) (Pre Order NOW) |publisher=YouTube |date=2013-08-04 |access-date=2013-12-09}}</ref> It received 550,000 YouTube hits in less than 24 hours. The record explains Konan’s loss of his stepfather and the duo’s reason of why they pursued their music career in a poetic storytelling type of rap. "Don’t Waste My Time" was the second visual released also published on YouTube directed by Javier. The video was based in their hometown. The mixtape entered the Official UK Albums Chart update at number 10 on 4 September 2013, slipping to number 19 by the end of the week.<ref>{{cite web|url=http://www.officialcharts.com/chart-news/the-1975-set-to-take-avenged-sevenfolds-chart-crown-2464/ |title=The 1975 set to take Avenged Sevenfold's chart crown|publisher=Officialcharts.com|access-date=2013-12-09}}</ref> The duo won the Best Newcomer in the MOBO Awards 2013.<ref>{{cite web |url=http://www.mobo.com/news-blogs/krept-konan-winners-mobo-2013-best-newcomer-and-gold-htc-one-smartphone |title=KREPT & KONAN: WINNERS OF MOBO 2013 BEST NEWCOMER AND GOLD HTC ONE SMARTPHONE &#124; MOBO Awards |publisher=Mobo.com |access-date=2013-12-09 |archive-date=12 December 2013 |archive-url=https://web.archive.org/web/20131212044506/http://www.mobo.com/news-blogs/krept-konan-winners-mobo-2013-best-newcomer-and-gold-htc-one-smartphone |url-status=dead }}</ref> On 23 October 2013, they successfully signed a record deal with Virgin EMI.<ref>{{cite web |url=http://www.mobo.com/news-blogs/congratulations-krept-and-konan-winners-best-newcomer-signing-record-deal-virgin-emi |title=Congratulations To 'Best Newcomer' Winners Krept and Konan For Signing A Record Deal With Virgin EMI &#124; MOBO Awards |publisher=Mobo.com |access-date=2013-12-09 |archive-date=12 December 2013 |archive-url=https://web.archive.org/web/20131212044520/http://www.mobo.com/news-blogs/congratulations-krept-and-konan-winners-best-newcomer-signing-record-deal-virgin-emi |url-status=dead }}</ref> The official remix of "Don't Waste My Time" premiered in January 2014 and features American rappers French Montana, Chinx Drugz, Lil Durk and British rappers Wretch 32, Fekky and Chip. A version featuring only the American rappers appears on Montana's ''Coke Boys 4'' mixtape.<ref>{{cite web |url=http://mobo.com/video/krept-konan-%E2%80%98dont-waste-my-time%E2%80%99-remixed-french-montana-coke-boys-4-mixtape |title=Krept & Konan ‘Dont Waste My Time’ Remixed by French Montana For Coke Boys 4 Mixtape! {{!}} MOBO Awards |website=mobo.com |url-status=dead |archive-url=https://web.archive.org/web/20140104205308/http://mobo.com/video/krept-konan-%E2%80%98dont-waste-my-time%E2%80%99-remixed-french-montana-coke-boys-4-mixtape |archive-date=2014-01-04}}</ref> "Don't Waste My Time" rose to fame in the UK rap scene in January 2014, with other notable artists such as Stormzy, G FrSH, MNEK, Jacob Banks and Dot Rotten all contributing to unofficial remixes of the track. The song was released as a single in March 2014, and entered the UK Singles Chart at number 154.

== Track listing == {{tracklist | extra_column = Producer(s) | total_length = 67:53

| title1 = Young Kingz, Pt. 1 | note1 = featuring George the Poet | extra1 = ADP | length1 = 1:54

| title2 = My Story | note2 = | extra2 = AdotSkitz | length2 = 4:43

| title3 = Other Side | note3 = featuring Ari | extra3 = Maestro | length3 = 4:01

| title4 = Too Young | note4 = featuring Yungen | extra4 = ADP | length4 = 3:39

| title5 = Young n’ Reckless | note5 = featuring Chip | extra5 = ADP | length5 = 3:45

| title6 = Don’t Waste My Time | note6 = | extra6 = AdotSkitz | length6 = 3:25

| title7 = M.D.M.A | note7 = featuring G FrSH | extra7 = ADP | length7 = 3:39

| title8 = We In Here | note8 = | extra8 = ADP | length8 = 3:10

| title9 = Number 13 | note9 = featuring Yana Toma | extra9 = Scholar & Stix | length9 = 3:07

| title10 = My Name | note10 = featuring Yana Toma | extra10 = Steel Banglez | length10 = 4:14

| title11 = Dancing On the Table | note11 = | extra11 = Rymez | length11 = 3:27

| title12 = Lord Forgive Me | note12 = Interlude | extra12 = ADP | length12 = 0:31

| title13 = Lord Forgive Me | note13 = featuring Tinie Tempah | extra13 = ADP | length13 = 4:59

| title14 = Bloodclart | note14 = featuring Giggs | extra14 = ADP | length14 = 5:23

| title15 = Green Street | note15 = featuring Fekky | extra15 = ADP | length15 = 4:31

| title16 = Nightmares | note16 = featuring Siah | extra16 = E.Y. | length16 = 4:14

| title17 = Brothers | note17 = featuring Anthony Thomas | extra17 = Adotskitz | length17 = 4:00

| title18 = All Eyes On Me | note18 = | extra18 = Reaper On Beatz | length18 = 3:43

| title19 = Young Kingz, Pt. 2 | note19 = featuring George the Poet | extra19 = ADP | length19 = 1:28 }}

=== Live show === {| class="wikitable" |- !Date !City !Region !Venue |-

|- sold out live shows | 9 October 2013 | London | United Kingdom | O2 Academy Islington |- | 28 December 2013 | London | United Kingdom | O2 Academy Islington |}

==Charts==

{|class="wikitable plainrowheaders sortable"

! scope="col"| Chart (2013) ! scope="col"| Peak<br />position |- {{album chart|UK2|19|date=2013-09-08}} |- {{album chart|UKDigital|8|date=2013-09-08|access-date=April 27, 2026}} |- {{album chart|UKIndependent|3|date=2013-09-08|access-date=April 27, 2026}} |- {{album chart|UKR&B|3|date=2013-09-08}} |}

==References== {{Reflist}}

{{Authority control}}

Category:2013 mixtape albums Category:Krept and Konan albums Category:Albums produced by Steel Banglez Category:Def Jam Recordings albums Category:Virgin EMI Records albums

{{2010s-hiphop-album-stub}}