| Gender | M |
|---|---|
| Curling club | CC PWA, Zoetermeer[1] |
| World championship appearances | 1 () |
| European championship appearances | 16 (, , , , , , , , , , , , , , , ) |
| Other appearances | European Mixed Championship: 2 (2011, 2012), : 3 (, , ) |
| Show-medals | yes |
Wim Neeleman is a Dutch curler and curling coach.[2]
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1979–80 | Eric Harmsen | Robert Harmsen | Otto Veening | Wim Neeleman | (10th) | ||
| 1980–81 | Otto Veening | Robert van der Cammen | Jeroen Tilman | Wim Neeleman | (9th) | ||
| 1982–83 | Wim Neeleman | Robert van der Cammen | Gustaf van Imhoff | Jeroen Tilman | (6th) | ||
| 1983–84 | Wim Neeleman | Robert van der Cammen | Gustaf van Imhoff | Jeroen Tilman | (7th) | ||
| 1984–85 | Wim Neeleman | Robert van der Cammen | Gérard Verbeek | Jeroen Tilman | (10th) | ||
| 1985–86 | Wim Neeleman | Otto Veening | Gérard Verbeek | Jeroen Tilman | Darrell Ell | (8th) | |
| 1986–87 | Wim Neeleman | Jeroen Tilman | Otto Veening | Floris van Imhoff | (13th) | ||
| 1987–88 | Wim Neeleman | Otto Veening | Sytze van Dam | Cock Sonneveld | (8th) | ||
| 1988–89 | Robert van der Cammen | Wim Neeleman | Rob Joosen | Fred Melker | (11th) | ||
| 1991–92 | Wim Neeleman | Gustaf van Imhoff | Floris van Imhoff | Rob Vilain | (12th) | ||
| 1992–93 | Wim Neeleman | Gustaf van Imhoff | Andreas van Imhoff | Rob Vilain | Darrell Ell | (10th) | |
| 1993–94 | Wim Neeleman | Floris van Imhoff | Rob Vilain | Jeroen van Dillewijn | Erik A van der Zwan | (8th) | |
| Wim Neeleman | Floris van Imhoff | Rob Vilain | Jeroen van Dillewijn | Gustaf van Imhoff | (7th) | ||
| 1994–95 | Wim Neeleman | Floris van Imhoff | Rob Vilain | Erik A van der Zwan | Jeroen van Dillewijn | (8th) | |
| 1995–96 | Wim Neeleman | Floris van Imhoff | Rob Vilain | Erik A van der Zwan | Gustaf van Imhoff | Armin Harder | (13th) |
| 1996–97 | Floris van Imhoff | Gustaf van Imhoff | Rob Vilain | Erik A van der Zwan | Wim Neeleman | Armin Harder | (12th) |
| 1999–00 | Wim Neeleman | Reg Wiebe | Robert van der Cammen | Willem Pronk | Jan Willem Kooistra | Armin Harder | (10th) |
| 2010–11 | Wim Neeleman | Frank Kerkvliet | Jos Wilmot | Bas Bennis | Mark Neeleman | (20th) | |
| 2011–12 | Wim Neeleman | Frank Kerkvliet | Jos Wilmot | Bas Bennis | Mark Neeleman | (16th) | |
| 2012–13 | Wim Neeleman | Frank Kerkvliet | Jos Wilmot | Bas Bennis | Mark Neeleman | (15th) |
Mixed
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 2011–12 | Mark Neeleman | Marianne Neeleman | Wim Neeleman | Els Neeleman | EMxCC 2011 (9th) |
| 2012–13 | Mark Neeleman | Marianne Neeleman | Wim Neeleman | Els Neeleman | EMxCC 2012 (17th) |
Record as a coach of national teams
| Year | Tournament, event | National team | Place |
|---|---|---|---|
| 2010 | 2010 European Junior Curling Challenge | (junior men) | 11 |
| 2014 | 2014 World Mixed Doubles Curling Championship | (mixed doubles) | 25 |
| 2014 | 2014 European Curling Championships (C Group) | (women) | |
| 2019 | 2019 European Curling Championships (C Group) | (men) | 6 |
References
- ^ Curling Club PWA Zoetermeer(in Dutch)
- ^
External links
- De Havenloods Hillegersberg/ Schiebroek - 12 december 2018(in Dutch)
- Team Neeleman on Facebook