{{Short description|Point on the Upper Peninsula of Michigan}} {{Infobox landform | water = | name = Whitefish Point | other_name = | type = Cape | location = Whitefish Township, Michigan | image = Lake Superior - Whitefish Point (15437961566).jpg | image_size = 275 | alt = | caption = | pushpin_map = Michigan | map_caption = Location within the state of Michigan | pushpin_label = | pushpin_label_position = none | coordinates = {{Coord|46|45|54|N|84|57|50|W|type:landmark|display=inline,title}} | water_bodies = Lake Superior<br>Whitefish Bay | elevation_ft = 602 | elevation_ref = }} '''Whitefish Point''' is a cape of Michigan's Upper Peninsula, United States, marking the entry point of Whitefish Bay. It is {{convert|11|mi|km}} north of the unincorporated community of Paradise, Michigan.
Whitefish Point is known for the Great Lakes Shipwreck Museum, its Lake Superior shoreline, the Whitefish Point Lighthouse and as a prime birding area. Whitefish Point is a designated Important Bird Area. The Whitefish Point Bird Observatory, an affiliate of the Michigan Audubon Society, operates a research and education facility at Whitefish Point.
At 17 miles away, Whitefish Point is the nearest navigation mark to the wreckage of the ore freighter SS ''Edmund Fitzgerald'', which sank in 1975.{{r|clui}} Whitefish Point remains one of the most dangerous shipping areas in the Great Lakes,<ref>Stonehouse, Frederick (1985, 1998). ''Lake Superior’s Shipwreck Coast'', pp. 13 & 267, Avery Color Studios, Gwinn, Michigan, U.S.A. {{ISBN|0-932212-43-3}}</ref> Known as the graveyard of the Great Lakes,<ref name="clui">{{Cite web |url=http://www.clui.org/section/united-divide-a-linear-portrait-usacanada-border-3 |title=Chapter 4: The Watery Boundary |website=United Divide: A Linear Portrait of the USA/Canada Border |publisher=The Center for Land Use Interpretation |publication-date=Winter 2015}}</ref> more vessels have been lost in the Whitefish Point area than any other part of Lake Superior.
The Whitefish Point Underwater Preserve protects the shipwrecks in a portion of the bay for future generations of sports divers.
The Point is a popular place for rock collectors, ship watchers, and bird watching. Whitefish Point's land and water provides a natural corridor for birds that makes it a migratory route of world significance.<ref>{{cite web|title=Whitefish Point – Important Bird Area|url=http://iba.audubon.org/iba/viewSiteProfile.do?siteId=1653&navSite=state|accessdate=2 October 2010|publisher=National Audubon Society 2010. Important Bird Areas in the U.S.|archive-date=20 July 2012|archive-url=https://archive.today/20120720175318/http://iba.audubon.org/iba/viewSiteProfile.do?siteId=1653&navSite=state|url-status=dead}}</ref> It is a designated Important Bird Area<ref>{{cite web |title=Michigan IBA Blog |url=http://www.michiganiba.blogspot.com/ |accessdate=17 November 2008 }}</ref> where the Whitefish Point Bird Observatory<ref>{{cite web |title=WPBO Research|url=http://www.wpbo.org/ |accessdate=17 November 2008}}</ref> conducts important research.
Whitefish Point is the home of a former United States Coast Guard station.
==Climate== {{Weather box |location = Whitefish Point, Michigan, 1991–2020 normals, 1900-2020 extremes: 622ft (190m) |single line = Yes
|Jan record high F = 49 |Feb record high F = 51 |Mar record high F = 76 |Apr record high F = 76 |May record high F = 85 |Jun record high F = 95 |Jul record high F = 98 |Aug record high F = 95 |Sep record high F = 90 |Oct record high F = 86 |Nov record high F = 70 |Dec record high F = 57 |year record high F =
|Jan avg record high F = 37.8 |Feb avg record high F = 41.0 |Mar avg record high F = 49.8 |Apr avg record high F = 61.8 |May avg record high F = 74.9 |Jun avg record high F = 81.7 |Jul avg record high F = 82.6 |Aug avg record high F = 83.8 |Sep avg record high F = 80.3 |Oct avg record high F = 68.6 |Nov avg record high F = 53.5 |Dec avg record high F = 42.2 |year avg record high F = 86.4
|Jan high F = 24.6 |Feb high F = 26.3 |Mar high F = 34.5 |Apr high F = 44.6 |May high F = 57.9 |Jun high F = 67.8 |Jul high F = 72.7 |Aug high F = 74.0 |Sep high F = 67.0 |Oct high F = 53.6 |Nov high F = 40.6 |Dec high F = 30.5 |year high F =
|Jan mean F = 18.6 |Feb mean F = 18.8 |Mar mean F = 26.1 |Apr mean F = 36.6 |May mean F = 48.0 |Jun mean F = 57.3 |Jul mean F = 63.3 |Aug mean F = 65.1 |Sep mean F = 58.8 |Oct mean F = 47.0 |Nov mean F = 35.2 |Dec mean F = 25.6 |year mean F =
|Jan low F = 12.5 |Feb low F = 11.4 |Mar low F = 17.6 |Apr low F = 28.6 |May low F = 38.2 |Jun low F = 46.8 |Jul low F = 54.0 |Aug low F = 56.2 |Sep low F = 50.7 |Oct low F = 40.5 |Nov low F = 29.9 |Dec low F = 20.7 |year low F =
|Jan avg record low F = -7.3 |Feb avg record low F = -7.9 |Mar avg record low F = -5.8 |Apr avg record low F = 15.1 |May avg record low F = 27.4 |Jun avg record low F = 34.1 |Jul avg record low F = 40.7 |Aug avg record low F = 42.7 |Sep avg record low F = 34.6 |Oct avg record low F = 26.2 |Nov avg record low F = 16.1 |Dec avg record low F = 2.1 |year avg record low F = -9.6
|Jan record low F = -25 |Feb record low F = -30 |Mar record low F = -26 |Apr record low F = -8 |May record low F = 20 |Jun record low F = 27 |Jul record low F = 33 |Aug record low F = 30 |Sep record low F = 26 |Oct record low F = 12 |Nov record low F = -5 |Dec record low F = -15 |year record low F =
|precipitation colour = green |Jan precipitation inch = 2.07 |Feb precipitation inch = 1.57 |Mar precipitation inch = 1.59 |Apr precipitation inch = 2.15 |May precipitation inch = 2.56 |Jun precipitation inch = 2.95 |Jul precipitation inch = 3.51 |Aug precipitation inch = 3.13 |Sep precipitation inch = 3.76 |Oct precipitation inch = 4.44 |Nov precipitation inch = 2.73 |Dec precipitation inch = 2.37 |year precipitation inch =
|Jan snow inch = 38.80 |Feb snow inch = 21.50 |Mar snow inch = 12.20 |Apr snow inch = 4.50 |May snow inch = 0.10 |Jun snow inch = 0.00 |Jul snow inch = 0.00 |Aug snow inch = 0.00 |Sep snow inch = 0.00 |Oct snow inch = 1.20 |Nov snow inch = 11.70 |Dec snow inch = 31.00 |year snow inch =
|source 1 = NOAA<ref name = NOAA1> {{cite web |url = https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-monthly-1991-2020&startDate=0001-01-01&endDate=9996-12-31&stations=USC00208920&format=pdf |title = Whitefish Point, Michigan 1991-2020 Monthly Normals |access-date = December 20, 2023 }} </ref> |source 2 = XMACIS (records & monthly max/mins)<ref name = XMACIS> {{cite web |url = https://xmacis.rcc-acis.org/ |publisher = National Oceanic and Atmospheric Administration |title = xmACIS |access-date = December 20, 2023 }} </ref> }}
==References== {{Reflist}}
==External links== *{{Commons category-inline}}
{{Authority control}}
Category:Geography of Chippewa County, Michigan Category:Headlands of the United States