| Coordinates | 45°42′N 71°28′W |
|---|---|
| Region | Estrie |
| RCM | Le Haut-Saint-François |
| Constituted | February 9, 2000 |
| Mayor | Jean-Claude Dumas |
| Federal riding | Compton—Stanstead |
| Prov. riding | Mégantic |
| Area total | 225.00 km² |
| Area land | 215.95 km² |
| Population total | 2667 |
| Population as of | 2021 |
| Population density | 12.4 km² |
| Pop 2016-2021 | 0.1% |
| Dwellings | 1633 |
| Time zone | EST (UTC−5) |
| Time zone (DST) | EDT (UTC−4) |
| Postal code(s) | J0B 3J0 |
| Area code | 819 |
| Website | www.weedon.ca |
Weedon is a municipality of 2,667 people in Le Haut-Saint-François Regional County Municipality, in Quebec, Canada.[1]
On February 9, 2000, the village municipality of Saint-Gérard merged into Weedon.[2]
References
- ^ "Profile table, Census Profile, 2021 Census of Population - Weedon, Municipalité (MÉ) [Census subdivision], Quebec". 9 February 2022.
- ^ "Modifications aux Municipalités du Québec" (in French). Archived 2006-12-30 at the Wayback Machine. Retrieved 2023-11-02.