{{Short description|Portuguese paver, television personality and politician}} {{use mdy dates|date=January 2020}} {{Infobox officeholder | honorific_prefix = | name = Vitorino Silva | honorific_suffix = | image = | image_size = | caption = | office = President of React, Include, Recycle | term_start = 30 May 2019 | term_end = 21 May 2022 | predecessor = ''Party established'' | successor = Márcia Henriques | office2 = President of the Parish Council of Rans | term_start2 = 1994 | term_end2 = 2002 | predecessor2 = | successor2 = | birth_name = Vitorino Francisco da Rocha e Silva | birth_date = {{Birth date and age|1971|04|19|df=y}} | birth_place = Rans, Penafiel, Portugal | death_date = | death_place = | party = React, Include, Recycle (R.I.R.) | other_party = Socialist Party (until 2009) | spouse = | education = | alma_mater = | occupation = Paver | profession = | awards = | signature = | website = | footnotes = }} '''Vitorino Francisco da Rocha e Silva''' (born 19 April 1971), popularly known as '''Tino de Rans''', is a Portuguese paver, television personality and politician.
==Biography== Vitorino Silva was born in the small village of Rans in Penafiel; the sixth of eight siblings born to a ropemaker father and a smallholder and poultry farmer mother. His father died when he was eight years old.<ref name="Sambado2021">{{cite web |url=https://www.rtp.pt/noticias/politica/vitorino-silva-o-candidato-que-quer-combater-os-populismos_es1287154 |title=Vitorino Silva, o candidato que quer combater os populismos |language=pt |trans-title=Vitorino Silva, the candidate who wants to fight populism |last=Sambado |first=Cristina |date=8 January 2021 |website=RTP |publisher= |access-date=10 January 2021 |quote=}}</ref>
He became President of the Parish Council of Rans in the 1993 local elections, where he was running for the Socialist Party; he was reelected in the 1997 elections and served until 2002. He became famous nationwide in February 1999, when he delivered an enthusiastic speech during the 11th National Congress of the Socialist Party that drew applause and laughter from the audience at the Coliseu dos Recreios; the speech ended with Silva hugging the party's secretary-general and incumbent Prime Minister António Guterres.
He enjoyed some fame as a media personality; in 2001 he released a music album (''Tinomania'', which included the popular hit "Pão Pão, Fiambre Fiambre"), and participated in SIC entertainment show ''Noites Marcianas''<ref>{{cite web |url=https://www.tsf.pt/arquivo/2001/portugal/interior/tino-de-rans-quer-voltar-a-tribuna-757053.html |archive-url=https://web.archive.org/web/20160203065554/https://www.tsf.pt/arquivo/2001/portugal/interior/tino-de-rans-quer-voltar-a-tribuna-757053.html |archive-date=3 February 2016 |title=Tino de Rans quer voltar à tribuna |language=pt |trans-title=Tino de Rans wants to return to the tribune |last= |first= |date=4 May 2001 |website=TSF |publisher= |access-date=10 January 2020 |quote=}}</ref> and, in 2005, was a contestant in TVI reality show ''Quinta das Celebridades''. Later still, in 2013, Silva was a contestant in the TVI celebrity reality show ''Big Brother VIP''. In 2011, Silva, playing a fictionalised version of himself, participated in the acclaimed comedy show ''Último a Sair'', spoofing ''Big Brother''-like reality television shows.
Silva left the Socialist Party and unsuccessfully ran as an independent for Mayor of Valongo in the 2009 local elections, and for Mayor of Penafiel in the 2017 local elections.<ref name="Sambado2021"/>
In 2019, he founded React, Include, Recycle (R.I.R.), a political party presenting itself as outside the conventional left–right political spectrum. The party was on the ballot for the first time in that year's legislative election, but failed to secure any seats in the Assembly of the Republic, with only 0.67% of the vote.<ref>{{cite web |url=https://www.eleicoes.mai.gov.pt/legislativas2019/ |title=Resultados Globais: Eleições Legislativas 2019 |last= |first= |date= |website= |publisher=Secretariat-General of the Ministry of Internal Administration (SGMAI) |access-date=10 January 2021 |quote=}}</ref>
Silva was a candidate for President of the Republic in the 2016 presidential election and polled 6th place with 3.28% of the vote, a surprisingly good result for a candidate with no direct or indirect party support (very close to the results of Edgar Silva, the candidate supported by the Portuguese Communist Party, and of Maria de Belém Roseira, former President of the Socialist Party and twice government minister).<ref name="Soldado2016">{{cite web |url=https://www.publico.pt/2016/01/25/politica/noticia/vitorino-silva-a-surpresa-que-veio-de-rans-1721284 |title=Vitorino Silva, a surpresa que veio de Rans |language=pt |trans-title=Vitorino Silva, the surprise that came from Rans |last=Soldado |first=Camilo |date=25 January 2016 |website=Público |publisher= |access-date=10 January 2021 |quote=}}</ref>
Vitorino Silva was a candidate for President of the Republic in the 2021 Portuguese presidential election. For the first time Vitorino was able to debate live on national television with the other candidates<ref>[https://expresso.pt/politica/2020-12-29-Tino-de-Rans-passa-de-um-para-13-debates-com-proposta-da-RTP Vitorino Silva debates live with everyone for the first time]</ref> and was invited to debate in the final debate with every candidate.<ref>[https://sicnoticias.pt/especiais/eleicoes-presidenciais/2021-01-13-Os-sete-candidatos-frente-a-frente.-O-ultimo-debate-na-integra Final debate with all presidential candidates 2021]</ref> Silva gained notoriety for confronting the far-right candidate and Chega leader, André Ventura. The candidate offered André Ventura pebbles of all colours, claiming that “the sea brings pebbles of all colours, like the sea, Portugal has people of all colours” and if he was elected he would “be the president of the entire population”, unlike his rival.<ref>[https://tvi24.iol.pt/videos/politica/debate-vitorino-silva-andre-ventura-na-integra/5ff3a7980cf27e103fc8b0d0 Vitorino Silva VS André Ventura]</ref>
==Electoral history== ===Rans Parish Assembly election, 1993=== {{election table|title=Ballot: 12 December 1993}} |- ! colspan="2" | Party ! Candidate ! align="center" style="width: 50px"| Votes ! align="center" style="width: 50px"|% ! align="center" style="width: 50px"|Seats ! align="center" style="width: 50px"|+/− |- | style="background:{{party color|Socialist Party (Portugal)}};"| | align="left"|PS | align=left |'''Vitorino Silva''' || 575 || 62.6 || '''6''' || style="color:green;"| +1 |- | style="background:{{party color|Social Democratic Party (Portugal)}};"| | align="left"|PSD | align=left |José da Cunha || 285 || 31.0 || '''3'''|| style="color:red;"| –1 |- | style="background:{{party color|CDS – People's Party}};"| | align="left"| CDS–PP | align=left |– || 47 || 5.1 || '''0''' || ±0 |- | style="background:{{party color|Unitary Democratic Coalition}};"| | align="left"| CDU | align=left |– || 6 || 0.7 || '''0''' || ±0 |- | colspan="3" align="left"| Blank/Invalid ballots | 6 || 0.7 || – || – |- style="background-color:#E9E9E9" | colspan="3" align="left"| '''Turnout''' | '''919''' || '''84.00''' || '''9''' || '''±0''' |- | colspan="7" align=left|Source: Autárquicas 1993<ref>{{cite web |url=https://www.cne.pt/sites/default/files/dl/resultados_al_1993_af.pdf |title=Autárquicas 1993 |work=SGMAI |date=3 March 1993|access-date=8 August 2024}}</ref><ref>{{cite web |url=https://www.cne.pt/sites/default/files/dl/resultados_al_1993_eleitos.pdf |title=Autárquicas 1993 eleitos|work=SGMAI |date=3 March 1993|access-date=8 August 2024}}</ref> |}
===Rans Parish Assembly election, 1997=== {{election table|title=Ballot: 14 December 1997}} |- ! colspan="2" | Party ! Candidate ! align="center" style="width: 50px"| Votes ! align="center" style="width: 50px"|% ! align="center" style="width: 50px"|Seats ! align="center" style="width: 50px"|+/− |- | style="background:{{party color|Socialist Party (Portugal)}};"| | align="left"|PS | align=left |'''Vitorino Silva''' || 799 || 71.7 || '''7''' || style="color:green;"| +1 |- | style="background:{{party color|Social Democratic Party (Portugal)}};"| | align="left"|PSD | align=left |José Moreira || 204 || 18.3 || '''2''' || style="color:red;"| –1 |- | style="background:{{party color|CDS – People's Party}};"| | align="left"| CDS–PP | align=left |– || 92 || 8.3 || '''0''' || ±0 |- | style="background:{{party color|Unitary Democratic Coalition}};"| | align="left"| CDU | align=left |– || 3 || 0.3 || '''0''' || ±0 |- | colspan="3" align="left"| Blank/Invalid ballots | 17 || 1.5 || – || – |- style="background-color:#E9E9E9" | colspan="3" align="left"| '''Turnout''' | '''1,115''' || '''84.66''' || '''9''' || '''±0''' |- | colspan="7" align=left|Source: Autárquicas 1997<ref>{{cite web |url=https://www.cne.pt/sites/default/files/dl/resultados_al_1997_0.pdf |title=Autárquicas 1997 |work=SGMAI |date=2 March 1998|access-date=8 August 2024}}</ref> |}
===Valongo City Council election, 2009=== {{election table|title=Ballot: 11 October 2009}} |- ! colspan="2" | Party ! Candidate ! align="center" style="width: 50px"| Votes ! align="center" style="width: 50px"|% ! align="center" style="width: 50px"|Seats ! align="center" style="width: 50px"|+/− |- | style="background:{{party color|Portugal Ahead}};"| | align="left"|PSD/CDS–PP | align=left |Fernando Pereira de Melo || 16,068 || 34.3 || '''4''' || style="color:red;"| –1 |- | style="background:{{party color|Socialist Party (Portugal)}};"| | align="left"|PS | align=left |José de Magalhães Lobão || 12,751 || 27.2 || '''3''' || style="color:red;"| –1 |- | style="background:{{party color|Independent (politician)}};"| | align="left"|Ind. | align=left |Maria José Azevedo || 10,754 || 22.9 || '''2''' || ''new'' |- | style="background:{{party color|Independent (politician)}};"| | align="left"|Ind. | align=left |'''Vitorino Silva''' || 2,328 || 5.0 || '''0''' || ''new'' |- | style="background:{{party color|Unitary Democratic Coalition}};"| | align="left"| CDU | align=left |José Caetano || 2,173 || 4.6 || '''0''' || ±0 |- | style="background:{{party color|Left Bloc (Portugal)}};"| | align="left"| BE | align=left |Eliseu Lopes || 1,279 || 2.7 || '''0''' || ±0 |- | colspan="3" align="left"| Blank/Invalid ballots | 1,539 || 3.3 || – || – |- style="background-color:#E9E9E9" | colspan="3" align="left"| '''Turnout''' | '''46,892''' || '''60.99''' || '''9''' || '''±0''' |- | colspan="7" align=left|Source: Autárquicas 2009<ref>{{cite web |url=https://www.eleicoes.mai.gov.pt/autarquicas2009/index.html#%00 |title=Autárquicas 2009 |work=SGMAI |access-date=7 August 2024}}</ref> |}
=== Presidential election, 2016=== {{Main|2016 Portuguese presidential election}} {{election table|title=Ballot: 24 January 2016}} |- ! colspan="2" |Candidate ! Votes ! align="center" style="width: 50px"|% |- | style="background:{{party color|Social Democratic Party (Portugal)}};"| | align=left |Marcelo Rebelo de Sousa || 2,413,956 || 52.0 |- | style="background:{{party color|Independent (politician)}};"| | align=left |Sampaio da Nóvoa || 1,062,138 || 22.9 |- | style="background:{{party color|Left Bloc (Portugal)}};"| | align=left |Marisa Matias || 469,814 || 10.1 |- | style="background:{{party color|Independent (politician)}};"| | align=left |Maria de Belém || 196,765 || 4.2 |- | style="background:{{party color|Unitary Democratic Coalition}};"| | align=left |Edgar Silva || 183,051 || 3.9 |- | style="background:{{party color|Independent (politician)}};"| | align=left |'''Vitorino Silva''' || 152,374 || 3.3 |- | style="background:{{party color|Independent (politician)}};"| | align=left |Paulo de Morais || 100,191 || 2.2 |- | style="background:{{party color|Independent (politician)}};"| | align=left |Henrique Neto || 39,163 || 0.8 |- | style="background:{{party color|Independent (politician)}};"| | align=left |Jorge Sequeira || 13,954 || 0.3 |- | style="background:{{party color|Independent (politician)}};"| | align=left |Cândido Ferreira || 10,609 || 0.2 |- | colspan="2" align="left"| Blank/Invalid ballots | 102,552 || – |- style="background-color:#E9E9E9" | colspan="2" align="left"| '''Turnout''' | '''4,744,567''' || '''48.66''' |- | colspan="4" align=left|Source: Comissão Nacional de Eleições<ref>{{cite web |url=https://www.cne.pt/sites/default/files/dl/pr_2016_mapa_oficial_resultados_3_2016.pdf |title=Mapa Oficial Resultados 2016 |work=Comissão Nacional de Eleições |access-date=6 August 2024}}</ref> |}
===Penafiel City Council election, 2017=== {{election table|title=Ballot: 1 October 2017}} |- ! colspan="2" | Party ! Candidate ! align="center" style="width: 50px"| Votes ! align="center" style="width: 50px"|% ! align="center" style="width: 50px"|Seats ! align="center" style="width: 50px"|+/− |- | style="background:{{party color|Portugal Ahead}};"| | align="left"|PSD/CDS–PP | align=left |Antonino de Sousa || 23,420 || 51.9 || '''5''' || ±0 |- | style="background:{{party color|Socialist Party (Portugal)}};"| | align="left"|PS | align=left |André Correia Ferreira || 15,731 || 34.8 || '''4''' || ±0 |- | style="background:{{party color|Independent (politician)}};"| | align="left"|Ind. | align=left |'''Vitorino Silva''' || 2,808 || 6.2 || '''0''' || ''new'' |- | style="background:{{party color|Independent (politician)}};"| | align="left"|Ind. | align=left |Mário Magalhães Ferreira || 830 || 1.8 || '''0''' || ''new'' |- | style="background:{{party color|Unitary Democratic Coalition}};"| | align="left"| CDU | align=left |Bruno de Sousa || 687 || 1.5 || '''0''' || ±0 |- | style="background:{{party color|Left Bloc (Portugal)}};"| | align="left"| BE | align=left |Eva Coelho || 504 || 1.1 || '''0''' || ±0 |- | colspan="3" align="left"| Blank/Invalid ballots | 1,175 || 2.6 || – || – |- style="background-color:#E9E9E9" | colspan="3" align="left"| '''Turnout''' | '''45,155''' || '''72.56''' || '''9''' || '''±0''' |- | colspan="7" align=left|Source: Autárquicas 2017<ref>{{cite web |url=https://www.eleicoes.mai.gov.pt/autarquicas2017/#%00 |title=Autárquicas 2017 |work=SGMAI |access-date=8 August 2024}}</ref> |}
===Legislative election, 2019=== {{Main|2019 Portuguese legislative election}} {{election table|title=Ballot: 6 October 2019}} |- ! colspan="2" | Party ! Candidate ! Votes ! align="center" style="width: 50px"|% ! align="center" style="width: 50px"|Seats ! align="center" style="width: 50px"|+/− |- | style="background:{{party color|Socialist Party (Portugal)}};"| | align="left"|PS | align=left |António Costa || 1,903,687 || 36.3 || '''108''' || style="color:green;"| +22 |- | style="background:{{party color|Social Democratic Party (Portugal)}};"| | align="left"|PSD | align=left |Rui Rio || 1,454,283 || 27.8 || '''79''' || style="color:red;"| –10 |- | style="background:{{party color|Left Bloc (Portugal)}};"| | align="left"| BE | align=left |Catarina Martins || 498,549 || 9.5 || '''19''' || ±0 |- | style="background:{{party color|Unitary Democratic Coalition}};"| | align="left"| CDU | align=left |Jerónimo de Sousa || 332,018 || 6.3 || '''12''' || style="color:red;"| –5 |- | style="background:{{party color|CDS – People's Party}};"| | align="left"| CDS–PP | align=left |Assunção Cristas || 221,094 || 4.2 || '''5''' || style="color:red;"| –13 |- | style="background:teal;"| | align="left"| PAN | align=left |André Silva || 173,931 || 3.3 || '''4''' || style="color:green;"| +3 |- | style="background:#202056;"| | align="left"| Chega | align=left |André Ventura || 67,502 || 1.3 || '''1''' || ''new'' |- | style="background:{{party color|Liberal Initiative}};"| | align="left"| IL | align=left |Carlos Guimarães Pinto || 67,443 || 1.3 || '''1''' || ''new'' |- | style="background:{{party color|LIVRE}};"| | align="left"| Livre | align=left |''Collective leadership'' || 56,940 || 1.1 || '''1''' || style="color:green;"| +1 |- | style="background:#6AD1E3;"| | align="left"| Alliance | align=left |Pedro Santana Lopes || 40,175 || 0.8 || '''0''' || ''new'' |- | style="background:{{party color|Communist Party of the Portuguese Workers / Reorganizative Movement of the Party of the Proletariat}};"| | align="left"| PCTP/MRPP | align=left |''None'' || 36,006 || 0.7 || '''0''' || ±0 |- | style="background:LightSeaGreen;"| | align="left"| RIR | align=left |'''Vitorino Silva''' || 35,169 || 0.7 || '''0''' || ''new'' |- | style="background:white;"| | colspan="2" align="left"| Other parties | 95,812 || 1.8 || '''0''' || ±0 |- | colspan="3" align="left"| Blank/Invalid ballots | 254,875 || 4.9 || – || – |- style="background-color:#E9E9E9" | colspan="3" align="left"| '''Turnout''' | '''5,237,484''' || '''48.60''' || '''230''' || '''±0''' |- | colspan="7" align=left|Source: Comissão Nacional de Eleições<ref>{{cite web |url=http://www.cne.pt/sites/default/files/dl/2019ar_mapa_oficial_resultados.pdf |title=Mapa Oficial Resultados Legislativas 2019 |work=CNE |access-date=5 August 2024}}</ref> |}
=== Presidential election, 2021=== {{Main|2021 Portuguese presidential election}} {{election table|title=Ballot: 24 January 2021}} |- ! colspan="2" |Candidate ! Votes ! align="center" style="width: 50px"|% |- | style="background:{{party color|Social Democratic Party (Portugal)}};"| | align=left |Marcelo Rebelo de Sousa || 2,531,692 || 60.7 |- | style="background:{{party color|Independent (politician)}};"| | align=left |Ana Gomes || 540,823 || 13.0 |- | style="background:#202056;"| | align=left |André Ventura || 497,746 || 11.9 |- | style="background:{{party color|Unitary Democratic Coalition}};"| | align=left |João Ferreira || 179,764 || 4.3 |- | style="background:{{party color|Left Bloc (Portugal)}};"| | align=left |Marisa Matias || 165,127 || 4.0 |- | style="background:{{party color|Liberal Initiative}};"| | align=left |Tiago Mayan Gonçalves || 134,991 || 3.2 |- | style="background:#00939d;"| | align=left |'''Vitorino Silva''' || 123,031 || 3.0 |- | colspan="2" align="left"| Blank/Invalid ballots | 85,182 || – |- style="background-color:#E9E9E9" | colspan="2" align="left"| '''Turnout''' | '''4,258,356''' || '''39.26''' |- | colspan="4" align=left|Source: Comissão Nacional de Eleições<ref>{{cite web |url=https://www.cne.pt/sites/default/files/dl/2021_pr_mapa_oficial_resultados.pdf |title=Mapa Oficial Resultados |work=Comissão Nacional de Eleições |access-date=6 August 2024}}</ref> |}
== References == {{Reflist}}
{{DEFAULTSORT:Silva, Vitorino}} Category:1971 births Category:20th-century Portuguese politicians Category:21st-century Portuguese politicians Category:Living people Category:People from Penafiel Category:Candidates for President of Portugal Category:Portuguese political party founders