| Coordinates | 45°39′N 72°41′W |
|---|---|
| Country | Canada |
| Province | Quebec |
| Region | Montérégie |
| RCM | Acton |
| Constituted | February 25, 1998 |
| Mayor | Robert Leclerc |
| Federal riding | Saint-Hyacinthe—Bagot |
| Prov. riding | Johnson |
| Area total | 55.90 km² |
| Area land | 55.64 km² |
| Population total | 2075 |
| Population as of | 2011 |
| Population density | 37.3 km² |
| Pop 2006-2011 | 6.2% |
| Dwellings | 900 |
| Time zone | EST (UTC−5) |
| Time zone (DST) | EDT (UTC−4) |
| Postal code(s) | J0H 2E0 |
| Area codes | 450 and 579 |
Upton is a municipality in the Regional County Municipality of Acton, in the province of Quebec, Canada. The population as of the Canada 2011 Census was 2,075.
Demographics
Population
Population trend:[1]
| Census | Population | Change (%) |
|---|---|---|
| 2011 | 2,075 | 6.2% |
| 2006 | 1,954 | 0.3% |
| 2001 | 1,986 | 3.0% |
| Merger | 1,928 (+) | 44.5% |
| 1996 | 1,070 | 14.6% |
| 1991 | 934 | N/A |
(+) Amalgamation of the Parish of Saint-Éphrem-d’Upton and the Village of Upton on February 25, 1998.
Language
Mother tongue language (2006)[2]
| Language | Population | Pct (%) |
|---|---|---|
| French only | 1,875 | 96.65% |
| English only | 0 | 0.00% |
| Both English and French | 0 | 0.00% |
| Other languages | 65 | 3.35% |
See also
References
- ^ Statistics Canada: 1996, 2001, 2006, 2011 census
- ^ 2006 Statistics Canada Community Profile: Upton, Quebec