| Gender | M |
|---|---|
| Birth date | 9 May 1960 (age 66) |
| Curling club | CC Füssen[1] |
| World championship appearances | 3 (, , ) |
| European championship appearances | 2 (, ) |
| Other appearances | European Mixed Curling Championship: 1 (2006), World Senior Curling Championships: 3 (2012, 2013, 2014) |
| Show-medals | yes |
Ulrich "Uli" Sutor (born 9 May 1960) is a former German curler and curling coach.
He is a former European men's curling champion (), German men's curling champion (1989) and two-time German mixed curling champion (1989, 1990, silver in 1988, bronze in 1987).[2]
Awards and honours
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1985–86 | Roland Jentsch | Uli Sutor | Charlie Kapp | Thomas Vogelsang | Rudi Ibald | Otto Danieli | (9th) |
| 1986–87 | Roland Jentsch | Uli Sutor | Charlie Kapp | Thomas Vogelsang | (6th) WCC CR 1986 | ||
| 1988–89 | Roland Jentsch | Uli Sutor | Charlie Kapp | Thomas Vogelsang | Andy Kapp | (8th) | |
| 1991–92 | Roland Jentsch | Uli Sutor | Charlie Kapp | Alexander Huchel | Uli Kapp | ||
| 1997–98 | Roland Jentsch | Uli Sutor | Florian Zörgiebel | Andreas Kempf | Alexander Huchel | Keith Wendorf | (10th) |
| 2003–04 | Sebastian Stock | Christoph Falk | Patrick Hoffman | Uli Sutor | |||
| 2011–12 | Rainer Schöpp | Christoph Falk | Uli Sutor | Karl Stiller | Adolf Geiselhart | WSCC 2012 (11th) | |
| 2012–13 | Klaus Unterstab | Uli Sutor | Lenard Schulze | Matthias Steiner | Andreas Helwig | WSCC 2013 (19th) | |
| 2013–14 | Rainer Schöpp | Jamie Boutin | Uli Sutor | Karl Stiller | Adolf Geiselhart | WSCC 2014 (10th) |
Mixed
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1988–89 | Uli Sutor | Angelika Schäffer | Charlie Kapp | Alexandra Natterer | GMxCC 1989 | |
| 1989–90 | Uli Sutor | Suzanne Fink | Charlie Kapp | Gisela Ibald | GMxCC 1990 | |
| 2006–07 | Roland Jentsch | Daniela Jentsch | Uli Sutor | Marika Trettin | Helmar Erlewein | EMxCC 2006 (10th) |
Record as a coach of national teams
| Year | Tournament, event | National team | Place |
|---|---|---|---|
| 2002 | 2002 European Curling Championships | (men) | |
| 2003 | 2003 European Curling Championships | (men) | 6 |
| 2004 | 2004 World Men's Curling Championship | (men) |
References
- ^ Curling Club Füssen Archived 2019-01-14 at the Wayback Machine(in German)
- ^ Curling - Deutsche Meisterschaften(in German)
- ^ "World Curling Federation - Collie Campbell Memorial Award". Worldcurling.org. 2016-07-19. Archived from the original on 2018-06-13. Retrieved 2016-07-27.