| Fullname | Tomoya Fukuda |
|---|---|
| Birth date | September 10, 1992 (age 33) |
| Birth place | Minano, Saitama, Japan |
| Height | 1.82 m (6 ft 0 in) |
| Position | Defender |
| Currentclub | Shinagawa CC Yokohama |
| Youthyears 1 | 2012–2015 |
| Youthclubs 1 | Kokushikan University |
| Years 1 | 2016–2017 |
| Clubs 1 | Machida Zelvia |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2017 |
| Clubs 2 | → Grulla Morioka (loan) |
| Caps 2 | 32 |
| Goals 2 | 1 |
| Years 3 | 2018–2019 |
| Clubs 3 | Grulla Morioka |
| Caps 3 | 66 |
| Goals 3 | 4 |
| Years 4 | 2020– |
| Clubs 4 | Shinagawa CC Yokohama |
| Pcupdate | 23 February 2020 |
Tomoya Fukuda (福田友也, Fukuda Tomoya, born September 10, 1992) is a Japanese football player for Shinagawa CC Yokohama.[1]
Club statistics
Updated to 23 February 2020.[2][3]
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2016 | Machida Zelvia | J2 League | 0 | 0 | 1 | 0 | 1 | 0 |
| 2017 | Grulla Morioka | J3 League | 32 | 1 | 2 | 0 | 34 | 1 |
| 2018 | 32 | 0 | 0 | 0 | 32 | 0 | ||
| 2019 | 34 | 4 | 1 | 0 | 35 | 4 | ||
| Total | 98 | 5 | 4 | 0 | 102 | 5 | ||
References
- ^ "福田 友也:グルージャ盛岡:Jリーグ.jp". www.jleague.jp. Archived from the original on 2017-02-05.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 270 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 264 out of 289)