{{Infobox album | name = Todo el Amor | type = studio | artist = Myriam Hernández | cover = Todo el amor.jpg | border = yes | alt = | released = {{Start date|1998|04|21}} | studio = *Andora, L.A., CA *Fonoprint Studio Bologna-Itali *Record Planet, L.A., CA *Simply Audio *WestLake, L.A., CA | length = {{duration|m=48}} | label = {{hlist|Sony Music Chile|Sony Discos}} | producer = Walter Afanasieff{{*}}Humberto Gatica{{*}}Myriam Hernández{{*}}Celso Valli | prev_title = Lo Mejor | prev_year = 1997 | next_title = + y más... | next_year = 2000 }}
'''Todo el Amor''' (''All the Love'') is the fifth studio album by Chilean singer Myriam Hernández. The album was nominated "Latin Pop Album of the Year by a Female Artist" at the 1999 ''Billboard'' Latin Music Awards.<ref>{{cite magazine|url=https://books.google.com/books?id=eigEAAAAMBAJ&pg=PA49|title=10th Annual Billboard Latin Music Conference|last=Lannert|first=John|magazine=Billboard|volume=111|issue=17|page=49|date=April 24, 1999|access-date=October 18, 2013|issn=0006-2510}}</ref> The album is her first under Sony Discos having previously signed on to Warner Music Latina. It contains the lead single "Huele a Peligro" which reached #1 on the Latin Pop Airplay chart in the United States.
== Commercial performance == The album reported sales of 50,000 copies in the US and Latin America.<ref>{{cite web |title=BMG sería la nueva casa discográfica de Miryam Hernández |url=https://www.cooperativa.cl/noticias/cultura/bmg-seria-la-nueva-casa-discografica-de-miryam-hernandez/2001-07-09/173400.html |website=Radio Cooperativa |access-date=26 February 2026 |language=es |date=9 July 2001}}</ref>
==Track listing== The information from AllMusic.<ref>{{cite web |title=Myriam Hernández - Todo el Amor Album Reviews, Songs & More {{!}} AllMusic |url=https://www.allmusic.com/album/todo-el-amor-mw0000244998 |access-date=25 July 2022 |language=en}}</ref> {{track listing | title1 = Huele a Peligro | writer1 = Armando Manzanero | length1 = 4:59
| title2 = Me Vas a Querer | writer2 = Juan Andrés Ossandón, Tatiana Bustos | length2 = 04:19
| title3 = Deseo | writer3 = Cristobal Sansano, Mónica Naranjo | length3 = 04:16
| title4 = La Fuerza del Amor | writer4 = Estéfano | length4 = 05:01
| title5 = Amor Secreto | writer5 = Kike Santander | length5 = 03:33
| title6 = No Puedo Olvidarte | writer6 = Pablo Herrera | length6 = 04:41
| title7 = El Hombre Equivacado | writer7 = Ossandon | length7 = 04:04
| title8 = Ya No Podrás | writer8 = Ossandón | length8 = 04:32
| title9 = Me Traicionas | writer9 = Ossandón | length9 = 04:03
| title10 = De Soledad | writer10 = Esteban Fuentes, Humberto Gatica | length10 = 04:16
| title11 = Quién Va a Saber | writer11 = Estéfano | length11 = 04:16 }}
==Charts== {| class="wikitable sortable plainrowheaders" ! Chart (1998) ! Peak<br>position |- {{album chart|BillboardLatin|18|artist=Myriam Hernandez|rowheader=true|access-date=July 25, 2022}} |- {{album chart|BillboardLatinPop|8|artist=Myriam Hernandez|rowheader=true|access-date=July 25, 2022}} |}
==References== {{Reflist}} {{Authority control}} {{Myriam Hernández}} Category:1998 albums Category:Myriam Hernández albums Category:1990s Spanish-language albums Category:Sony Music Chile albums Category:Sony Discos albums Category:Albums produced by Humberto Gatica Category:Albums produced by Walter Afanasieff