| Birth date | February 27, 1968 (age 58) |
|---|---|
| Birth place | Anoka, Minnesota, US |
| Height | 6 ft |
| Height in | 1 |
| Weight lb | 190 |
| Position | Center |
| Shoots | Left |
| Played for | |
| League coach | MHSAA |
| Team coach | Detroit Country Day |
| Career start | 1990 |
| Career end | 2003 |
| Career start coach | 2023 |
| Draft (1987) | 142nd overall |
| Draft team | Winnipeg Jets |
Tod Hartje (born February 27, 1968) is a retired ice hockey center. Hartje was the first North American trained player to play in the Soviet Championship League in 1990 with Sokil Kyiv.[1][2] He would also play for several teams in the American Hockey League, International Hockey League and East Coast Hockey League.
Personal life
Hartje and his wife, Nicole (), have four children: Jake (born 1996), Sasha (born 1999), Elle (born 2001), and Clay.[3] Three of their children followed in their father's footsteps and played college ice hockey.[4] Elle Hartje has played professional ice hockey in the Professional Women's Hockey League since 2024.[5]
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1986–87 | Harvard University | NCAA | 34 | 3 | 9 | 12 | 36 | — | — | — | — | — | ||
| 1987–88 | Harvard University | NCAA | 32 | 5 | 17 | 22 | 40 | — | — | — | — | — | ||
| 1988–89 | Harvard University | NCAA | 33 | 4 | 17 | 21 | 40 | — | — | — | — | — | ||
| 1989–90 | Harvard University | NCAA | 28 | 6 | 10 | 16 | 29 | — | — | — | — | — | ||
| 1990–91 | Sokil Kyiv | Soviet | 32 | 2 | 4 | 6 | 18 | — | — | — | — | — | ||
| 1990–91 | ShVSM Kyiv | Soviet3 | 3 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
| 1990–91 | Fort Wayne Komets | IHL | 1 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| 1991–92 | Moncton Hawks | AHL | 38 | 9 | 9 | 18 | 35 | — | — | — | — | — | ||
| 1992–93 | Moncton Hawks | AHL | 29 | 3 | 7 | 10 | 2 | — | — | — | — | — | ||
| 1992–93 | Fort Wayne Komets | IHL | 5 | 1 | 2 | 3 | 6 | — | — | — | — | — | ||
| 1992–93 | Providence Bruins | AHL | 29 | 2 | 14 | 16 | 32 | 4 | 1 | 0 | 1 | 20 | ||
| 1993–94 | Providence Bruins | AHL | 80 | 22 | 27 | 49 | 157 | — | — | — | — | — | ||
| 1994–95 | Nashville Knights | ECHL | 25 | 13 | 26 | 39 | 74 | — | — | — | — | — | ||
| 1994–95 | Minnesota Moose | IHL | 6 | 1 | 1 | 2 | 6 | — | — | — | — | — | ||
| 1994–95 | Atlanta Knights | IHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1994–95 | Adirondack Red Wings | AHL | 31 | 6 | 10 | 16 | 33 | 4 | 0 | 0 | 0 | 4 | ||
| 1995–96 | Providence Bruins | AHL | 77 | 19 | 22 | 41 | 106 | 4 | 1 | 3 | 4 | 14 | ||
| 1996–97 | Dayton Bombers | ECHL | 4 | 2 | 1 | 3 | 6 | — | — | — | — | — | ||
| 1997–98 | Dayton Bombers | ECHL | 3 | 1 | 0 | 1 | 6 | — | — | — | — | — | ||
| 2001–02 | Toledo Storm | ECHL | 6 | 0 | 1 | 1 | 8 | — | — | — | — | — | ||
| 2002–03 | Toledo Storm | ECHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| AHL totals | 284 | 61 | 89 | 150 | 365 | 12 | 2 | 3 | 5 | 38 | ||||
References
- ^ Wallace, William N. (1990-12-30). "PRO HOCKEY; Soviet Connection Working 2 Ways". The New York Times
- ^ "Hartje to Play Soviet Hockey | News | the Harvard Crimson"
- ^ Stein, Steve (20 January 2022). "Hockey Star Elle Hartje Explores Family Roots, Grows Personally During Pandemic-Plagued Season in Slovakia". The Jewish News. Retrieved 8 December 2024.
- ^ "2022-23 Women's Ice Hockey Roster: 3 Sasha Hartje". Long Island University Athletics. Retrieved 8 December 2024.
- ^ Earegood, Connor (11 June 2024). "Detroit’s Elle Hartje Selected by New York in 2024 PWHL Draft". The Hockey News. Retrieved 8 December 2024.