| Iata | TMX |
|---|---|
| Icao | DAUT |
| City-served | Timimoun, Algeria |
| Elevation-f | 1027 |
| Coordinates | 29°14′12″N 0°16′35″E |
| Metric-rwy | y |
| R1-number | 06/24 |
| R1-length-m | 3000 |
| R1-surface | Asphalt |
| Stat-year | 2010 |
| Stat1-header | Passengers |
| Stat1-data | 27,961 |
| Stat2-header | Passenger change 09–10 |
| Stat2-data | 43.1% |
| Stat3-header | Aircraft movements |
| Stat3-data | 973 |
| Stat4-header | Movements change 09–10 |
| Stat4-data | 58.6% |
Timimoun Airport is an airport serving Timimoun, a town in the Timimoun Province of Algeria . The airport is in the desert 4 kilometres (2 mi) southeast of the town.
Statistics
| Pass- engers | Change from previous year | Aircraft opera- tions | Change from previous year | Cargo (metric tons) | Change from previous year | |
|---|---|---|---|---|---|---|
| 2005 | 5,538 | 29.30% | 335 | 1.21% | N.A. | N.A. |
| 2006 | 4,524 | 18.31% | 456 | 36.12% | N.A. | N.A. |
| 2007 | 2,859 | 36.80% | 733 | 60.75% | N.A. | N.A. |
| 2008 | 32,620 | 1041.0% | 2,478 | 238.06% | 29 | N.A. |
| 2009 | 49,179 | 50.76% | 2,349 | 5.21% | 66 | 127.59% |
| 2010 | 27,961 | 43.14% | 973 | 58.58% | 48 | 27.27% |
| Source: Airports Council International. World Airport Traffic Reports (Years 2005,[1] 2006,[2] 2007,[3] 2009[4] and 2010) | ||||||
See also
References
- ^ Airport Council International's 2005 World Airport Traffic Report
- ^ Airport Council International's 2006 World Airport Traffic Report
- ^ Airport Council International's 2007 World Airport Traffic Report
- ^ Airport Council International's 2009 World Airport Traffic Report