| Birth date | 8 May 1991 (age 35) |
|---|---|
| Birth place | Saint-Pierre, Réunion |
| Height | 1.82 m |
| Position | Defender |
| Youthyears 1 | 1998–2003 |
| Youthclubs 1 | C.O.M. de Terre Sainte |
| Youthyears 2 | 2003–2007 |
| Youthclubs 2 | Saint-Pierroise |
| Youthyears 3 | 2007–2013 |
| Youthclubs 3 | Lyon |
| Years 1 | 2008–2012 |
| Clubs 1 | Lyon B |
| Caps 1 | 77 |
| Goals 1 | 1 |
| Years 2 | 2012–2014 |
| Clubs 2 | Tours |
| Caps 2 | 55 |
| Goals 2 | 0 |
| Years 3 | 2014–2016 |
| Clubs 3 | Auxerre |
| Caps 3 | 33 |
| Goals 3 | 0 |
| Years 4 | 2016–2018 |
| Clubs 4 | Clermont |
| Caps 4 | 69 |
| Goals 4 | 1 |
| Years 5 | 2018–2019 |
| Clubs 5 | Reims |
| Caps 5 | 7 |
| Goals 5 | 0 |
| Years 6 | 2019–2022 |
| Clubs 6 | Lorient |
| Caps 6 | 22 |
| Goals 6 | 0 |
| Years 7 | 2022 |
| Clubs 7 | Nancy |
| Caps 7 | 14 |
| Goals 7 | 0 |
| Years 8 | 2022 |
| Clubs 8 | Beroe |
| Caps 8 | 7 |
| Goals 8 | 0 |
| Years 9 | 2023 |
| Clubs 9 | Gençlerbirliği |
| Caps 9 | 15 |
| Goals 9 | 0 |
| Years 10 | 2023–2025 |
| Clubs 10 | Sochaux |
| Caps 10 | 43 |
| Goals 10 | 0 |
| Nationalyears 1 | 2011 |
| Nationalteam 1 | France U20 |
| Nationalcaps 1 | 6 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2017– |
| Nationalteam 2 | Madagascar |
| Nationalcaps 2 | 28 |
| Nationalgoals 2 | 1 |
| Club-update | 26 May 2025 |
| Nationalteam-update | 20 November 2023 |
Thomas Fontaine (born 8 May 1991) is a professional footballer who plays as a defender.[1] Born in Réunion, he represents the Madagascar national team.[2]
Club career
Fontaine made his professional debut on 30 July 2012, coming on as a substitute for Yacoub Meite in the 4–0 defeat to Monaco.
On 29 January 2022, Fontaine signed with Nancy.[3]
After a brief spell with Beroe in Bulgaria, Fontaine joined TFF First League club Gençlerbirliği on a one-and-a-half-year deal on 10 January 2023.[4]
On 21 August 2023, Fontaine joined Championnat National club Sochaux on a two-year deal.[5]
International career
Fontaine represented the France U21 national team at the 2011 FIFA U-20 World Cup.[6] Fontaine made his senior debut for Madagascar in a 2019 Africa Cup of Nations qualification win over Sudan on 9 June 2017.[7][8] He represented the national team at 2019 Africa Cup of Nations.
Career statistics
| Club | Season | League | Coupe de France | Coupe de la Ligue | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| !rowspan="2"|Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lyon B | 2008–09 | CFA Group B | 20 | 1 | 0 | 0 | 0 | 0 | 20 | 1 |
| 2009–10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| 2010–11 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| 2011–12 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||
| Total | 77 | 1 | 0 | 0 | 0 | 0 | 77 | 1 | ||
| Tours | 2012–13 | Ligue 2 | 21 | 0 | 0 | 0 | 2 | 0 | 23 | 0 |
| 2013–14 | 34 | 0 | 0 | 0 | 3 | 0 | 37 | 0 | ||
| 2014–15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Total | 55 | 0 | 0 | 0 | 6 | 0 | 61 | 0 | ||
| Auxerre | 2014–15 | Ligue 2 | 26 | 0 | 8 | 0 | 0 | 0 | 34 | 0 |
| 2015–16 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | ||
| Total | 33 | 0 | 8 | 0 | 2 | 0 | 43 | 0 | ||
| Clermont | 2016–17 | Ligue 2 | 34 | 1 | 1 | 0 | 2 | 0 | 37 | 1 |
| 2017–18 | 35 | 0 | 0 | 0 | 2 | 0 | 37 | 0 | ||
| Total | 69 | 1 | 1 | 0 | 4 | 0 | 74 | 1 | ||
| Reims | 2018–19 | Ligue 1 | 7 | 0 | 2 | 0 | 1 | 0 | 10 | 0 |
| Career total | 241 | 2 | 11 | 0 | 13 | 0 | 265 | 2 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Madagascar | 2017 | 3 | 0 |
| 2018 | 5 | 0 | |
| 2019 | 10 | 0 | |
| 2020 | 3 | 0 | |
| 2021 | 2 | 1 | |
| 2023 | 2 | 0 | |
| Total | 25 | 1 | |
International goals
- Scores and results list Madagascar's goal tally first.[9]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 7 September 2021 | National Stadium, Dar es Salaam, Tanzania | Tanzania | 2–2 | 2–3 | 2022 FIFA World Cup qualification |
Honours
Lorient
- Ligue 2: 2020
Auxerre
- Coupe de France: runner-up: 2015[citation needed]
Orders
References
- ^ "Gençlerbirliği'mizden Defansa ve Orta Sahaya Takviye" (in Turkish). Gençlerbirliği. 10 January 2023.
- ^ "Thomas FONTAINE: "J'ai toujours cru en ce rêve depuis que je me suis lancé dans le football…"". kreyoldiaspower.net. 8 April 2018.
- ^ "C'est OK pour Fontaine" (in French). Nancy. 29 January 2022. Retrieved 12 February 2022.
- ^ "Gençlerbirliği'mizden Defansa ve Orta Sahaya Takviye" (in Turkish). Gençlerbirliği. 10 January 2023.
- ^ "THOMAS FONTAINE EST SOCHALIEN" [THOMAS FONTAINE IS FROM SOCHAUX] (in French). www.fcsochaux.fr. 21 August 2023. Retrieved 22 August 2023.
- ^ "Joueur - Thomas FONTAINE - FFF"
- ^ "Football – Eliminatoires CAN – Madagascar domine le Soudan"
- ^ "Madagascar Roster - International Friendlies - 2017 Team Roster". www.foxsports.com
- ^ 68292
- ^ "Sportinter.tv"
External links
- Thomas Fontaine profile at Foot-National.com