| Country | United States |
|---|---|
| State | Pennsylvania |
| County | Washington |
| Unit pref | Imperial |
| Area total | 2.73 km² |
| Area land | 2.73 km² |
| Area water | 0.00 km² |
| Population as of | 2020 |
| Population total | 213 |
| Population density | 77.89 km² |
| Time zone | Eastern (EST) (UTC-5) |
| Time zone (DST) | EDT (UTC-4) |
| ZIP codes | 15323 15365 |
| Area codes | 724, 878 |
| FIPS code | 42-76232 |
| Area total | 1.06 sq mi |
| Area land | 1.06 sq mi |
| Area water | 0.00 sq mi |
| Population density | 201.70 sq mi |
Taylorstown, Pennsylvania is a census-designated place in Blaine Township, Washington County, Pennsylvania, United States. Taylorstown has been assigned the ZIP codes 15323 and 15365. As of the 2010 census the population of Taylorstown was 217 residents.
It is home to the Taylorstown Historic District. Pennsylvania Route 221 runs through it.
Education
It is in the McGuffey School District.[1]
References
- ^ Geography Division (January 14, 2021). 2020 Census - School District Reference Map: Washington County, PA. Suitland, Maryland: U.S. Census Bureau. Retrieved 2026-02-23. - Text list