| Parl name | House of Representatives |
|---|---|
| Caption 2 | Assembly segments Surkhet 1(A) (red) and Surkhet 1(B) (blue) within Surkhet District |
| District label | Province |
| District | Karnali Province |
| Region label | District |
| Region | Surkhet District |
| Electorate | 101,637 |
| Year | 1991 |
| Elects howmany | 3 |
| Members label | Member of Parliament |
| Members | Purna Bahadur Khadka, Congress |
| Karnali MPA 1(A) | Khadga Bahadur Pokharel, Congress |
| Karnali MPA 1(B) | Kirshna Bahadur G.C., Maoist Centre |
Surkhet 1 is one of two parliamentary constituencies of Surkhet District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Surkhet 1 incorporates Gurbhakot Municipality, Bheriganga Municipality, Simta Rural Municipality, Chingad Rural Municipality, Lekbeshi Municipality and wards 15 and 16 of Birendranagar Municipality.
Assembly segments
It encompasses the following Karnali Provincial Assembly segment
- Surkhet 1(A)
- Surkhet 1(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Purna Bahadur Khadka | Nepali Congress | |
| 2008 | Kamala Sharma | CPN (UML) | |
| 2013 | Purna Bahadur Khadka | Nepali Congress | |
| 2017 | Dhurba Kumar Shahi | CPN (UML) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (UML) | ||
| 2022 | Purna Bahadur Khadka | Nepali Congress | |
Provincial Assembly
1(A)
| Election | Member | Party | |
|---|---|---|---|
| 2017 | Thammar Bahadur Bista | CPN (Maoist Centre) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Maoist Centre) | ||
| 2022 | Khadga Bahadur Pokharel | Nepali Congress | |
1(B)
| Election | Member | Party | |
|---|---|---|---|
| 2017 | Khadak Bahadur Khatri | CPN (UML) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (UML) | ||
| 2022 | Krishna Bahadur G.C. | CPN (Maoist Centre) | |
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.