| Previous | Solar eclipse of April 29, 1995 |
|---|---|
| Next | Solar eclipse of April 17, 1996 |
A total solar eclipse occurred at the Moon's ascending node of orbit on Tuesday, October 24, 1995,[1] with a magnitude of 1.0213. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partly obscuring the image of the Sun for a viewer on Earth. A total solar eclipse occurs when the Moon's apparent diameter is larger than the Sun's, blocking all direct sunlight, turning day into darkness. Totality occurs in a narrow path across Earth's surface, with the partial solar eclipse visible over a surrounding region thousands of kilometres wide. Occurring about 2.7 days before perigee (on October 26, 1995, at 21:00 UTC), the Moon's apparent diameter was larger.[2]
The path of totality went through Iran, Afghanistan, Pakistan, India, southwestern tip of Bangladesh, Burma, Thailand, Cambodia, Vietnam, Spratly Islands, northeastern tip of Sabah of Malaysia, Philippines and Indonesia. A partial eclipse was visible for parts of Northeast Africa, Asia, Australia, and northern Oceania.
Observation
India
An aerial observation of this eclipse was done over India,[3] when a MiG-25 reconnaissance aircraft of the Indian Air Force was used to take images of this eclipse at an altitude of 25 km.[4]
The Indian Institute of Astrophysics established camps along the path of totality in Rajasthan, Uttar Pradesh, Iradatganj and Diamond Harbour near Kolkata. Astronomers from other institutions and abroad from the Slovakia, Brazil, Russia, Japan and Germany joined IIA at its camps. An IIA team also photographed the eclipse by chasing the Moon’s shadow in an Indian Air Force plane AN-32 from the crew escape hatch on the roof of the cockpit at an altitude of 10,000 feet (3,000 m) above the sea level, which was the first time efforts made by the institute. Doordarshan and All India Radio made live coverages of the eclipse. The eclipse happened to occur on the day of the Diwali.[5]
China
Within the Spratly Islands claimed by China, only Cuarteron Reef was controlled by China and lay in the path of totality. Instead of going to the faraway island, The Popular Science Committee of the Chinese Astronomical Society, Beijing Astronomical Society, Beijing Planetarium and Beijing Astronomical Observatory (now incorporated into the National Astronomical Observatories of China) jointly organized observations abroad for the first time. A team of 4 was sent to Sikhio district, Nakhon Ratchasima, Thailand by the Beijing Planetarium, and successfully photographed the whole process of the eclipse, the corona at the greatest eclipse, and the Baily's beads at the 2nd and 3rd contact.[6]
In addition, the Chinese Academy of Sciences, Ministry of Electronics Industry, China Earthquake Administration, State Education Commission (now Ministry of Education) and departments in charge of water conservancy and meteorology conducted joint observations on changes of solar radiation, ionosphere, geomagnetic field, radio and acoustic heavy waves, mainly in the Paracel Islands, Sanya, Haikou and Zhengzhou. From all these places, only a partial solar eclipse was visible instead of a total solar eclipse.[7]
Eclipse timing
Places experiencing total eclipse
| Country or territory | City or place | Start of partial eclipse | Start of total eclipse | Maximum eclipse | End of total eclipse | End of partial eclipse | Duration of totality (min:s) | Duration of eclipse (hr:min) | Maximum magnitude |
|---|---|---|---|---|---|---|---|---|---|
| Birjand | 05:43:41 (sunrise) | 06:23:23 | 06:23:27 | 06:23:32 | 07:30:24 | 0:09 | 1:47 | 1.0006 | |
| Lashkargah | 06:22:36 | 07:24:53 | 07:25:09 | 07:25:24 | 08:35:00 | 0:31 | 2:13 | 1.0033 | |
| Bahawalpur | 06:53:06 | 07:59:11 | 07:59:16 | 07:59:20 | 09:13:50 | 0:09 | 2:21 | 1.0005 | |
| Sikar | 07:23:54 | 08:31:40 | 08:32:04 | 08:32:29 | 09:49:14 | 0:49 | 2:25 | 1.0055 | |
| Alwar | 07:24:26 | 08:33:11 | 08:33:28 | 08:33:45 | 09:51:42 | 0:34 | 2:27 | 1.0018 | |
| Mathura | 07:24:45 | 08:34:05 | 08:34:16 | 08:34:28 | 09:53:08 | 0:23 | 2:28 | 1.001 | |
| Bharatpur | 07:24:47 | 08:34:03 | 08:34:22 | 08:34:40 | 09:53:18 | 0:37 | 2:29 | 1.002 | |
| Dholpur | 07:24:54 | 08:34:38 | 08:34:47 | 08:34:58 | 09:54:09 | 0:20 | 1.0008 | ||
| Auraiya | 07:25:42 | 08:36:28 | 08:36:34 | 08:36:40 | 09:57:06 | 0:12 | 2:31 | 1.0005 | |
| Manjhanpur | 07:26:42 | 08:38:23 | 08:38:52 | 08:39:22 | 10:01:01 | 0:59 | 2:34 | 1.0049 | |
| Prayagraj | 07:26:59 | 08:39:07 | 08:39:27 | 08:39:48 | 10:01:58 | 0:41 | 2:35 | 1.002 | |
| Mirzapur | 07:27:27 | 08:40:10 | 08:40:27 | 08:40:43 | 10:03:33 | 0:33 | 2:36 | 1.0013 | |
| Robertsganj | 07:27:47 | 08:40:39 | 08:41:11 | 08:41:44 | 10:04:49 | 1:05 | 2:37 | 1.0068 | |
| Medininagar | 07:28:31 | 08:42:24 | 08:42:41 | 08:42:58 | 10:07:16 | 0:34 | 2:39 | 1.0013 | |
| Purulia | 07:30:23 | 08:45:50 | 08:46:18 | 08:46:45 | 10:12:49 | 0:55 | 2:42 | 1.003 | |
| Panskura | 07:31:38 | 08:48:06 | 08:48:40 | 08:49:15 | 10:16:29 | 1:09 | 2:45 | 1.0047 | |
| Tamluk | 07:31:50 | 08:48:28 | 08:49:03 | 08:49:37 | 10:17:03 | 1.0046 | |||
| Batanagar | 07:32:04 | 08:49:05 | 08:49:25 | 08:49:46 | 10:17:33 | 0:41 | 1.0015 | ||
| Nakhon Sawan | 09:19:28 | 10:47:04 | 10:47:58 | 10:48:52 | 12:26:03 | 1:48 | 3:07 | 1.0083 | |
| Nakhon Ratchasima | 09:23:12 | 10:53:13 | 10:53:30 | 10:53:47 | 12:32:35 | 0:34 | 3:09 | 1.0007 | |
| Siem Reap | 09:27:34 | 10:58:59 | 10:59:47 | 11:00:36 | 12:39:50 | 1:37 | 3:12 | 1.0047 | |
| Kratié | 09:32:25 | 11:05:37 | 11:06:33 | 11:07:29 | 12:47:10 | 1:52 | 3:15 | 1.0066 | |
| Phan Thiết | 09:38:11 | 11:13:24 | 11:14:17 | 11:15:11 | 12:55:13 | 1:47 | 3:17 | 1.0053 | |
| References: [1] | |||||||||
Places experiencing partial eclipse
| Country or territory | City or place | Start of partial eclipse | Maximum eclipse | End of partial eclipse | Duration of eclipse (hr:min) | Maximum coverage | |||
|---|---|---|---|---|---|---|---|---|---|
| Dubai | 06:21:29 (sunrise) | 06:50:17 | 07:53:27 | 1:32 | 67.51% | ||||
| Tehran | 06:18:10 (sunrise) | 06:23:05 | 07:26:09 | 1:08 | 97.01% | ||||
| Ashgabat | 07:23:03 (sunrise) | 07:55:44 | 09:01:08 | 1:38 | 82.90% | ||||
| Kuwait City | 05:54:55 (sunrise) | 05:57:27 | 06:50:51 | 0:56 | 72.37% | ||||
| Kabul | 06:24:53 | 07:28:57 | 08:40:20 | 2:15 | 84.50% | ||||
| Islamabad | 06:55:33 | 08:01:24 | 09:15:01 | 2:19 | 82.86% | ||||
| Lahore | 06:54:48 | 08:01:50 | 09:17:09 | 2:22 | 89.02% | ||||
| Tashkent | 07:01:31 | 08:02:37 | 09:09:36 | 2:08 | 60.87% | ||||
| Baku | 07:00:29 (sunrise) | 07:03:24 | 07:57:19 | 0:57 | 75.08% | ||||
| New Delhi | 07:24:56 | 08:34:06 | 09:52:22 | 2:27 | 95.91% | ||||
| Kathmandu | 07:44:53 | 08:58:42 | 10:22:12 | 2:37 | 87.08% | ||||
| Thimphu | 08:03:52 | 09:20:03 | 10:45:54 | 2:42 | 80.95% | ||||
| Dhaka | 08:04:05 | 09:22:31 | 10:51:25 | 2:47 | 92.62% | ||||
| Yangon | 08:43:03 | 10:07:59 | 11:43:35 | 3:01 | 97.42% | ||||
| Bangkok | 09:21:36 | 10:50:56 | 12:29:41 | 3:08 | 95.58% | ||||
| Vientiane | 09:22:21 | 10:51:37 | 12:29:24 | 3:07 | 89.55% | ||||
| Hanoi | 09:27:52 | 10:56:40 | 12:32:13 | 3:04 | 73.36% | ||||
| Phnom Penh | 09:31:14 | 11:04:47 | 12:45:22 | 3:14 | 97.14% | ||||
| Ho Chi Minh City | 09:35:30 | 11:10:37 | 12:51:31 | 3:16 | 97.94% | ||||
| Singapore | 10:46:00 | 12:16:07 | 13:51:32 | 3:06 | 59.64% | ||||
| Bandar Seri Begawan | 11:01:46 | 12:42:29 | 14:20:56 | 3:19 | 92.65% | ||||
| Kota Kinabalu | 11:03:05 | 12:44:18 | 14:22:30 | 98.21% | |||||
| Manila | 11:09:21 | 12:47:07 | 14:19:52 | 3:11 | 69.29% | ||||
| General Santos | 11:29:12 | 13:10:23 | 14:41:24 | 3:12 | 93.45% | ||||
| Ngerulmud | 12:57:43 | 14:32:30 | 15:53:59 | 2:56 | 81.79% | ||||
| Manokwari | 13:04:49 | 14:39:03 | 15:59:56 | 2:55 | 90.03% | ||||
| Palikir | 15:53:10 | 17:06:24 | 18:09:20 (sunset) | 2:16 | 86.85% | ||||
| Majuro | 17:07:20 | 18:11:34 | 18:16:20 (sunset) | 1:09 | 94.80% | ||||
| Tarawa | 17:12:00 | 18:12:19 | 18:14:31 (sunset) | 1:03 | 82.75% | ||||
| Yaren | 17:08:33 | 18:14:03 | 18:40:26 (sunset) | 1:32 | 80.43% | ||||
| References: [1] | |||||||||
In popular culture
Phil Whitaker's prize-winning debut novel Eclipse of the Sun published in 1997 and set in India has at its centre a dramatic attempt to organize a public viewing of the eclipse.
Meet Me at the Eclipse (Vietnamese: Hẹn em ngày nhật thực) is a 2026 high-grossing Vietnamese film unfolding around the eclipse.[8][9]
Eclipse details
Shown below are two tables displaying details about this particular solar eclipse. The first table outlines times at which the Moon's penumbra or umbra attains the specific parameter, and the second table describes various other parameters pertaining to this eclipse.[10]
| Event | Time (UTC) |
|---|---|
| First Penumbral External Contact | 1995 October 24 at 01:52:54.3 UTC |
| First Umbral External Contact | 1995 October 24 at 02:53:31.6 UTC |
| First Central Line | 1995 October 24 at 02:53:39.8 UTC |
| First Umbral Internal Contact | 1995 October 24 at 02:53:47.9 UTC |
| First Penumbral Internal Contact | 1995 October 24 at 04:03:07.3 UTC |
| Equatorial Conjunction | 1995 October 24 at 04:23:32.2 UTC |
| Greatest Eclipse | 1995 October 24 at 04:33:30.5 UTC |
| Ecliptic Conjunction | 1995 October 24 at 04:37:13.7 UTC |
| Greatest Duration | 1995 October 24 at 04:37:39.5 UTC |
| Last Penumbral Internal Contact | 1995 October 24 at 05:04:10.7 UTC |
| Last Umbral Internal Contact | 1995 October 24 at 06:13:17.4 UTC |
| Last Central Line | 1995 October 24 at 06:13:27.9 UTC |
| Last Umbral External Contact | 1995 October 24 at 06:13:38.5 UTC |
| Last Penumbral External Contact | 1995 October 24 at 07:14:06.3 UTC |
| Parameter | Value |
|---|---|
| Eclipse Magnitude | 1.02135 |
| Eclipse Obscuration | 1.04315 |
| Gamma | 0.35176 |
| Sun Right Ascension | 13h52m45.4s |
| Sun Declination | -11°34'24.4" |
| Sun Semi-Diameter | 16'04.7" |
| Sun Equatorial Horizontal Parallax | 08.8" |
| Moon Right Ascension | 13h53m07.2s |
| Moon Declination | -11°14'17.0" |
| Moon Semi-Diameter | 16'10.1" |
| Moon Equatorial Horizontal Parallax | 0°59'20.4" |
| ΔT | 61.4 s |
Eclipse season
This eclipse is part of an eclipse season, a period, roughly every six months, when eclipses occur. Only two (or occasionally three) eclipse seasons occur each year, and each season lasts about 35 days and repeats just short of six months (173 days) later; thus two full eclipse seasons always occur each year. Either two or three eclipses happen each eclipse season. In the sequence below, each eclipse is separated by a fortnight.
| October 8 Descending node (full moon) | October 24 Ascending node (new moon) |
|---|---|
| Penumbral lunar eclipse Lunar Saros 117 | Total solar eclipse Solar Saros 143 |
Related eclipses
Eclipses in 1995
- A partial lunar eclipse on April 15.
- An annular solar eclipse on April 29.
- A penumbral lunar eclipse on October 8.
- A total solar eclipse on October 24.
Metonic
- Preceded by: Solar eclipse of January 4, 1992
- Followed by: Solar eclipse of August 11, 1999
Tzolkinex
- Preceded by: Solar eclipse of September 11, 1988
- Followed by: Solar eclipse of December 4, 2002
Half-Saros
- Preceded by: Lunar eclipse of October 17, 1986
- Followed by: Lunar eclipse of October 28, 2004
Tritos
- Preceded by: Solar eclipse of November 22, 1984
- Followed by: Solar eclipse of September 22, 2006
Solar Saros 143
- Preceded by: Solar eclipse of October 12, 1977
- Followed by: Solar eclipse of November 3, 2013
Inex
- Preceded by: Solar eclipse of November 12, 1966
- Followed by: Solar eclipse of October 2, 2024
Triad
- Preceded by: Solar eclipse of December 23, 1908
- Followed by: Solar eclipse of August 24, 2082
Notes
- ^ "October 24, 1995 Total Solar Eclipse". timeanddate. Retrieved 10 August 2024.
- ^ "Moon Distances for London, United Kingdom, England". timeanddate. Retrieved 10 August 2024.
- ^ The MIGnificient Flying Machines - MiG-25R Archived 2019-05-05 at the Wayback Machine Bharat Rakshak.com 22 August 2017
- ^ Bhatnagar, A & Livingston, William Charles (2005). Fundamentals of Solar Astronomy. World Scientific. p. 157. ISBN 9812382445.
- ^ R. C. Kapoor. "SOME TOTAL SOLAR ECLIPSES OBSERVED FROM INDIA". Indian Institute of Astrophysics. Archived 28 November 2012 at the Wayback Machine.
- ^ "1995年10月24日泰国日全食". 21 July 2008. Archived 19 May 2020 at the Wayback Machine.
- ^ 1995年10月24日日全食观测. 河南省郑州集邮公司.
- ^ Cecil (March 20, 2026). "Vẻ đẹp hoài niệm của thập niên 90 trong Hẹn Em Ngày Nhật Thực" [The nostalgic beauty of the 1990s in Meet Me at the Eclipse]. Harper's Bazaar Vietnam
- ^ Naman Ramachandran (April 14, 2026). "Vietnamese Romance ‘Meet Me at the Eclipse’ Sets North American Theatrical Release After Record Home Box Office". Variety
- ^ "Total Solar Eclipse of 1995 Oct 24". EclipseWise.com. Retrieved 10 August 2024.
References
Photos: