| Previous | Solar eclipse of May 10, 1994 |
|---|---|
| Next | Solar eclipse of April 29, 1995 |
A total solar eclipse occurred at the Moon's ascending node of orbit on Thursday, November 3, 1994,[1][2][3][4][5][6][7][8][9][10][11] with a magnitude of 1.0535. A solar eclipse occurs when the Moon passes between Earth and the Sun, thereby totally or partly obscuring the image of the Sun for a viewer on Earth. A total solar eclipse occurs when the Moon's apparent diameter is larger than the Sun's, blocking all direct sunlight, turning day into darkness. Totality occurs in a narrow path across Earth's surface, with the partial solar eclipse visible over a surrounding region thousands of kilometres wide. Occurring about 10 hours after perigee (on November 3, 1994, at 23:40 UTC), the Moon's apparent diameter was larger.[12]
Totality was visible in Peru, northern Chile, Bolivia, northern Argentina, Paraguay, Brazil and Gough Island of British overseas territory of Saint Helena, Ascension and Tristan da Cunha. The Iguazu Falls, one of the largest waterfalls systems in the world, lay in the path of totality. A partial eclipse was visible for parts of Central America, South America, Antarctica, and Southern Africa.
Observations
Jay Pasachoff led an observation team from Williams College in Massachusetts, observing the total eclipse at a military base near Putre, Chile, in the Atacama Desert. The team took images of the corona and measured its brightness. Teams from Japan and South Korea also conducted observations nearby.[13] The Russian Academy of Sciences sent a team to Criciúma, Brazil, taking images of the corona in polarized light and proposing reconstruction of its ray structure.[14]
Eclipse timing
Places experiencing total eclipse
| Country or territory | City or place | Start of partial eclipse | Start of total eclipse | Maximum eclipse | End of total eclipse | End of partial eclipse | Duration of totality (min:s) | Duration of eclipse (hr:min) | Maximum magnitude |
|---|---|---|---|---|---|---|---|---|---|
| Arequipa | 06:14:46 | 07:15:56 | 07:16:15 | 07:16:35 | 08:25:44 | 0:39 | 2:11 | 1.0009 | |
| Arica | 08:17:25 | 09:18:49 | 09:19:48 | 09:20:46 | 10:30:17 | 1:57 | 2:13 | 1.0061 | |
| Potosí | 07:20:12 | 08:23:47 | 08:25:08 | 08:26:30 | 09:38:45 | 2:43 | 2:19 | 1.0115 | |
| Asunción | 08:32:40 | 09:42:22 | 09:42:51 | 09:43:21 | 11:01:57 | 0:59 | 2:29 | 1.0013 | |
| Caraguatay | 08:33:12 | 09:42:16 | 09:43:53 | 09:45:31 | 11:03:32 | 3:15 | 2:30 | 1.0136 | |
| Ciudad del Este | 08:35:24 | 09:45:47 | 09:47:28 | 09:49:10 | 11:08:31 | 3:23 | 2:33 | 1.0142 | |
| Foz do Iguaçu | 09:35:28 | 10:45:51 | 10:47:33 | 10:49:16 | 12:08:38 | 3:25 | 2:33 | 1.0146 | |
| Criciúma | 09:45:28 | 10:58:46 | 11:00:47 | 11:02:49 | 12:24:16 | 4:03 | 2:39 | 1.0255 | |
| References: [1] | |||||||||
Places experiencing partial eclipse
| Country or territory | City or place | Start of partial eclipse | Maximum eclipse | End of partial eclipse | Duration of eclipse (hr:min) | Maximum coverage | |||
|---|---|---|---|---|---|---|---|---|---|
| Bogotá | 06:08:03 | 06:55:47 | 07:48:15 | 1:40 | 32.05% | ||||
| Galápagos Islands | 05:37:33 (sunrise) | 05:57:05 | 06:52:44 | 1:15 | 69.86% | ||||
| Quito | 06:05:12 | 06:57:28 | 07:55:23 | 1:50 | 54.12% | ||||
| Leticia | 06:07:23 | 07:04:02 | 08:07:39 | 2:00 | 56.19% | ||||
| Lima | 06:10:01 | 07:08:15 | 08:13:37 | 2:04 | 94.49% | ||||
| La Paz | 07:15:44 | 08:18:54 | 09:30:30 | 2:15 | 96.11% | ||||
| Iquique | 08:19:40 | 09:22:16 | 10:32:54 | 2:13 | 96.40% | ||||
| Sucre | 07:19:42 | 08:24:49 | 09:38:42 | 2:19 | 99.39% | ||||
| Antofagasta | 08:24:33 | 09:26:55 | 10:36:57 | 2:12 | 85.24% | ||||
| Pedro Juan Caballero | 08:30:12 | 09:41:15 | 11:01:39 | 2:31 | 95.08% | ||||
| Santiago | 08:42:11 | 09:41:37 | 10:47:04 | 2:05 | 56.35% | ||||
| Encarnación | 08:37:14 | 09:48:30 | 11:08:24 | 2:31 | 97.60% | ||||
| Buenos Aires | 08:48:54 | 09:56:35 | 11:11:07 | 2:22 | 71.07% | ||||
| São Paulo | 09:41:33 | 10:57:48 | 12:22:49 | 2:41 | 82.18% | ||||
| Montevideo | 08:50:52 | 09:59:59 | 11:15:54 | 2:25 | 73.58% | ||||
| Rio de Janeiro | 09:46:03 | 11:03:43 | 12:29:35 | 2:44 | 73.89% | ||||
| King Edward Point | 10:48:38 | 11:50:39 | 12:53:27 | 2:05 | 39.73% | ||||
| Edinburgh of the Seven Seas | 13:03:19 | 14:25:50 | 15:42:52 | 2:40 | 92.88% | ||||
| Bouvet Island | 14:33:42 | 15:36:37 | 16:36:12 | 2:03 | 51.94% | ||||
| Antananarivo | 17:32:37 | 17:55:07 | 17:58:22 (sunset) | 0:26 | 25.47% | ||||
| Île de la Possession | 19:11:52 | 20:01:38 | 20:27:46 (sunset) | 1:16 | 51.99% | ||||
| Cape Town | 16:00:38 | 17:08:14 | 18:08:57 | 2:08 | 86.75% | ||||
| Windhoek | 16:14:02 | 17:15:01 | 18:09:34 | 1:56 | 42.15% | ||||
| Maseru | 16:14:37 | 17:16:32 | 18:12:23 | 1:58 | 75.77% | ||||
| Toliara | 17:27:57 | 18:17:03 | 18:19:29 (sunset) | 0:52 | 66.89% | ||||
| Johannesburg | 16:18:49 | 17:18:53 | 18:13:05 | 1:54 | 64.35% | ||||
| Gaborone | 16:19:19 | 17:19:06 | 18:12:55 | 1:54 | 56.67% | ||||
| Mbabane | 16:20:38 | 17:19:38 | 18:13:03 | 1:53 | 67.57% | ||||
| Maputo | 16:21:50 | 17:20:08 | 18:07:26 (sunset) | 1:46 | 67.51% | ||||
| Harare | 16:32:40 | 17:24:08 | 18:02:58 (sunset) | 1:30 | 36.40% | ||||
| References: [1] | |||||||||
Eclipse details
Shown below are two tables displaying details about this particular solar eclipse. The first table outlines times at which the Moon's penumbra or umbra attains the specific parameter, and the second table describes various other parameters pertaining to this eclipse.[15]
| Event | Time (UTC) |
|---|---|
| First Penumbral External Contact | 1994 November 03 at 11:06:00.2 UTC |
| First Umbral External Contact | 1994 November 03 at 12:02:38.7 UTC |
| First Central Line | 1994 November 03 at 12:03:41.3 UTC |
| First Umbral Internal Contact | 1994 November 03 at 12:04:44.0 UTC |
| First Penumbral Internal Contact | 1994 November 03 at 13:09:15.5 UTC |
| Ecliptic Conjunction | 1994 November 03 at 13:36:30.1 UTC |
| Greatest Eclipse | 1994 November 03 at 13:40:06.0 UTC |
| Greatest Duration | 1994 November 03 at 13:42:38.8 UTC |
| Equatorial Conjunction | 1994 November 03 at 13:48:07.6 UTC |
| Last Penumbral Internal Contact | 1994 November 03 at 14:10:44.2 UTC |
| Last Umbral Internal Contact | 1994 November 03 at 15:15:21.7 UTC |
| Last Central Line | 1994 November 03 at 15:16:24.9 UTC |
| Last Umbral External Contact | 1994 November 03 at 15:17:28.1 UTC |
| Last Penumbral External Contact | 1994 November 03 at 16:14:07.1 UTC |
| Parameter | Value |
|---|---|
| Eclipse Magnitude | 1.05351 |
| Eclipse Obscuration | 1.10989 |
| Gamma | −0.35216 |
| Sun Right Ascension | 14h33m55.8s |
| Sun Declination | -15°05'51.1" |
| Sun Semi-Diameter | 16'07.4" |
| Sun Equatorial Horizontal Parallax | 08.9" |
| Moon Right Ascension | 14h33m36.5s |
| Moon Declination | -15°26'53.7" |
| Moon Semi-Diameter | 16'43.0" |
| Moon Equatorial Horizontal Parallax | 1°01'21.1" |
| ΔT | 60.6 s |
Eclipse season
This eclipse is part of an eclipse season, a period, roughly every six months, when eclipses occur. Only two (or occasionally three) eclipse seasons occur each year, and each season lasts about 35 days and repeats just short of six months (173 days) later; thus two full eclipse seasons always occur each year. Either two or three eclipses happen each eclipse season. In the sequence below, each eclipse is separated by a fortnight.
| November 3 Ascending node (new moon) | November 18 Descending node (full moon) |
|---|---|
| Total solar eclipse Solar Saros 133 | Penumbral lunar eclipse Lunar Saros 145 |
Related eclipses
Eclipses in 1994
- An annular solar eclipse on May 10.
- A partial lunar eclipse on May 25.
- A total solar eclipse on November 3.
- A penumbral lunar eclipse on November 18.
Metonic
- Preceded by: Solar eclipse of January 15, 1991
- Followed by: Solar eclipse of August 22, 1998
Tzolkinex
- Preceded by: Solar eclipse of September 23, 1987
- Followed by: Solar eclipse of December 14, 2001
Half-Saros
- Preceded by: Lunar eclipse of October 28, 1985
- Followed by: Lunar eclipse of November 9, 2003
Tritos
- Preceded by: Solar eclipse of December 4, 1983
- Followed by: Solar eclipse of October 3, 2005
Solar Saros 133
- Preceded by: Solar eclipse of October 23, 1976
- Followed by: Solar eclipse of November 13, 2012
Inex
- Preceded by: Solar eclipse of November 23, 1965
- Followed by: Solar eclipse of October 14, 2023
Triad
- Preceded by: Solar eclipse of January 3, 1908
- Followed by: Solar eclipse of September 3, 2081
References
- ^ "November 3, 1994 Total Solar Eclipse". timeanddate. Retrieved 10 August 2024.
- ^ "Ultimo eclipse total de sol del siglo". La Prensa. 1994-11-03. p. 27. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Two Sunrises: Dawn Breaks Twice In South America In Rare Solar Eclipse". The Tyler Courier-Times. 1994-11-03. p. 18. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Rare Solar Eclipse Amazes People In South America". Hickory Daily Record. 1994-11-03. p. 35. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Sun rises twice in rare solar eclipse". The Times. 1994-11-03. p. 9. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "S. America captivated by rare eclipse of the sun". Fort Worth Star-Telegram. 1994-11-03. p. 27. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Rare solar eclipse yields two sunrises". The Galion Inquirer. 1994-11-03. p. 3. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Eclipse de sol oscurecerá hoy a cinco países sudamericanos". La Prensa. 1994-11-03. p. 43. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Brazilian sky watchers wait for eclipse". The Pantagraph. 1994-11-03. p. 5. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Eclipse shrouds South America". The Daily Herald-Tribune. 1994-11-03. p. 9. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "A day with 2 sunrises". The South Bend Tribune. 1994-11-03. p. 6. Retrieved 2023-10-18. – via Newspapers.com.
- ^ "Moon Distances for London, United Kingdom, England". timeanddate. Retrieved 10 August 2024.
- ^ "1994 total eclipse". Williams College. Archived 1 September 2019 at the Wayback Machine.
- ^ "ON THE STRUCTURE OF 3.11.94 ECLIPSE CORONA". IZMIRAN. Archived 22 November 2020 at the Wayback Machine.
- ^ "Total Solar Eclipse of 1994 Nov 03". EclipseWise.com. Retrieved 10 August 2024.
External links
Photos: