| Fullname | Snir Gueta |
|---|---|
| Birth date | 7 January 1988 (age 38) |
| Birth place | Eilat, Israel |
| Position | Midfielder |
| Youthclubs 1 | Maccabi Haifa |
| Youthyears 2 | 2006–2007 |
| Youthclubs 2 | Maccabi Netanya |
| Years 1 | 2007–2013 |
| Years 2 | 2010–2011 |
| Years 3 | 2011–2012 |
| Years 4 | 2012 |
| Years 5 | 2012 |
| Years 6 | 2012–2013 |
| Years 7 | 2014 |
| Clubs 1 | Maccabi Netanya |
| Clubs 2 | → Hapoel Ashkelon (loan) |
| Clubs 3 | → Maccabi Kiryat Malakhi (loan) |
| Clubs 4 | → Hapoel Asi Gilboa (loan) |
| Clubs 5 | → Maccabi Kiryat Malakhi (loan) |
| Clubs 6 | → Maccabi Sha'arayim (loan) |
| Clubs 7 | FC Ashkelon |
| Caps 1 | 55 |
| Caps 2 | 30 |
| Caps 3 | 10 |
| Caps 4 | 10 |
| Caps 5 | 1 |
| Caps 6 | 19 |
| Caps 7 | 7 |
| Goals 1 | 5 |
| Goals 2 | 4 |
| Goals 3 | 2 |
| Goals 4 | 3 |
| Goals 5 | 0 |
| Goals 6 | 2 |
| Goals 7 | 6 |
| Nationalyears 1 | 2004 |
| Nationalyears 2 | 2008 |
| Nationalteam 1 | Israel U17 |
| Nationalteam 2 | Israel U21 |
| Nationalcaps 1 | 1 |
| Nationalcaps 2 | 2 |
| Nationalgoals 1 | 0 |
| Nationalgoals 2 | 0 |
| Pcupdate | 19 December 2010 |
| Ntupdate | 19 December 2010 |
Rabbi Snir Gueta (Hebrew: שניר גואטה; born 7 January 1988) is a retired Israeli professional football (soccer) player. He previously played for Maccabi Netanya, Hapoel Ashkelon, Maccabi Kiryat Malakhi, Hapoel Asi Gilboa and Maccabi Sha'arayim.[1] At international level, Gueta was capped at under-17 and under-21 level.[2]
Following retirement, he became a rabbi and began lecturing on spiritual awakening, and is advocating for Jews to undergo a process of Tshuva.[3]
Club career statistics
- (correct as of May 2013)[4]
| Club | Season | League | Cup | Toto Cup | Europe | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Maccabi Netanya | 2007–08 | 18 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| 2008–09 | 10 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | |
| 2009–10 | 27 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 36 | 5 | 1 | |
| Hapoel Ashkelon (on loan) | 2010–11 | 30 | 4 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 1 |
| Maccabi Kiryat Malakhi (on loan) | 2011-12 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 |
| Hapoel Asi Gilboa (on loan) | 2011-12 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 |
| Maccabi Kiryat Malakhi (on loan) | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maccabi Sha'arayim (on loan) | 2012-13 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 2 |
| Career | 125 | 16 | 5 | 11 | 1 | 0 | 22 | 1 | 1 | 2 | 0 | 0 | 160 | 18 | 6 | |
References
- ^ "Player Details: Goata Snir". The Israel Football Association. Retrieved 20 December 2010.
- ^ "National team player's details: Goata Snir". The Israel Football Association. Retrieved 20 December 2010.
- ^ "Soccer player turned rabbi: The story of Snir Gueta". Arutz Sheva. Retrieved 19 September 2019.
- ^ "The Israel Football Association". football.org.il. Archived from the original on 2013-01-23.