| Fullname | Simeon Georgiev Raykov |
|---|---|
| Birth date | 11 November 1989 (age 36) |
| Birth place | Plovdiv, Bulgaria |
| Height | 1.75 m (5 ft 9 in) |
| Position | Winger |
| Years 1 | 2007–2008 |
| Years 2 | 2008–2009 |
| Years 3 | 2009–2010 |
| Years 4 | 2010–2011 |
| Years 5 | 2011–2012 |
| Years 6 | 2013 |
| Years 7 | 2014 |
| Years 8 | 2014–2016 |
| Years 9 | 2016 |
| Years 10 | 2017 |
| Years 11 | 2017–2019 |
| Years 12 | 2019–2020 |
| Clubs 1 | Spartak Plovdiv |
| Clubs 2 | Sliven |
| Clubs 3 | Spartak Plovdiv |
| Clubs 4 | Botev Vratsa |
| Clubs 5 | Levski Sofia |
| Clubs 6 | Cherno More |
| Clubs 7 | Chernomorets Burgas |
| Clubs 8 | Cherno More |
| Clubs 9 | Lokomotiv Plovdiv |
| Clubs 10 | Roda JC Kerkrade |
| Clubs 11 | Lokomotiv Plovdiv |
| Clubs 12 | Gigant Saedinenie |
| Caps 1 | 3 |
| Goals 1 | 0 |
| Caps 2 | 5 |
| Goals 2 | 0 |
| Caps 3 | 6 |
| Goals 3 | 0 |
| Caps 4 | 28 |
| Goals 4 | 11 |
| Caps 5 | 29 |
| Goals 5 | 7 |
| Caps 6 | 35 |
| Goals 6 | 8 |
| Caps 7 | 12 |
| Goals 7 | 5 |
| Caps 8 | 48 |
| Goals 8 | 10 |
| Caps 9 | 9 |
| Goals 9 | 1 |
| Caps 10 | 2 |
| Goals 10 | 0 |
| Caps 11 | 28 |
| Goals 11 | 4 |
| Caps 12 | 0 |
| Goals 12 | 0 |
| Totalcaps | 205 |
| Totalgoals | 46 |
Simeon Raykov (Bulgarian: Симеон Райков; born 11 November 1989) is a Bulgarian former professional footballer who played as a winger.
Career
Levski Sofia
In the summer of 2011, Simeon signed with PFC Levski Sofia.[1] His kit number was chosen to be 11.[2] On 19 July 2012, Raykov netted the only goal for Levski in the 1:0 home win over Bosnian club FK Sarajevo in a UEFA Europa League match, but the team from Sofia was eliminated from the competition after a 1:3 loss in the return leg.
On 19 August 2012, he scored 2 goals in the derby match against Botev Plovdiv and as a result of that he was chosen for Player of the Second Round in A PFG in a poll of the newspaper "Football".[3]
On 31 January 2017, it was announced that Simeon had joined Dutch football club Roda JC Kerkrade.[4] His contract was terminated in June.[5]
On 7 August 2017, Raykov signed a two-year contract with Lokomotiv Plovdiv.[6]
Snooker
Raykov is a keen snooker player and won the Bulgarian Snooker Championship in 2007. After the completion of his football career, Raykov entered snooker tournaments once again.[7]
Career statistics
| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Spartak Plovdiv | 2007–08 | 3 | 0 | 0 | 0 | – | 3 | 0 | |
| Sliven 2000 | 2008–09 | 5 | 0 | 0 | 0 | – | 5 | 0 | |
| Spartak Plovdiv | 2009–10 | 6 | 0 | 0 | 0 | – | 6 | 0 | |
| Botev Vratsa | 2010–11 | 28 | 11 | 0 | 0 | – | 28 | 11 | |
| Levski Sofia | 2011–12 | 19 | 4 | 0 | 0 | 2 | 0 | 21 | 4 |
| 2012–13 | 10 | 3 | 2 | 0 | 2 | 1 | 14 | 4 | |
| Total | 29 | 7 | 2 | 0 | 4 | 1 | 35 | 8 | |
| Cherno More | 2012–13 | 14 | 2 | 0 | 0 | – | 14 | 2 | |
| 2013–14 | 21 | 6 | 3 | 0 | – | 24 | 6 | ||
| Total | 35 | 8 | 3 | 0 | – | 38 | 8 | ||
| Chernomorets Burgas | 2013–14 | 12 | 5 | 2 | 0 | – | 14 | 5 | |
| Cherno More | 2014–15 | 23 | 6 | 5 | 1 | – | 28 | 7 | |
| 2015–16 | 25 | 4 | 3 | 4 | 2 | 0 | 30 | 8 | |
| Lokomotiv Plovdiv | 2016–17 | 9 | 1 | 2 | 2 | – | 11 | 3 | |
| Career total | 175 | 42 | 17 | 7 | 6 | 1 | 198 | 50 | |
Honours
Club
- Cherno More
References
- ^ Levski made an agreement with its first transfer
- ^ Zuberski, Philip (20 October 2012). "Симеон Райков - от цеха на татко до Герена. Бащата на Валери Божинов спасява за футбола днешната надежда на Левски". 7sport.net. Archived from the original on 4 March 2016. Retrieved 25 July 2015.
- ^ Simeon Raykov is the top player of the Second Round (in Bulgarian)
- ^ "Simeon Raykov voor 1,5 seizoen naar Roda JC" (in Dutch). rodajc.nl. 31 January 2017.
- ^ "Roda JC onbindt contracten van Simeon Raykov, Stefan Savic en Nestoras Mytides" (in Dutch). rodajc.nl. 30 June 2017.
- ^ "Локомотив подписа договор със Симеон Райков" (in Bulgarian). lokomotivpd.com. 7 August 2017.
- ^ Bozhinov, Yordan (9 June 2023). "A former professional football player is among the 6-red event participants in Albena". ebsa.tv. Retrieved 13 June 2023.