{{Short description|Siege during Third Silesian War}} {{More citations needed|date=February 2024}} {{Infobox military conflict | image = Siege of Ollmütz-Olomouc in 1758, Neues Kriegs-Theater oder Sammlung... (cropped).jpg | image_size = | caption = German map of the siege (1763) | conflict = Siege of Olmütz | partof = the [[Third Silesian War]] ([[Seven Years' War]]) | date = 4 May – 2 July 1758 | place = [[Olomouc]], [[Moravia]] | coordinates = {{coord|49.5954|N|17.2519|E|source:wikidata|display=title,inline}} | result = Austrian victory | combatant1 = {{flagicon|Prussia|1750}} [[Kingdom of Prussia|Prussia]] | combatant2 = {{flagicon|Holy Roman Empire}} [[Habsburg monarchy|Austria]] | commander1 = {{flagicon|Prussia|1750}} [[Frederick II of Prussia|Frederick the Great]] | commander2 = {{flagicon|Holy Roman Empire}} [[Ernst Dietrich von Marschall]] | strength1 = 11,000 | strength2 = 7,500 | casualties1 = | casualties2 = 189 | campaignbox = {{Campaignbox Seven Years' War: European}} {{Campaignbox Silesian Wars}} }} {{OSM Location map | coord = {{coord|51|15}} | zoom = 5 | float = right | nolabels = 1 | width = 304 | height = 160 | title = [[Frederick the Great]] | caption = {{legend|black|current battle}}{{legend|olive|[[First Silesian War]]}}{{legend|maroon|[[Second Silesian War]]}}{{legend|navy|[[Third Silesian War]]}}
| shapeD = n-circle | shape-colorD = navy | shape-outlineD = white | label-colorD = navy | label-sizeD = 12 | label-posD = left | label-offset-xD = 0 | label-offset-yD = 0
| label1 = | mark-coord1 = {{coord|50.85|17.41}} | mark-title1 = [[Battle of Mollwitz]] on 10 April 1741 | mark-description1 = [[Małujowice]] | shape-color1 = olive | label-color1 = olive
| label2 = | mark-coord2 = {{coord|49.95|15.39}} | mark-title2 = [[Battle of Chotusitz]] on 17 May 1742 | mark-description2 = [[Chotusice]] | shape-color2 = olive | label-color2 = olive
| label3 = | mark-coord3 = {{coord|50.96|16.34}} | mark-title3 = [[Battle of Hohenfriedberg]] on 4 June 1745 | mark-description3 = [[Strzegom]] | shape-color3 = maroon | label-color3 = maroon
| label4 = | mark-coord4 = {{coord|51.17|15.27}} | mark-title4 = [[Battle of Hennersdorf]] on 23 November 1745 | mark-description4 = [[Henryków Lubański]] | shape-color4 = maroon | label-color4 = maroon
| label5 = | mark-coord5 = {{coord|50.51|14.03}} | mark-title5 = [[Battle of Lobositz]] on 1 October 1756 | mark-description5 = [[Lovosice]]
| label6 = | mark-coord6 = {{coord|50.97|13.93}} | mark-title6 = [[Siege of Pirna]] from 10 September to 14 October 1756 | mark-description6 = [[Pirna]]
| label7 = Prague | mark-coord7 = {{coord|50.08|14.55}} | mark-title7 = [[Battle of Prague (1757)]] on 6 May 1757 | mark-description7 = [[Prague]]
| label8 = | mark-coord8 = {{coord|50.03|15.12}} | mark-title8 = [[Battle of Kolín]] on 18 June 1757 | mark-description8 = [[Kolín]]
| label9 = | mark-coord9 = {{coord|51.27|11.89}} | mark-title9 = [[Battle of Rossbach]] on 5 November 1757 | mark-description9 = [[Braunsbedra]]
| label10 = | mark-coord10 = {{coord|51.15|16.75}} | mark-title10 = [[Battle of Leuthen]] on 5 December 1757 | mark-description10 = [[Lutynia, Środa Śląska County]]
| label11 = | mark-coord11 = {{coord|51.12|17.03}} | mark-title11 = [[Siege of Breslau (1757)]] from 7 December 1757 to 20 December 1757 | mark-description11 = [[Wrocław]]
| label12 = | mark-coord12 = {{coord|49.6|17.25}} | mark-title12 = Siege of Olomouc from 4 May to 2 July 1758 | mark-description12 = [[Olomouc]] | shape-color12 = black | label-color12 = black
| label13 = | mark-coord13 = {{coord|52.66|14.68}} | mark-title13 = [[Battle of Zorndorf]] on 25 August 1758 | mark-description13 = [[Sarbinowo, Gmina Dębno]]
| label14 = | mark-coord14 = {{coord|51.15|14.57}} | mark-title14 = [[Battle of Hochkirch]] on 14 October 1758 | mark-description14 = [[Hochkirch]]
| label15 = | mark-coord15 = {{coord|52.35|14.61}} | mark-title15 = [[Battle of Kunersdorf]] on 12 August 1759 | mark-description15 = [[Kunowice]]
| label16 = Dresden | mark-coord16 = {{coord|51.05|13.73}} | mark-title16 = [[Siege of Dresden]] from 13 to 22 July 1760 | mark-description16 = [[Dresden]] | label-offset-x16 = 5 | label-offset-y16 = 5
| label17 = | mark-coord17 = {{coord|51.23|16.19}} | mark-title17 = [[Battle of Liegnitz (1760)]] on 15 August 1760 | mark-description17 = [[Legnica]]
| label18 = | mark-coord18 = {{coord|51.58|12.93}} | mark-title18 = [[Battle of Torgau]] on 3 November 1760 | mark-description18 = [[Torgau]]
| label19 = | mark-coord19 = {{coord|50.79|16.47}} | mark-title19 = [[Battle of Burkersdorf (1762)]] on 21 July 1762 | mark-description19 = [[Burkatów]]
| label20 = | mark-coord20 = {{coord|50.85|16.48}} | mark-title20 = [[Siege of Schweidnitz (1762)]] from 7 August to 9 October 1762 | mark-description20 = [[Świdnica]] }}
The '''siege of Olomouc''' took place in 1758 when a [[Kingdom of Prussia|Prussian]] army led by [[Frederick the Great]] besieged the [[Hasburg Empire|Austrian]] city of Olmütz (now [[Olomouc]], Czech Republic) during the Prussian invasion of [[Moravia]] in the [[Third Silesian War]] ([[Seven Years' War]]). The attempt stalled as the besiegers faced stronger resistance than Frederick had expected. With a lack of supplies and the approach of an Austrian relief force following the [[Battle of Domstadtl]], Frederick abandoned the siege and withdrew from Moravia.<ref>{{Cite web |title=1758 - Siege of Olmütz - Project Seven Years War |url=https://www.kronoskaf.com/syw/index.php?title=1758_-_Siege_of_Olm%C3%BCtz |access-date=2024-02-28 |website=www.kronoskaf.com}}</ref><ref>{{Cite journal |last=Roider |first=Karl A. |date=April 2009 |title=Franz A. J. Szabo The Seven Years War in Europe, 1756–1763. Harlow, UK: Pearson Longman, 2008. Pp. 512, maps. |url=http://dx.doi.org/10.1017/s0067237809001234 |journal=Austrian History Yearbook |volume=40 |pages=336–337 |doi=10.1017/s0067237809001234 |issn=0067-2378|url-access=subscription }}</ref>
== References == {{reflist}}
{{Authority control}}
[[Category:Sieges of the Seven Years' War|Olomouc]] [[Category:Conflicts in 1758|Olomouc]] [[Category:Battles involving the Kingdom of Prussia|Olomouc]] [[Category:Battles involving Austria|Olomouc]] [[Category:Sieges involving Prussia|Olomouc]] [[Category:1758 in the Habsburg monarchy]] [[Category:18th century in Bohemia]] [[Category:Olomouc]] [[Category:Battles of Frederick the Great|Olomouc]] [[Category:Battles in Moravia|Olomouc]] [[Category:Battles of the Silesian Wars|Olomouc]] [[Category:History of the Olomouc Region]]
{{Siege-stub}} {{Austria-battle-stub}}