Sauzet, Gard
From Mediated Wiki, the community-governed knowledge commons
Sauzet| Commune status | Commune |
|---|
| Arrondissement | Nîmes |
|---|
| Canton | Calvisson |
|---|
| Insee | 30313 |
|---|
| Postal code | 30190 |
|---|
| Mayor | Joseph Artal[1] |
|---|
| Term | 2020–2026 |
|---|
| Intercommunality | CA Nîmes Métropole |
|---|
| Coordinates | 43.9622°N 4.2114°E |
|---|
| Elevation m | 60 |
|---|
| Elevation min m | 63 |
|---|
| Elevation max m | 212 |
|---|
| Area km 2 | 6.7 |
|---|
Sauzet (sozɛ; Occitan: Sauset) is a commune in the Gard department in southern France.
Population
Historical population| Year | Pop. | ±% |
|---|
| 1962 | 343 | — |
| 1968 | 340 | −0.9% |
| 1975 | 385 | +13.2% |
| 1982 | 416 | +8.1% |
| 1990 | 482 | +15.9% |
| 1999 | 551 | +14.3% |
| 2008 | 708 | +28.5% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.