| Fullname | Rui Manuel da Costa Varela[1] |
|---|---|
| Birth date | 9 August 1983 (age 43)[1] |
| Birth place | Alhos Vedros, Portugal[1] |
| Height | 1.90 m (6 ft 3 in)[1] |
| Position | Forward |
| Youthyears 1 | 1995–1996 |
| Youthclubs 1 | Moitense |
| Youthyears 2 | 1996–1998 |
| Youthclubs 2 | 1º de Maio Sarilhense |
| Youthyears 3 | 1998–2001 |
| Youthclubs 3 | Moitense |
| Youthyears 4 | 2001–2002 |
| Youthclubs 4 | Benfica |
| Years 1 | 2002 |
| Clubs 1 | Benfica B |
| Caps 1 | 9 |
| Goals 1 | 0 |
| Years 2 | 2003 |
| Clubs 2 | Juventude Évora |
| Caps 2 | ? |
| Goals 2 | 8 |
| Years 3 | 2003–2004 |
| Clubs 3 | Atlético |
| Years 4 | 2004–2005 |
| Clubs 4 | Barreirense |
| Caps 4 | 32 |
| Goals 4 | 2 |
| Years 5 | 2005–2006 |
| Clubs 5 | Atlético |
| Caps 5 | 31 |
| Goals 5 | 19 |
| Years 6 | 2006–2008 |
| Clubs 6 | Olivais Moscavide |
| Caps 6 | 42 |
| Goals 6 | 14 |
| Years 7 | 2007 |
| Clubs 7 | → Atlético (loan) |
| Caps 7 | 12 |
| Goals 7 | 3 |
| Years 8 | 2008–2009 |
| Clubs 8 | Estrela Amadora |
| Caps 8 | 21 |
| Goals 8 | 2 |
| Years 9 | 2009–2010 |
| Clubs 9 | Beira-Mar |
| Caps 9 | 38 |
| Goals 9 | 8 |
| Years 10 | 2011–2012 |
| Clubs 10 | Belenenses |
| Caps 10 | 28 |
| Goals 10 | 0 |
| Years 11 | 2012–2014 |
| Clubs 11 | Atlético |
| Caps 11 | 71 |
| Goals 11 | 16 |
| Years 12 | 2014–2015 |
| Clubs 12 | Mafra |
| Caps 12 | 30 |
| Goals 12 | 12 |
| Years 13 | 2015–2016 |
| Clubs 13 | Loures |
| Caps 13 | 16 |
| Goals 13 | 2 |
| Years 14 | 2016–2017 |
| Clubs 14 | Cova Piedade |
| Caps 14 | 42 |
| Goals 14 | 9 |
| Years 15 | 2017–2018 |
| Clubs 15 | Sintrense |
| Caps 15 | 11 |
| Goals 15 | 4 |
| Years 16 | 2018 |
| Clubs 16 | Vilafranquense |
| Caps 16 | 18 |
| Goals 16 | 3 |
| Totalcaps | 401 |
| Totalgoals | 102 |
Rui Manuel da Costa Varela (born 9 August 1983 in Alhos Vedros, Moita, Setúbal District) is a Portuguese former professional footballer who played as a forward.
References
- ^ "Rui Varela" (in Portuguese). Mais Futebol. Retrieved 14 October 2021.