Rubert Quijada
From Mediated Wiki, the community-governed knowledge commons
Rubert Quijada| Fullname | Rubert José Quijada Fasciana |
|---|
| Birth date | February 10, 1989 (age 37) |
|---|
| Birth place | Caripito, Venezuela |
|---|
| Height | 1.80 m |
|---|
| Position | Left-back, Centre-back |
|---|
| Years 1 | 2009–2010 |
|---|
| Clubs 1 | Zulia |
|---|
| Caps 1 | 2 |
|---|
| Goals 1 | 0 |
|---|
| Years 2 | 2010–2012 |
|---|
| Clubs 2 | Monagas |
|---|
| Caps 2 | 55 |
|---|
| Goals 2 | 1 |
|---|
| Years 3 | 2012–2024 |
|---|
| Clubs 3 | Caracas |
|---|
| Caps 3 | 301 |
|---|
| Goals 3 | 28 |
|---|
| Years 4 | 2017–2018 |
|---|
| Clubs 4 | → Al-Gharafa (loan) |
|---|
| Caps 4 | 20 |
|---|
| Goals 4 | 1 |
|---|
| Years 5 | 2020–2021 |
|---|
| Clubs 5 | → Alianza Lima (loan) |
|---|
| Caps 5 | 18 |
|---|
| Goals 5 | 0 |
|---|
| Years 6 | 2021 |
|---|
| Clubs 6 | → Rionegro Águilas (loan) |
|---|
| Caps 6 | 3 |
|---|
| Goals 6 | 0 |
|---|
| Nationalyears 1 | 2012–2017 |
|---|
| Nationalteam 1 | Venezuela |
|---|
| Nationalcaps 1 | 7 |
|---|
| Nationalgoals 1 | 0 |
|---|
| Pcupdate | 16 November 2024 |
|---|
| Ntupdate | 13 November 2017 |
|---|
Rubert José Quijada Fasciana (born 10 February 1989 in Maturín) is a Venezuelan footballer. as a left-back and centre-back.
Career statistics
Club
[1]
International
[2]
Appearances and goals by national team and year| National team | Year | Apps | Goals |
|---|
| Venezuela | 2012 | 2 | 0 |
| 2014 | 0 | 0 |
| 2016 | 1 | 0 |
| 2017 | 4 | 0 |
| Total | 7 | 0 |
|---|
References
- ^
- ^