| Country | Sweden |
|---|---|
| Municipality | Älvdalen Municipality |
| County | Dalarna County |
| Province | Dalarna |
| Area total | 2.65 km² |
| Population as of | 31 December 2010 |
| Population total | 695 |
| Population density | 262 km² |
| Time zone | CET (UTC+1) |
| Time zone (DST) | CEST (UTC+2) |
| Coordinates | 61°15′21″N 14°02′31″E |
Rot (Elfdalian: Ruot) is a locality situated in Älvdalen Municipality, Dalarna County, Sweden with 695 inhabitants in 2010.[1]
References
- ^ "Tätorternas landareal, folkmängd och invånare per km2 2005 och 2010" (in Swedish). Statistics Sweden. 14 December 2011. Archived 27 January 2012 at the Wayback Machine. Retrieved 10 January 2012.