| Country | United States |
|---|---|
| State | Arkansas |
| County | Pulaski |
| Unit pref | Imperial |
| Area total | 23.13 km² |
| Area land | 20.90 km² |
| Area water | 2.23 km² |
| Area total | 8.93 sq mi |
| Area land | 8.07 sq mi |
| Area water | 0.86 sq mi |
| Population as of | 2020 |
| Population total | 820 |
| Population density | 39.23 km² |
| Population density | 101.60 sq mi |
| Time zone | Central (CST) (UTC-6) |
| Time zone (DST) | CDT (UTC-5) |
| Elevation | 276 ft |
| Coordinates | 34°54′23″N 92°29′54″W |
| Area code | 501 |
| GNIS feature ID | 2582921[1] |
Roland is a census-designated place in Pulaski County, Arkansas, United States. It is part of the Central Arkansas metropolitan area. Per the 2020 census, the population was 820.[2]
Currently it is in the Pulaski County Special School District,[3] and is zoned to Joe T. Robinson Elementary School, Joe T. Robinson Middle School, and Joe T. Robinson High School.[4]
Demographics
2020 census
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2010[5] | Pop 2020[6] | % 2010 | % 2020 |
|---|---|---|---|---|
| White alone (NH) | 653 | 683 | 87.53% | 83.29% |
| Black or African American alone (NH) | 51 | 63 | 6.84% | 7.68% |
| Native American or Alaska Native alone (NH) | 5 | 1 | 0.67% | 0.12% |
| Asian alone (NH) | 2 | 2 | 0.27% | 0.24% |
| Pacific Islander alone (NH) | 1 | 0 | 0.13% | 0.00% |
| Some Other Race alone (NH) | 0 | 0 | 0.00% | 0.00% |
| Mixed Race or Multi-Racial (NH) | 11 | 48 | 1.47% | 5.85% |
| Hispanic or Latino (any race) | 23 | 23 | 3.08% | 2.80% |
| Total | 746 | 820 | 100.00% | 100.00% |
References
- ^
- ^ "Roland CDP, Arkansas". United States Census Bureau. Retrieved April 15, 2022.
- ^ Geography Division (December 17, 2020). 2020 CENSUS - SCHOOL DISTRICT REFERENCE MAP: Pulaski County, AR. U.S. Census Bureau. Archived April 17, 2021 at the Wayback Machine. Retrieved 2025-04-04. - Text list
- ^ "School Zone Map". Pulaski County Special School District. Retrieved 2021-03-03.
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Roland CDP, Arkansas". United States Census Bureau
- ^ "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Roland CDP, Arkansas". United States Census Bureau