{{Short description|Swedish ice hockey club}} {{Infobox Pro hockey team | current = 2025–26 SHL season | text_color = #000000 | bg_color = background:#FFFFFF; border-top:#088332 5px solid; border-bottom:#088332 5px solid; | team = Rögle BK | logo = Rogle BK logo.svg | logo_size = 205px | city = Ängelholm | league = Swedish Hockey League | conference = | division = | founded = 18 December 1932 | arena = Catena Arena<br />(Capacity: 6,310) | uniform = | colors = {{Color box|#088332}} {{Color box|#FFFFFF}} | gm = Hampus Sjötröm | coach = Dan Tangnes | captain = Anton Bengtsson | owner = | website = [http://www.roglebk.se/ roglebk.se] <!---Franchise history---> | championships1_type = Champions Hockey League | championships1 = '''1''' (2022)}}
'''Rögle BK''' ('''Rögle Bandyklubb''') is a Swedish professional ice hockey club from Ängelholm that has been playing in the SHL since the 2015–16 season. Rögle has previously played in the SHL (previously named Elitserien) in 1992–1996, 2008–2010, and briefly in 2012–13.
They won the Champions Hockey League in 2022.
==History== Rögle BK was founded on 18 December 1932 as a Swedish bandy club, which is why the team is named "Rögle Bandyklubb" (or "bandy club"). The club was actually Scanian district champions in bandy in 1948. The club's ice hockey team played in the top Swedish league, at that time Division I, from 1966 to 1969, and again, in Elitserien as it was called at the time, between 1992–93 and 1995–96. After another twelve years in the second-tier division HockeyAllsvenskan, the team was promoted back to Elitserien after finishing second in the 2008 Kvalserien. Rögle BK began the 2008–09 Elitserien season surprisingly well, and after the first 18 rounds the team found itself at a top position, only goals behind leading Linköpings HC. However, Rögle BK finished eleventh in the 2008–09 Elitserien season and therefore had to play in the 2009 Kvalserien to stay in Elitserien, which they achieved after finishing second in Kvalserien for the second time in a row. In 2009–10 they ended last in the standings and had to play in the 2010 Kvalserien, where they subsequently failed to re-qualify for Elitserien and were relegated to HockeyAllsvenskan.
Rögle briefly returned to Elitserien after finishing second in the 2012 Kvalserien, becoming the first team to claim an Elitserien spot after winning the HockeyAllsvenskan playoff round to earn the last spot in the Kvalserien. However, after finishing last in the 2012–13 Elitserien season, Rögle had to play in the 2013 Kvalserien to stay in Elitserien, but the team failed to re-qualify and were relegated back to the second-tier league HockeyAllsvenskan; Rögle's return to Elitserien lasted for only one season.
The 2021–2022 season saw the club winning the Champions Hockey League by defeating Tappara from Finland, 2–1, in the final game in Ängelholm on 1 March 2022.<ref>{{cite news|url=https://www.svt.se/sport/ishockey/rogle-9|title=Rögle CHL-mästare|publisher=SVT Sport|author=Gustav Tägtström|language=Swedish|date=1 March 2022|accessdate=1 March 2022}}</ref>
On 14 December 2022, the club announced its plans of starting a women's team for the 2023–2024 season, beginning with playing in the WDHL.<ref>{{cite news|url=https://www.svt.se/sport/ishockey/rogle-startar-damlag-siktar-pa-sdhl|title=Rögle startar damlag|publisher=SVT Sport|author=svenska|date=14 December 2022|accessdate=17 December 2022}}</ref>
==Season-by-season record== ''This list features the five most recent seasons. For a more complete list, see List of Rögle BK seasons.'' {| class="wikitable collapsible" |- ! colspan=8 | List of Rögle seasons |- ! rowspan="2" | Season ! rowspan="2" | Level ! rowspan="2" | Division ! colspan="2" | Record ! rowspan=2 | {{abbr|Avg.<br>home<br>atnd.|Average home attendance}} ! rowspan="2" | Notes ! rowspan="2" | {{abbr|Ref.|References}} |- ! Position ! W-OT-L |- ! rowspan=2 | {{nowrap|2020–21}} | style="background:#FFFF00;" | Tier 1 | '''SHL''' | 2nd | 27–4–9–12 | 15 | | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/11450 | website = Swedish Ice Hockey Association | title = SHL: 2020–21: SHL | date = 14 June 2022 | access-date = 14 June 2022}}</ref> |- | colspan="2" | Swedish Championship playoffs | — | 8–0–3–3 | 56 | Won in quarterfinals 4–0 vs Frölunda HC<br> Won in semifinals 3–2 vs Skellefteå AIK<br> {{silver2}} Lost in Finals 1–4 vs Växjö Lakers |<ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/12266 | website = Swedish Ice Hockey Association | title = SHL: 2020–21: Playoffs | date = 14 June 2022 | access-date = 14 June 2022}}</ref>
|- ! rowspan=2 | {{nowrap|2021–22}} | style="background:#FFFF00;" | Tier 1 | '''SHL''' | 1st | 27–5–9–11 | 4,290 | | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/12318 | website = Swedish Ice Hockey Association | title = SHL: 2021–22: SHL | date = 14 June 2022 | access-date = 14 June 2022}}</ref> |- | colspan="2" | Swedish Championship playoffs | — | 6–0–1–6 | 6,291 | Won in quarterfinals 4–3 vs IK Oskarshamn<br> Lost in semifinals 2–4 vs Färjestad BK |<ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/12319 | website = Swedish Ice Hockey Association | title = SHL: 2021–22: Playoffs | date = 14 June 2022 | access-date = 14 June 2022}}</ref>
|- ! rowspan=3 | {{nowrap|2022–23}} | style="background:#FFFF00;" | Tier 1 | '''SHL''' | 9th | 17–4–9–22 | 5,904 | | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/13469 | website = Swedish Ice Hockey Association | title = SHL: 2022–23: SHL | date = 14 June 2025 | access-date = 14 June 2025}}</ref> |- | colspan=2 |Eighth-finals | — | 2–0–1–0 | 5,534 | Won 2–1 vs Leksands IF | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/14297 | website = Swedish Ice Hockey Association | title = SHL: 2022–23: Eighth-finals | date = 14 June 2025 | accessdate = 14 June 2025}}</ref> |- | colspan="2" | Swedish Championship playoffs | — | 2–0–1–3 | 6,116 | Lost in quarterfinals 2–4 vs Skellefteå AIK |<ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/14297 | website = Swedish Ice Hockey Association | title = SHL: 2022–23: Playoffs | date = 14 June 2025 | access-date = 14 June 2025}}</ref>
|- ! rowspan=3 | {{nowrap|2023–24}} | style="background:#FFFF00;" | Tier 1 | '''SHL''' | 9th | 17–7–5–23 | 6,068 | | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/14677 | website = Swedish Ice Hockey Association | title = SHL: 2023–24: SHL | date = 14 June 2025 | access-date = 14 June 2025}}</ref> |- | colspan=2 |Eighth-finals | — | 2–0–0–0 | 6,012 | Won 2–0 vs Timrå IK | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/15792 | website = Swedish Ice Hockey Association | title = SHL: 2023–24: Eighth-finals | date = 14 June 2025 | accessdate = 14 June 2025}}</ref> |- | colspan="2" | Swedish Championship playoffs | — | 5–4–1–3 | 6,267 | Won in quarterfinals 4–0 vs Färjestad BK<br> Won in semifinals 4–0 vs Växjö Lakers<br> {{silver2}} Lost in finals 1–4 vs Skellefteå AIK |<ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/15792 | website = Swedish Ice Hockey Association | title = SHL: 2023–24: Playoffs | date = 14 June 2025 | access-date = 14 June 2025}}</ref>
|- ! rowspan=2 | {{nowrap|2024–25}} | style="background:#FFFF00;" | Tier 1 | '''SHL''' | 7th | 21–5–8–18 | 6,198 | | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/15977 | website = Swedish Ice Hockey Association | title = SHL: 2024–25: SHL | date = 14 June 2025 | access-date = 14 June 2025}}</ref> |- | colspan=2 |Eighth-finals | — | 0–0–1–1 | 6,310 | Lost 0–2 vs Malmö Redhawks | <ref>{{cite web| url = https://stats.swehockey.se/ScheduleAndResults/Overview/17557 | website = Swedish Ice Hockey Association | title = SHL: 2024–25: Eighth-finals | date = 14 June 2025 | accessdate = 14 June 2025}}</ref> |}
==Players and personnel== ===Current roster=== {{Ice hockey team roster}} <small>Updated 3 July 2025.</small><ref>{{citeweb| url = https://www.roglebk.se/team/ee93-ee93uy4oW/rbk1_rbk/squad | title = Rögle BK current roster | publisher = Rögle BK | date = 3 July 2025 | accessdate = 3 July 2025 | language = Swedish }}</ref> <!-- list of players -->
{{Ice hockey team player | first = Anton | last = Bengtsson | dab = | num = 28 | pos = C | nat = Sweden | s/g = L | birthyear = 1993 | birthmonth = 5 | birthday = 13 | acq = 2019 | birthplace = Nässjö, Sweden | inj = no | cap = C | fa = }}
{{Ice hockey team player | first = Gregor | last = Biber | dab = | num = 45 | pos = D | nat = AUT | s/g = L | birthyear = 2006 | birthmonth = 8 | birthday = 9 | acq = 2024 | birthplace = Krems, Austria | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Leon | last = Bristedt | dab = | num = 67 | pos = LW | nat = SWE | s/g = L | birthyear = 1995 | birthmonth = 3 | birthday = 14 | acq = 2024 | birthplace = Stockholm, Sweden | inj = no | cap = A | fa = }}
{{Ice hockey team player | first = Josh | last = Dickinson | dab = | num = 23 | pos = C | nat = Canada | s/g = L | birthyear = 1997 | birthmonth = 11 | birthday = 17 | acq = 2024 | birthplace = Georgetown, Ontario, Canada | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Lucas | last = Ekeståhl-Jonsson | dab = | num = 16 | pos = D | nat = Sweden | s/g = L | birthyear = 1996 | birthmonth = 3 | birthday = 25 | acq = 2023 | birthplace = Stockholm, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Dennis | last = Everberg | dab = | num = 18 | pos = RW | nat = Sweden | s/g = L | birthyear = 1991 | birthmonth = 12 | birthday = 31 | acq = 2019 | birthplace = Västerås, Sweden | inj = no | cap = A | fa = }}
{{Ice hockey team player | first = Mark | last = Friedman | dab = | num = 95 | pos = D | nat = CAN | s/g = R | birthyear = 1995 | birthmonth = 12 | birthday = 25 | acq = 2025 | birthplace = Toronto, Ontario, Canada | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Mattias | last = Göransson | dab = | num = 24 | pos = D | nat = SWE | s/g = L | birthyear = 1995 | birthmonth = 3 | birthday = 10 | acq = 2024 | birthplace = Grums, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Arvid | last = Holm | dab = | num = 75 | pos = G | nat = Sweden | s/g = L | birthyear = 1998 | birthmonth = 11 | birthday = 3 | acq = 2024 | birthplace = Ljungby, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Luboš | last = Horký | dab = | num = 62 | pos = RW | nat = CZE | s/g = R | birthyear = 1997 | birthmonth = 11 | birthday = 14 | acq = 2024 | birthplace = Znojmo, Czech Republic | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Filip | last = Johansson | dab = Filip Johansson (ice hockey) | num = 58 | pos = D | nat = Sweden | s/g = R | birthyear = 2000 | birthmonth = 3 | birthday = 23 | acq = 2024 | birthplace = Västerås, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Karson | last = Kuhlman | dab = | num = 83 | pos = RW | nat = USA | s/g = R | birthyear = 1995 | birthmonth = 9 | birthday = 26 | acq = 2025 | birthplace = Esko, Minnesota, United States | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Paul | last = LaDue | dab = | num = 6 | pos = D | nat = USA | s/g = R | birthyear = 1992 | birthmonth = 9 | birthday = 6 | acq = 2025 | birthplace = Grand Forks, North Dakota, United States | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Felix | last = Nilsson | dab = | num = 52 | pos = C | nat = SWE | s/g = L | birthyear = 2005 | birthmonth = 6 | birthday = 22 | acq = 2023 | birthplace = Stockholm, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Fredrik | last = Olofsson | dab = | num = 22 | pos = LW | nat = SWE | s/g = L | birthyear = 1996 | birthmonth = 5 | birthday = 27 | acq = 2025 | birthplace = Helsingborg, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Christoffer | last = Rifalk | dab = | num = 65 | pos = G | nat = SWE | s/g = L | birthyear = 1996 | birthmonth = 7 | birthday = 6 | acq = 2019 | birthplace = Kalix, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Linus | last = Sandin | dab = | num = 8 | pos = RW | nat = Sweden | s/g = R | birthyear = 1996 | birthmonth = 5 | birthday = 19 | acq = 2022 | birthplace = Uppsala, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Calle | last = Själin | dab = | num = 51 | pos = D | nat = Sweden | s/g = L | birthyear = 1999 | birthmonth = 9 | birthday = 2 | acq = 2024 | birthplace = Östersund, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Linus | last = Sjödin | dab = | num = 27 | pos = C | nat = Sweden | s/g = L | birthyear = 2002 | birthmonth = 10 | birthday = 2 | acq = 2020 | birthplace = Ängelholm, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Isac | last = Solberg | dab = | num = 32 | pos = W | nat = SWE | s/g = L | birthyear = 2005 | birthmonth = 5 | birthday = 31 | acq = 2024 | birthplace = Ljungby, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Albin | last = Sundsvik | dab = | num = 37 | pos = C | nat = Sweden| s/g = L | birthyear = 2001 | birthmonth = 4 | birthday = 27 | acq = 2023 | birthplace = Stockholm, Sweden | inj = no | cap = | fa = }}
{{Ice hockey team player | first = Daniel | last = Zaar | dab = | num = 72 | pos = RW | nat = Sweden | s/g = R | birthyear = 1994 | birthmonth = 4 | birthday = 24 | acq = 2022 | birthplace = Helsingborg, Sweden | inj = yes | cap = | fa = }}
{{Ice hockey team player | first = Simon | last = Zether | dab = | num = 41 | pos = C | nat = SWE | s/g = R | birthyear = 2005 | birthmonth = 10 | birthday = 18 | acq = 2023 | birthplace = Helsingborg, Sweden | inj = no | cap = | fa = }}
{{end}}<!-- end list of players -->
===Team captains=== {{Div col}} * Per Wallin, 2000–01 * Roger Hansson, 2001–03 * Pelle Svensson, 2003–05 * Kenny Jönsson, 2005–09 * Daniel Glimmenvall, 2009–10 * Eric Beaudoin, 2009–10 * Andrée Brendheden, 2010–11 * Jakob Johansson, 2011–13 * Andreas Lilja, 2013–15 * Christopher Liljewall, 2015–17 * Taylor Matson, 2018–19 * Mattias Sjögren, 2019–22 * Anton Bengtsson, 2022–''present'' {{Div col end}}
===Honored members=== {| class="wikitable sortable" style="text-align:center" |+ style="background:#088332;border-top:#088332 3px solid;border-bottom:#088332 3px solid; color:#FFFFFF;" | Rögle BK retired numbers |- ! width=40px | No. ! width=130px |Player ! width=40px |Position ! width=150px |Career ! width=150px |No. retirement |- | '''1''' || Kenth Svensson|| G || 1970–1987 || – |- | '''9''' || Lennart Åkesson|| F || 1950–1964 || – |- | '''13''' || Roger Elvenes|| C || 1984–2000 || – |- | '''19''' || Kenny Jönsson || D || 1991–1995, 2004–2009 || – |- | '''25''' || Stefan Elvenes|| F || 1985–1995, 1997–2000 || – |- | '''26''' || Jakob Johansson || C || 1999–2014 || – |}
==References== {{Reflist}}
==External links== {{commons category|Rögle BK}} *[http://www.roglebk.se Official website] {{in lang|sv}} *[http://www.aia.nu/ Angel Island Army] supporter's club
{{SHL}} {{Authority control}}
{{DEFAULTSORT:Rogle Bk}} Category:Rögle BK Category:Swedish Hockey League teams Category:Sport in Ängelholm Category:Bandy clubs established in 1932 Category:1932 establishments in Sweden Category:Ice hockey teams in Skåne County Category:20th-century establishments in Kristianstad County