{{short description|Australian TV series}} {{Not to be confused|The Flying Doctors}} {{Use dmy dates|date=October 2019}} {{Use Australian English|date=October 2019}} {{Infobox television | alt_name = RFDS: Royal Flying Doctor Service | image = | caption = | genre = [[Drama (film and television)|Drama]] | creator = {{Plainlist| *Imogen Banks *Mark Fennessy *[[Ian Meadows]] }} | writer = {{Plainlist| *Ian Meadows *Claire Phillips *[[Adrian Russell Wills]] *[[Jon Bell (filmmaker)|Jon Bell]] }} | director = {{Plainlist| *Jennifer Leacey *[[Jeremy Sims]] *Adrian Russell Wills }} | starring = | theme_music_composer = | opentheme = | endtheme = | composer = | country = Australia | language = English | num_series = 3 | num_episodes = 24 | list_episodes = | executive_producer = {{Plainlist| *Mark Fennessy *Carl Fennessy *Julie McGauran }} | producer = {{plainlist| *Imogen Banks *Sara Richardson }} | editor = | location = [[Broken Hill]] | camera = | runtime = | company = [[Endemol Shine Australia]] | network = [[Seven Network]] | first_aired = {{start date|2021|8|11|df=y}} | last_aired = present }}

'''''RFDS: Royal Flying Doctor Service''''' is an Australian [[drama (film and television)|drama]] television series which centres on the lives of workers for the [[Royal Flying Doctor Service]].<ref name="fly">{{cite magazine|magazine=Filmink|first=Stephen|last=Vagg|date=26 September 2025|access-date=26 September 2025|title=Forgotten Australian Films: The Flying Doctor|url=https://www.filmink.com.au/forgotten-australian-films-the-flying-doctor/}}</ref> Commissioned by the [[Seven Network]] and produced by [[Endemol Shine Australia]], it began airing on 11 August 2021. The second season commenced screening on 15 August 2023, and on 18 August 2024, the series was renewed for a third season and filming began in [[South Australia]].

==Synopsis== ''RFDS'' centres around the lives of workers for the [[Royal Flying Doctor Service]] in Australia.

==Cast== * [[Emma Hamilton (Australian actress)|Emma Hamilton]] as Dr. Eliza Harrod<ref>{{cite web|url= https://www.if.com.au/seven-network-ramps-up-spending-on-revamped-2020-schedule/|title=Seven Network ramps up spending on revamped 2020 schedule|date=23 October 2019|work=if.com.au|accessdate=23 October 2019}}</ref> * [[Stephen Peacocke]] as Nurse Pete Emerson * [[Rob Collins (actor)|Rob Collins]] as Dr. Wayne Yates * [[Ash Ricardo]] as Mira Ortez * Jack Scott as Nurse Matty Harris * Rodney Afif as Graham Morley * [[Sofia Nolan]] as Taylor Emerson * [[Thomas Weatherall]] as Darren Yates * [[Justine Clarke]] as Leonie Smith * [[Emma Harvie]] as Chaya Batra * [[Elaine Crombie]] as Ursula * [[Victoria Eagger]] as Georgie Madden

==Production== Production on ''RFDS'' commenced in 2020. The series is written by Ian Meadows and produced by Imogen Banks for Endemol Shine, executive produced by Mark and Carl Fennessy for Endemol Shine Australia and Julie McGauran for Seven.<ref>{{cite web|url=https://tvblackbox.com.au/page/2019/10/24/justine-clarke-rob-collins-and-stephen-peacocke-to-star-in-new-channel-seven-drama-rfds|title=Justine Clarke, Rob Collins and Stephen Peacocke to star in new Channel Seven drama RFDS|date=24 October 2019|publisher=TV Black Box|access-date=24 October 2019}}{{Dead link|date=July 2025 |bot=InternetArchiveBot |fix-attempted=yes }}</ref>

The series was due to begin production in [[Broken Hill]] in March 2020. However, due to the [[COVID-19 pandemic]] the series was temporarily suspended.<ref>{{cite web|last=Knox|first=David|url=https://tvtonight.com.au/2020/03/rfds-halts-production.html|title=RFDS halts production|date=8 March 2020|publisher=[[TV Tonight]]|access-date=3 August 2020}}</ref> Production resumed in August 2020 along with announcement of more cast members including Emma Hamilton, Ash Ricardo, Kate Mulvany, Rodney Afif, Jack Scott and Sofia Nolan, with newcomers Thomas Weatherall and Ash Hodgkinson.<ref>{{cite web|last=Knox|first=David|url=https://tvtonight.com.au/2020/08/cameras-roll-on-rfds-in-broken-hill.html|title=Cameras roll on RFDS in Broken Hill|date=3 August 2020|publisher=[[TV Tonight]]|access-date=3 August 2020}}</ref> The first promotional trailer for the series was released in July 2021.<ref>{{cite web|last=Knox|first=David|url=https://tvtonight.com.au/2021/07/rfds-promo.html|title=RFDS: promo|date=6 July 2021|publisher=[[TV Tonight]]|access-date=17 July 2021}}</ref>

In June 2022 it was reported that the series had been renewed for a second season, which was broadcast in 2023.<ref>{{cite web|url=https://tvtonight.com.au/2022/06/renewed-rfds.html/|title=Renewed: RFDS|last=Knox|first=David|date=19 June 2022|publisher=[[TV Tonight]]|access-date=12 July 2022}}</ref>

In October 2023, it was announced that the series would be renewed for a third season,<ref>{{cite web|url= https://tvtonight.com.au/2023/10/upfronts-2024-seven-network.html |title= Upfronts 2024: Seven network |last=Knox|first=David|date=18 October 2023|publisher=[[TV Tonight]]|access-date=18 August 2024}}</ref> which commenced production in August 2024.<ref>{{Cite web |title=Third season of RFDS commences production in South Australia |url=https://www.safilm.com.au/latest-news/third-season-of-rfds-commences-production-in-south-australia/ |access-date=2024-08-18 |website=SAFC |language=en-AU}}</ref> Filming started in [[South Australia]], in [[Adelaide Studios]] as well as on location in the [[Flinders Ranges]] town of Quorn, the [[Port Augusta]] RFDS Base and regional surrounds, which will double for [[Broken Hill]], as the real Broken Hill airport and RFDS base were being upgraded.<ref>{{cite web|url= https://tvtonight.com.au/2024/08/rfds-moves-to-south-australia-for-third-season.html |title= RFDS moves to South Australia for third season |last=Knox|first=David|date=18 August 2024|publisher=[[TV Tonight]]|access-date=18 August 2024}}</ref><ref>{{cite web|url= https://tvblackbox.com.au/page/2024/08/18/channel-7-drama-rfds-takes-flight-in-south-australia-for-third-season/ |title= Channel 7 Drama ‘RFDS’ Takes Flight in South Australia for Third Season |last=Laidlaw|first=Kyle|date=18 August 2024|publisher=TV Blackbox|access-date=18 August 2024}}</ref><ref>{{cite web |last=Dare |first=Laura |title=SA’s screen scene is popping! Here’s what to watch where. |website=The Post |date=8 October 2024 |url=https://thepostsa.au/in-the-media/2024/10/08/sas-screen-scene-is-popping-heres-what-to-watch-where/ |access-date=10 October 2024}}</ref> The third season premiered on 1 October 2025.<ref>{{cite web|url= https://tvtonight.com.au/2025/09/returning-rfds-2.html |title= Returning: RFDS third season |last=Knox|first=David|date=15 September 2025|publisher=[[TV Tonight]]|access-date=15 September 2025}}</ref>

==Broadcast== Season 1 of ''RFDS'' began airing on August 11th, 2021.<ref>{{cite web|url=https://tvtonight.com.au/2019/10/upfronts-2019-seven-big-brother-matt-preston-gary-mehigan-rfds.html|title=Upfronts 2019: Seven: Big Brother, Matt Preston & Gary Mehigan, RFDS.|date=23 October 2019|work=TV Tonight|accessdate=23 October 2019}}</ref><ref>{{cite news|url=https://www.news.com.au/entertainment/tv/reality-tv/masterchefs-matt-preston-and-gary-mehigan-to-team-up-with-mkr-rival/news-story/bd7d4f3cee30bcf046bfdee11c662084|title=MasterChef's Matt Preston and Gary Mehigan to team up with MKR rival|date=23 October 2019|work=news.com.au|accessdate=23 October 2019|last1=Fowler|first1=Bella}}</ref><ref>{{cite web|url=https://tvtonight.com.au/2021/07/airdate-rfds.html|title=Airdate: RFDS|date=25 July 2021|work=TV Tonight|accessdate=25 July 2021}}</ref>

It was renewed for a second season in June 2022, which commenced screening on August 15th, 2023.<ref name="flyingdoctor.org.au">{{Cite web |title=RFDS Season 2 {{!}} Royal Flying Doctor Service |url=https://www.flyingdoctor.org.au/news/rfds-renewed-second-season-seven/ |access-date=2022-06-27 |website=www.flyingdoctor.org.au |language=en}}</ref><ref>{{cite web|url=https://tvtonight.com.au/2023/08/returning-rfds.html|title=Returning: RFDS|date=8 August 2023|work=TV Tonight|accessdate=8 August 2023}}</ref>

It was renewed for a third season in October 2023, which commenced screening on October 1st, 2025.<ref>{{cite web|url= https://tvtonight.com.au/2023/10/upfronts-2024-seven-network.html |title= Upfronts 2024: Seven network |last=Knox|first=David|date=18 October 2023|publisher=[[TV Tonight]]|access-date=18 August 2024}}</ref><ref>{{cite web|url= https://tvtonight.com.au/2025/09/returning-rfds-2.html |title= Returning: RFDS third season |last=Knox|first=David|date=15 September 2025|publisher=[[TV Tonight]]|access-date=15 September 2025}}</ref>

==Episodes== === Season 1 (2021) === {{Episode table |background=#2D5A88 |overall=5 |season=5 |title=22 |director=15 |writer=18 |viewersT=Australian viewers |airdate=10 |viewers=9 |country = Australian |episodes= {{Episode list/sublist|RFDS | EpisodeNumber = 1 | EpisodeNumber2 = 1 | Title = Episode 1 | DirectedBy = Jennifer Leacy | WrittenBy = [[Ian Meadows]] | OriginalAirDate = {{Start date|2021|8|11|df=y}} | Viewers = 604,000<ref name="ep1-01">{{cite web|last=Knox|first=David|url=https://tvtonight.com.au/2021/08/wednesday-11-august-2021.html|title=Wednesday 11 August 2021|date=12 August 2021 |work=TV Tonight|accessdate=12 August 2021}}</ref> | ShortSummary = When a seven-year-old boy goes missing in the outback, it's a race against time to find him as the RFDS is called to help his injured father. | LineColor = #2D5A88 }} {{Episode list/sublist|RFDS | EpisodeNumber = 2 | EpisodeNumber2 = 2 | Title = Episode 2 | DirectedBy = Jennifer Leacy | WrittenBy = Ian Meadows | OriginalAirDate = {{Start date|2021|8|18|df=y}} | Viewers = 513,000<ref name="ep2-01">{{cite web|last=Knox|first=David|url=https://tvtonight.com.au/2021/08/wednesday-18-august-2021.html|title=Wednesday 18 August 2021|date=19 August 2021 |work=TV Tonight|accessdate=23 August 2021}}</ref> | ShortSummary = Eliza questions her decision to come out to Australia, as Pete's simmering resentment towards her comes to a head during a tense mid-air birth. | LineColor = #2D5A88 }} {{Episode list/sublist|RFDS | EpisodeNumber = 3 | EpisodeNumber2 = 3 | Title = Episode 3 | DirectedBy = [[Jeremy Sims]] | WrittenBy = Claire Phillips | OriginalAirDate = {{Start date|2021|8|25|df=y}} | Viewers = 465,000<ref name="ep3-01">{{cite web |last1=Knox |first1=David |title=Wednesday 25 August 2021 |url=https://tvtonight.com.au/2021/08/wednesday-25-august-2021.html |website=TV Tonight |date=26 August 2021 |access-date=26 August 2021 |language=en-AU}}</ref> | ShortSummary = When a seven-year-old boy goes missing in the outback, it's a race against time to find him as the RFDS is called to help his injured father. | LineColor = #2D5A88 }} {{Episode list/sublist|RFDS | EpisodeNumber = 4 | EpisodeNumber2 = 4 | Title = Episode 4 | DirectedBy = Jeremy Sims | WrittenBy = Claire Phillips | OriginalAirDate = {{Start date|2021|9|1|df=y}} | Viewers = 472,000<ref name="ep4-01">{{cite web |last1=Knox |first1=David |title=Wednesday 1 September 2021 |url=https://tvtonight.com.au/2021/09/wednesday-1-september-2021.html|website=TV Tonight|date=2 September 2021 |access-date=2 September 2021|language=en-AU}}</ref> | ShortSummary = | LineColor = #2D5A88 }} {{Episode list/sublist|RFDS | EpisodeNumber = 5 | EpisodeNumber2 = 5 | Title = Episode 5 | DirectedBy = [[Adrian Russell Wills]] | WrittenBy = Ian Meadows & Adrian Russell Wills | OriginalAirDate = {{Start date|2021|9|8|df=y}} | Viewers = 427,000<ref name="ep5&6-01">{{cite web|last1=Knox|first1=David |title=Wednesday 8 September 2021 |url=https://tvtonight.com.au/2021/09/wednesday-8-september-2021.html|website=TV Tonight|date=9 September 2021 |access-date=9 September 2021|language=en-AU}}</ref> | ShortSummary = | LineColor = #2D5A88 }} {{Episode list/sublist|RFDS | EpisodeNumber = 6 | EpisodeNumber2 = 6 | Title = Episode 6 | DirectedBy = Adrian Russell Wills | WrittenBy = Ian Meadows & Jon Bell | OriginalAirDate = {{Start date|2021|9|8|df=y}} | Viewers = 396,000<ref name="ep5&6-01" /> | ShortSummary = | LineColor = #2D5A88 }} {{Episode list/sublist|RFDS | EpisodeNumber = 7 | EpisodeNumber2 = 7 | Title = Episode 7 | DirectedBy = Jennifer Leacey | WrittenBy = Claire Phillips | OriginalAirDate = {{Start date|2021|9|15|df=y}} | Viewers = 417,000<ref name="ep7-01">{{cite web |last1=Knox |first1=David |title=Wednesday 15 September 2021 |url=https://tvtonight.com.au/2021/09/wednesday-15-september-2021.html|website=TV Tonight|date=16 September 2021 |access-date=16 September 2021|language=en-AU}}</ref> | ShortSummary = | LineColor = #2D5A88 }} {{Episode list/sublist|RFDS | EpisodeNumber = 8 | EpisodeNumber2 = 8 | Title = Episode 8 | DirectedBy = Jennifer Leacey | WrittenBy = Ian Meadows | OriginalAirDate = {{Start date|2021|9|22|df=y}} | Viewers = 417,000<ref name="ep8-01">{{cite web |last1=Knox |first1=David |title=Wednesday 22 September 2021 |url=https://tvtonight.com.au/2021/09/wednesday-22-september-2021.html|website=TV Tonight|date=23 September 2021 |access-date=23 September 2021|language=en-AU}}</ref> | ShortSummary = | LineColor = #2D5A88 }} }}

=== Season 2 (2023) === {{Episode table |background=#80B490 |overall=5 |season=5 |title=22 |director=15 |writer=18 |viewersT=Australian viewers |airdate=10 |viewers=9 |country = Australian |episodes= {{Episode list/sublist|RFDS | EpisodeNumber = 9 | EpisodeNumber2 = 1 | Title = The Vortex | DirectedBy = [[Jeremy Sims]] | WrittenBy = [[Ian Meadows]] | OriginalAirDate = {{Start date|2023|8|15|df=y}} | Viewers = 378,000<ref name="ep1-02">{{cite web|last1=Knox|first1=David|title=Tuesday 15 August 2023|url=https://tvtonight.com.au/2023/08/tuesday-15-august-2023.html|website=TV Tonight|date=16 August 2023 |access-date=20 August 2023|language=en-AU}}</ref> | ShortSummary = Just a year after Eliza left Broken Hill behind, much has changed, with lives at RFDS South East progressing at a rapid rate. The determined team will face some of their most confronting challenges to date – in the air, on land, with each other, and within themselves – set against the isolation, beauty and brutality of the outback. | LineColor = #80B490 }} {{Episode list/sublist|RFDS | EpisodeNumber = 10 | EpisodeNumber2 = 2 | Title = The Return | DirectedBy = Jeremy Sims | WrittenBy = Claire Phillips & Ian Meadows | OriginalAirDate = {{Start date|2023|8|22|df=y}} | Viewers = 392,000<ref name="ep2-02">{{cite web|last1=Knox|first1=David|title=Tuesday 22 August 2023|url=https://tvtonight.com.au/2023/08/tuesday-22-august-2023.html|website=TV Tonight|date=23 August 2023 |access-date=23 August 2023|language=en-AU}}</ref> | ShortSummary = | LineColor = #80B490 }} {{Episode list/sublist|RFDS | EpisodeNumber = 11 | EpisodeNumber2 = 3 | Title = Corrections | DirectedBy = [[Rachel Ward]] | WrittenBy = Magda Wozniak | OriginalAirDate = {{Start date|2023|8|29|df=y}} | Viewers = 375,000<ref name="ep3-02">{{cite web|last1=Knox|first1=David|title=Tuesday 29 August 2023|url=https://tvtonight.com.au/2023/08/tuesday-29-august-2023.html|website=TV Tonight|date=30 August 2023 |access-date=30 August 2023|language=en-AU}}</ref> | ShortSummary = | LineColor = #80B490 }} {{Episode list/sublist|RFDS | EpisodeNumber = 12 | EpisodeNumber2 = 4 | Title = Yartu/Crosswinds | DirectedBy = Rachel Ward | WrittenBy = [[Kodie Bedford]] | OriginalAirDate = {{Start date|2023|9|5|df=y}} | Viewers = 307,000<ref name="ep4-02">{{cite web|last1=Knox|first1=David|title=Tuesday 5 September 2023|url= https://tvtonight.com.au/2023/09/tuesday-5-september-2023.html |website=TV Tonight|date=6 September 2023 |access-date=6 September 2023|language=en-AU}}</ref> | ShortSummary = | LineColor = #80B490 }} {{Episode list/sublist|RFDS | EpisodeNumber = 13 | EpisodeNumber2 = 5 | Title = Kaakutja/Brother | DirectedBy = Adrian Russell Wills | WrittenBy = Adrian Russell Wills | OriginalAirDate = {{Start date|2023|9|12|df=y}} | Viewers = 283,000<ref name="ep5-02">{{cite web|last1=Knox|first1=David|title=Tuesday 12 September 2023|url= https://tvtonight.com.au/2023/09/tuesday-12-september-2023.html |website=TV Tonight|date=13 September 2023 |access-date=13 September 2023|language=en-AU}}</ref> | ShortSummary = | LineColor = #80B490 }} {{Episode list/sublist|RFDS | EpisodeNumber = 14 | EpisodeNumber2 = 6 | Title = Kaanya/Collapse | DirectedBy = Adrian Russell Wills | WrittenBy = Ian Meadows | OriginalAirDate = {{Start date|2023|9|19|df=y}} | Viewers = 324,000<ref name="ep6-02">{{cite web|last1=Knox|first1=David|title=Tuesday 19 September 2023|url= https://tvtonight.com.au/2023/09/tuesday-19-september-2023.html |website=TV Tonight|date=20 September 2023 |access-date=20 September 2023|language=en-AU}}</ref> | ShortSummary = | LineColor = #80B490 }} {{Episode list/sublist|RFDS | EpisodeNumber = 15 | EpisodeNumber2 = 7 | Title = Boundaries | DirectedBy = Jeremy Sims | WrittenBy = Claire Phillips | OriginalAirDate = {{Start date|2023|9|26|df=y}} | Viewers = 299,000<ref name="ep7-02">{{cite web|last1=Knox|first1=David|title=Tuesday 26 September 2023|url= https://tvtonight.com.au/2023/09/tuesday-26-september-2023.html |website=TV Tonight|date=27 September 2023 |access-date=28 September 2023|language=en-AU}}</ref> | ShortSummary = | LineColor = #80B490 }} {{Episode list/sublist|RFDS | EpisodeNumber = 16 | EpisodeNumber2 = 8 | Title = Kiira/Country | DirectedBy = Jeremy Sims | WrittenBy = Ian Meadows | OriginalAirDate = {{Start date|2023|10|4|df=y}} | Viewers = 279,000<ref name="ep8-02">{{cite web|last1=Knox|first1=David|title=Tuesday 4 October 2023|url= https://tvtonight.com.au/2023/10/wednesday-4-october-2023.html |website=TV Tonight|date=5 October 2023 |access-date=6 October 2023|language=en-AU}}</ref> | ShortSummary = | LineColor = #80B490 }} }}

=== Season 3 (2025) === {{Episode table |background=#9C2542 |overall=5 |season=5 |title=22 |director=15 |writer=18 |airdate=10 |viewers= | viewers_type= National| country = Australian |episodes= {{Episode list/sublist|RFDS | EpisodeNumber = 17 | EpisodeNumber2 = 1 | Title = Sieve & Sort | DirectedBy = Shawn Seet | WrittenBy = [[Ian Meadows]] | OriginalAirDate = {{Start date|2025|10|01|df=y}} | Viewers = 771,000<ref name="ep1-03">{{cite web|last1=Knox|first1=David|title=Wednesday 1 October 2025|url= https://tvtonight.com.au/2025/10/wednesday-1-october-2025.html |website=TV Tonight|date=2 October 2025 |access-date=3 October 2025|language=en-AU}}</ref> | ShortSummary = One year on, a devastating bus crash brings the RFDS team together again. | LineColor = #9C2542 }} {{Episode list/sublist|RFDS | EpisodeNumber = 18 | EpisodeNumber2 = 2 | Title = Separation Anxiety | DirectedBy = Shawn Seet | WrittenBy = Kodie Bedford | OriginalAirDate = {{Start date|2025|10|08|df=y}} | Viewers = 777,000<ref name="ep2-03">{{cite web|last1=Knox|first1=David|title=Wednesday 8 October 2025|url= https://tvtonight.com.au/2025/10/wednesday-8-october-2025.html |website=TV Tonight|date=9 October 2025 |access-date=9 October 2025|language=en-AU}}</ref> | ShortSummary = | LineColor = #9C2542 }} {{Episode list/sublist|RFDS | EpisodeNumber = 19 | EpisodeNumber2 = 3 | Title = Source Control | DirectedBy = Adrian Russell Wills | WrittenBy = Magda Wozniak | OriginalAirDate = {{Start date|2025|10|15|df=y}} | Viewers = 759,000<ref name="ep3-03">{{Cite news|last=Knox|first=David|url= https://tvtonight.com.au/2025/10/wednesday-15-october-2025.html |title= Wednesday 15 October 2025 |date=16 October 2025 |work=TV Tonight|access-date=16 October 2025}}</ref> | ShortSummary = | LineColor = #9C2542 }} {{Episode list/sublist|RFDS | EpisodeNumber = 20 | EpisodeNumber2 = 4 | Title = Non Negative | DirectedBy = Adrian Russell Wills | WrittenBy = Ian Meadows | OriginalAirDate = {{Start date|2025|10|22|df=y}} | Viewers = 838,000<ref name="ep4-03">{{Cite news |last=Knox |first=David |date=23 October 2025 |title=Wednesday 22 October 2025 |url=https://tvtonight.com.au/2025/10/wednesday-22-october-2025.html |access-date=28 October 2025 |work=TV Tonight}}</ref> | ShortSummary = | LineColor = #9C2542 }} {{Episode list/sublist|RFDS | EpisodeNumber = 21 | EpisodeNumber2 = 5 | Title = Blood | DirectedBy = Leticia Caceres | WrittenBy = Julia Moriarty | OriginalAirDate = {{Start date|2025|10|29|df=y}} | Viewers = 794,000<ref name="ep5-03">{{Cite news |last=Knox |first=David |date=30 October 2025 |title=Wednesday 29 October 2025 |url=https://tvtonight.com.au/2025/10/wednesday-29-october-2025.html |access-date=11 November 2025 |work=TV Tonight}}</ref> | ShortSummary = | LineColor = #9C2542 }} {{Episode list/sublist|RFDS | EpisodeNumber = 22 | EpisodeNumber2 = 6 | Title = Step Potential | DirectedBy = Leticia Caceres | WrittenBy = Adrian Russell Wills | OriginalAirDate = {{Start date|2025|11|5|df=y}} | Viewers = 849,000<ref name="ep6-03">{{Cite news |last=Knox |first=David |date=6 November 2025 |title=Wednesday 5 November 2025 |url=https://tvtonight.com.au/2025/11/wednesday-5-november-2025.html |access-date=11 November 2025 |work=TV Tonight}}</ref> | ShortSummary = | LineColor = #9C2542 }} {{Episode list/sublist|RFDS | EpisodeNumber = 23 | EpisodeNumber2 = 7 | Title = Duty of Care | DirectedBy = Ian Watson | WrittenBy = Kodie Bedford | OriginalAirDate = {{Start date|2025|11|12|df=y}} | Viewers = 761,000<ref name=Ep7&8S3>{{Cite news|last=Knox|first=David|url= https://tvtonight.com.au/2025/11/wednesday-12-november-2025.html |title=Wednesday 12 November 2025 |date=13 November 2025 |work=TV Tonight|access-date=13 November 2025}}</ref> | ShortSummary = | LineColor = #9C2542 }} {{Episode list/sublist|RFDS | EpisodeNumber = 24 | EpisodeNumber2 = 8 | Title = Accountability | DirectedBy = Ian Meadows | WrittenBy = Ian Meadows | OriginalAirDate = {{Start date|2025|11|12|df=y}} | Viewers = 707,000<ref name=Ep7&8S3 /> | ShortSummary = | LineColor = #9C2542 }} }}

==Reception== ===Ratings=== {{Television ratings graph | title = RFDS | country = Australia | color1 = #2D5A88 | color2 = #80B490 | color3 = #9C2542 | x_intervals = 15 | y_intervals = 150 | refs = Audience measurement performed by [[OzTam]]<ref>https://oztam.com.au</ref> |- <!-- S01E01 -->| 0.604 <!-- S01E02 -->| 0.513 <!-- S01E03 -->| 0.465 <!-- S01E04 -->| 0.472 <!-- S01E05 -->| 0.427 <!-- S01E06 -->| 0.396 <!-- S01E07 -->| 0.417 <!-- S01E08 -->| 0.417 |- <!-- S02E01 -->| 0.378 <!-- S02E02 -->| 0.392 <!-- S02E03 -->| 0.375 <!-- S02E04 -->| 0.307 <!-- S02E05 -->| 0.283 <!-- S02E06 -->| 0.324 <!-- S02E07 -->| 0.299 <!-- S02E08 -->| 0.279 |- <!-- S03E01 -->| 0.771 <!-- S03E02 -->| 0.777 <!-- S03E03 -->| 0.759 <!-- S03E04 -->| 0.838 <!-- S03E05 -->| 0.794 <!-- S03E06 -->| 0.849 <!-- S03E07 -->| 0.761 <!-- S03E08 -->| 0.707 }}

====Season 1 (2021)==== {{Australian television episode ratings | hidetimeslot = 1 | generic =

| title1 = [[#ep1|Episode 1]] | date1 = 11 August 2021 | OVviewers1 = 604,000 | OVrank1 = 12 | ref1 = <ref name="ep1-01"/> | CONviewers1 = 101,000 | CONrank1 = 10 | total1 = 705,000

| title2 = [[#ep2|Episode 2]] | date2 = 18 August 2021 | OVviewers2 = 513,000 | OVrank2 = 15 | ref2 = <ref name="ep2-01"/> | CONviewers2 =116,000 | CONrank2 =10 | total2 =632,000

| title3 = [[#ep3|Episode 3]] | date3 = 25 August 2021 | OVviewers3 = 465,000 | OVrank3 = 14 | ref3 = <ref name="ep3-01"/> | CONviewers3 = 100,000 | CONrank3 = 11 | total3 = 565,000

| title4 = [[#ep4|Episode 4]] | date4 = 1 September 2021 | OVviewers4 = 472,000 | OVrank4 = 15 | ref4 = <ref name="ep4-01"/> | CONviewers4 = 98,000 | CONrank4 = 10 | total4 = 570,000

| title5 = [[#ep5|Episode 5]] | date5 = 8 September 2021 | OVviewers5 = 427,000 | OVrank5 = 16 | ref5 = <ref name="ep5&6-01"/> | CONviewers5 = 109,000 | CONrank5 = 9 | total5 = 536,000

| title6 = [[#ep6|Episode 6]] | date6 = 8 September 2021 | OVviewers6 = 396,000 | OVrank6 = 19 | ref6 = <ref name="ep5&6-01"/> | CONviewers6 = 118,000 | CONrank6 = 11 | total6 = 514,000

| title7 = [[#ep7|Episode 7]] | date7 = 15 September 2021 | OVviewers7 = 417,000 | OVrank7 = 19 | ref7 = <ref name="ep7-01"/> | CONviewers7 = 132,000 | CONrank7 = 11 | total7 = 549.000

| title8 = [[#ep8|Episode 8]] | date8 = 22 September 2021 | OVviewers8 = 417,000 | OVrank8 = 17 | ref8 = <ref name="ep8-01"/> | CONviewers8 = 124,000 | CONrank8 = 12 | total8 = 542,000 }}

====Season 2 (2023)==== {{Australian television episode ratings | hidetimeslot = 1 | generic =

| title1 = [[#ep9|Episode 1]] | date1 = 15 August 2023 | OVviewers1 = 378,000 | OVrank1 = 13 | ref1 = <ref name="ep1-02"/> | CONviewers1 = 104,000 | CONrank1 = 10 | total1 = 482,000

| title2 = [[#ep10|Episode 2]] | date2 = 22 August 2023 | OVviewers2 = 392,000 | OVrank2 = 14 | ref2 = <ref name="ep2-02"/> | CONviewers2 = 220,000 | CONrank2 = 9 | total2 =

| title3 = [[#ep11|Episode 3]] | date3 = 29 August 2023 | OVviewers3 = 375,000 | OVrank3 = 13 | ref3 = <ref name="ep3-02"/> | CONviewers3 = 228,000 | CONrank3 = 8 | total3 =

| title4 = [[#ep12|Episode 4]] | date4 = 5 September 2023 | OVviewers4 = 307,000 | OVrank4 = 16 | ref4 = <ref name="ep4-02"/> | CONviewers4 = 120,00 | CONrank4 = 10 | total4 =

| title5 = [[#ep12|Episode 5]] | date5 = 12 September 2023 | OVviewers5 = 283,000 | OVrank5 = 16 | ref5 = <ref name="ep5-02"/> | CONviewers5 = 148,000 | CONrank5 = 10 | total5 =

| title6 = [[#ep12|Episode 6]] | date6 = 19 September 2023 | OVviewers6 = 324,000 | OVrank6 = 15 | ref6 = <ref name="ep6-02"/> | CONviewers6 = 134,000 | CONrank6 = 10 | total6 =

| title7 = [[#ep12|Episode 7]] | date7 = 26 September 2023 | OVviewers7 = 299,000 | OVrank7 = 16 | ref7 = <ref name="ep7-02"/> | CONviewers7 = 125,000 | CONrank7 = 11 | total7 =

| title8 = [[#ep12|Episode 8]] | date8 = 4 October 2023 | OVviewers8 = 279,000 | OVrank8 = 17 | ref8 = <ref name="ep8-02"/> | CONviewers8 = 105,000 | CONrank8 = 11 | total8 = }}

====Season 3 (2025)==== {{Australian television episode ratings | hidetimeslot = 1 | generic =

| title1 = [[#ep1|Episode 1]] | date1 = 1 October 2025 | OVviewers1 = 1,207,000 | OVrank1 = 9 | ref1 = <ref name="ep1-03"/> | CONviewers1 = 384,000 | CONrank1 = 5 | total1 = 1,591,000

| title2 = [[#ep2|Episode 2]] | date2 = 8 October 2025 | OVviewers2 = 1,245,000 | OVrank2 = 8 | ref2 = <ref name="ep2-03"/> | CONviewers2 =340,000 | CONrank2 =5 | total2 =1,585,000

| title3 = [[#ep3|Episode 3]] | date3 = 15 October 2025 | OVviewers3 = 1,242,000 | OVrank3 = 7 | ref3 = <ref name="ep3-03"/> | CONviewers3 = 367,000 | CONrank3 = 5 | total3 = 1,609,000

| title4 = [[#ep4|Episode 4]] | date4 = 22 October 2025 | OVviewers4 = 1,336,000 | OVrank4 = 6 | ref4 = <ref name="ep4-03"/> | CONviewers4 = 354,000 | CONrank4 = 3 | total4 = 1,690,000

| title5 = [[#ep5|Episode 5]] | date5 = 29 October 2025 | OVviewers5 = 1,302,000 | OVrank5 = 6 | ref5 = <ref name="ep5-03"/> | CONviewers5 = 398,000 | CONrank5 = 3 | total5 = 1,700,000

