| Shire town | Gagetown |
|---|---|
| Country | Canada |
| Province | New Brunswick |
| Established | 1785 |
| Area land | 3681.05 km² |
| Population as of | 2021 |
| Population total | 10,998 |
| Population density | 3.0 km² |
| Change 2016–2021 | 5.0% |
| Dwellings | 6,854 |
| Time zone | AST (UTC−4) |
| Time zone (DST) | ADT (UTC−3) |
| Area code | 506 |
Queens County (French: Comté de Queens; 2021 population 10,998[1]) is located in south central New Brunswick, Canada. The county shire town is the village of Gagetown. The county was named as an expression of loyalty to the Crown and to commemorate a group of earlier settlers originally from Queens County, New York.[2]
Geography
The county's geography is dominated by the Saint John River and Grand Lake. Coal mining is a major industry in the Minto area. Forestry and mixed farming dominate the rest of the county. The CFB Gagetown military training area takes in a large portion of the western part of the county.
Census subdivisions
Communities
There are four municipalities within Queens County (listed by 2021 population):[3]
| Official name | Designation | Area km2 | Population | Parish |
|---|---|---|---|---|
| Minto | Village | 31.36 | 2,234 | Canning |
| Chipman | Village | 19.00 | 1,201 | Chipman |
| Gagetown | Village | 49.32 | 787 | Gagetown |
| Cambridge-Narrows | Village | 106.79 | 715 | Cambridge |
- Part of Minto lies within Sunbury County, but since most of it is in Queens County, Statistics Canada considers it as part of Queens.
Parishes
The county is subdivided into ten parishes (listed by 2021 population):[3]
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1991 | 12,519 | — |
| 1996 | 12,470 | −0.4% |
| 2001 | 11,862 | −4.9% |
| 2006 | 11,708 | −1.3% |
| 2011 | 11,086 | −5.3% |
| 2016 | 10,472 | −5.5% |
| 2021 | 10,998 | +5.0% |
As a census division in the 2021 Census of Population conducted by Statistics Canada, Queens County had a population of 10,998 living in 5,133 of its 6,854 total private dwellings, a change of 5.02% from its 2016 population of 10,472. With a land area of 3,681.05 km2 (1,421.26 sq mi), it had a population density of in 2021.[1]
Language
| Canada Census Mother Tongue - Queens County, New Brunswick[4][5][6][7] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | Total | English | French | English & French | Other | |||||||||||||
| Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2021 | 10,810 | 10,170 | 5.3% | 94.08% | 385 | 13.5% | 3.56% | 70 | 75.0% | 0.65% | 170 | 13.3% | 1.57% | |||||
2016 | 10,290 | 9,655 | 5.3% | 93.83% | 445 | 11.0% | 4.32% | 40 | 0.39% | 150 | 15.4% | 1.46% | ||||||
2011 | 10,865 | 10,195 | 2.9% | 93.83% | 500 | 18.0% | 4.60% | 40 | 27.3% | 0.37% | 130 | 56.7% | 1.20% | |||||
2006 | 11,460 | 10,495 | 3.4% | 91.58% | 610 | 17.3% | 5.32% | 55 | 37.5% | 0.48% | 300 | 46.3% | 2.62% | |||||
2001 | 11,635 | 10,870 | 4.7% | 93.43% | 520 | 23.0% | 4.47% | 40 | 0.0% | 0.34% | 205 | 57.7% | 1.76% | |||||
1996 | 12,255 | 11,410 | n/a | 93.10% | 675 | n/a | 5.51% | 40 | n/a | 0.37% | 130 | n/a | 1.01% | |||||
Protected areas and attractions
Notable people
See also
References
- ^ "Population and dwelling counts: Canada and census divisions". Statistics Canada. February 9, 2022. Retrieved April 3, 2022.
- ^ "Queens County", "Place Names of New Brunswick: Where is Home? New Brunswick Communities Past and Present", Provincial Archives of New Brunswick, retrieved 13 August 2023
- ^ cp2021
- ^ Statistics Canada: 1996, 2001, 2006, 2011 census
- ^ 2011 Statistics Canada Census Profile: Queens County, New Brunswick
- ^ "Census Profile, 2016 Census Queens, County [Census division], New Brunswick". Statistics Canada. Retrieved September 26, 2019.
- ^ "Census Profile, 2021 Census Queens, County [Census division], New Brunswick". Statistics Canada. Retrieved April 13, 2025.