| Native name | 卡若区 • |
|---|---|
| Other name | Karuo, Kharro, Chamdo |
| Country | China |
| Autonomous region | Tibet |
| Prefecture-level city | Chamdo |
| District seat | Chengguan |
| Area total | 10,793.22 km² |
| Population as of | 2020 |
| Population total | 148511 |
| Time zone | China Standard (UTC+8) |
| Coordinates | 31.143°N 97.170°E |
| Website | karuo.changdu.gov.cn |
| Tib | མཁར་རོ་ཆུས། |
|---|---|
| Wylie | mkhar ro chus |
| Zwpy | Karub Qü |
| Thdl | Kharro Qü |
| Order | st |
| S | 卡若区 |
| T | 卡若區 |
| P | Kǎruò Qū |
| J | kaa1joek6 keoi1 |
Karub District[1] also known as Kharro or Karuo, is a district in Qamdo, in the Tibet Autonomous Region of China, and the seat of government of Qamdo. Karuo has an area of 10,700 km2 and a population of 78,000, of which 90% are Tibetan.[2] The average temperature is 7.6 °C, with average temperatures of −2.3 °C in January and 16.3 °C in July. The average precipitation is 467 mm per year.[citation needed]
Popular with tourists are the Galden Jampaling Monastery in the capital and the salt mines and hot springs at Yangjing.[citation needed]
Administrative divisions
Karub administers 3 towns and 12 townships.
| Name | Chinese | Hanyu Pinyin | Tibetan | Wylie | Population (2010)[3] | Area (km2) |
|---|---|---|---|---|---|---|
| Towns | ||||||
| Chengguan Town | 城关镇 | Chéngguān Zhèn | khrin kon grong rdal | 2 | 195.39 | |
| Guro Town | 俄洛镇 | Éluò Zhèn | agu ro grong rdal | 9 | 776.74 | |
| Karuo Town | 卡若镇 | Kǎruò Zhèn | mkhar ro grong rdal | 11 | 649.42 | |
| Townships | ||||||
| Mongda Township | 芒达乡 | Mángdá Xiāng | rmo mda' shang | 8 | 440.24 | |
| Sagang Township | 沙贡乡 | Shāgòng Xiāng | sa rgang shang | 42 | 589.70 | |
| Ormaika Township | 若巴乡 | Ruòbā Xiāng | or smad kha shang | 1 | 897.33 | |
| Ngêxi Township | 埃西乡 | Āixī Xiāng | rnge gshes shang | 18 | 422.93 | |
| Ruxi Township | 如意乡 | Rúyì Xiāng | ru bzhi shang | 4 | 329.80 | |
| Retong Township | 日通乡 | Rìtōng Xiāng | re thong shang | 0 | 546.76 | |
| Cêrwai Township | 柴维乡 | Cháiwéi Xiāng | tsher dbad shang | –6 | 946.19 | |
| Toba Township | 妥坝乡 | Tuǒbà Xiāng | tho ba shang | 3 | 1,769.10 | |
| Karma Township | 嘎玛乡 | Gāmǎ Xiāng | ka rma shang | 7 | 498.93 | |
| Mainda Township | 面达乡 | Miàndá Xiāng | sman mda' shang | 2.5 | 1,085.23 | |
| Yorba Township | 约巴乡 | Yuēbā Xiāng | yor pa shang | 6 | 486.81 | |
| Latog Township | 拉多乡 | Lāduō Xiāng | lha thog shang | 13 | 1,728.35 | |
See also
References
- ^ "Aerial view of Karub District in Qamdo, Tibet". Xinhua News Agency. 2021-02-18.
- ^ "卡若区基本情况". karuo.changdu.gov.cn. Archived 2026-04-01 at the Wayback Machine. Retrieved 2026-04-01.
- ^ shi, Guo wu yuan ren kou pu cha ban gong; council, Guo jia tong ji ju ren kou he jiu ye tong ji si bian = Tabulation on the 2010 population census of the people's republic of China by township / compiled by Population census office under the state; population, Department of; statistics, employment statistics national bureau of (2012). Zhongguo 2010 nian ren kou pu cha fen xiang, zhen, jie dao zi liao. Di 1 ban. ed. Beijing Shi: Zhongguo tong ji chu ban she. ISBN 978-7-5037-6660-2.