| Fullname | Perry Cotton |
|---|---|
| Position | Midfielder |
| Birth date | 11 November 1965 (age 60) |
| Birth place | Chislehurst, England |
| Years 4 | 1988–1991 |
| Years 5 | 1991–1992 |
| Years 6 | 1992–1993 |
| Years 7 | 1993 |
| Years 8 | 1993–2003 |
| Years 9 | 2004–2006 |
| Clubs 1 | Manawatu AFC |
| Clubs 2 | Bromley |
| Clubs 3 | Nelson United |
| Clubs 4 | Scunthorpe United |
| Clubs 5 | Kettering Town |
| Clubs 6 | Runcorn |
| Clubs 7 | Alfreton Town |
| Clubs 8 | Napier City Rovers |
| Clubs 9 | Hawke's Bay United |
| Caps 4 | 33 |
| Goals 4 | 2 |
| Caps 5 | 6 |
| Goals 5 | 0 |
| Caps 6 | 7 |
| Goals 6 | 1 |
| Caps 7 | 4 |
| Goals 7 | 1 |
| Nationalyears 1 | 1992–1995 |
| Nationalteam 1 | New Zealand |
| Nationalcaps 1 | 10 |
| Nationalgoals 1 | 1 |
| Ntupdate | 10:25, 12 May 2009 (UTC) |
Perry Cotton (born 11 November 1965) is an association football player who represented New Zealand at international level.
He played for Scunthorpe United.[1]
Cotton made his full All Whites debut in a 3–0 win over Fiji on 7 June 1992[2] and ended his international playing career with 10 A-international caps and 1 goal,[3][4] his final cap an appearance in a 2–2 draw with Uruguay on 28 June 1995.[2]
References
- ^ New Zealand Players' Careers
- ^ "A-International Lineups". The Ultimate New Zealand Soccer Website. Retrieved 12 May 2009.
- ^ "A-International Appearances - Overall". The Ultimate New Zealand Soccer Website. Retrieved 12 May 2009.
- ^ "A-International Scorers - Overall". The Ultimate New Zealand Soccer Website. Retrieved 12 May 2009.
External links
Sister= Stacy cotton Currently in Queensland Australia Primary school teacher