The ORC World Championship is an annual international sailing regatta for performance yachts rated under the ORCi rating system, organized by the host club on behalf of the Offshore Racing Congress and recognized by World Sailing, the sports IOC recognized governing body. Before 2008 the event was competed under the ORC old IMS measurement system and known as the ORC IMS World Championships.
Editions
| Event | Host | Sailors | No Boats | Ref. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed. | Date | Year | Host club | Location | Nat. | Comp. | Nats | Cont. | 0 | A | B | C | |
| 1 | 20–28 Jun | 2008 | Athens | - | |||||||||
| 2 | 5–11 Jul | 2009 | Brindisi | - | |||||||||
| 3 | 5–12 Sep | 2010 | Flensburg | - | 19 | 30 | - | ||||||
| 4 | 18–25 Jun | 2011 | Cres | - | 56 | 63 | - | ||||||
| 5 | 4–11 Aug | 2012 | Helsinki | - | 47 | 77 | - | ||||||
| 6 | 21–29 Jun | 2013 | Ancona | - | 53 | 53 | - | ||||||
| 7 | 1–9 Aug | 2014 | Kiel | - | 27 | 57 | 66 | [1] | |||||
| 8 | 27 Jun – 4 Jul | 2015 | Barcelona | - | 23 | 38 | 35 | [2] | |||||
| 9 | 15–23 Jul | 2016 | & | Skovshoved | - | [3] | |||||||
| 10 | 30 Jun – 8 Jul | 2017 | Trieste | - | [4] | ||||||||
| 11 | 12–20 Aug | 2018 | The Hague | - | [5] | ||||||||
| 12 | 31 May – 8 Jun | 2019 | Šibenik | - | [6] | ||||||||
| N/A | 2020 | Newport | - | [7][8] | |||||||||
| 13 | 6–14 Aug | 2021 | Tallinn | - | 8 | 34 | 62 | [9][10][11][12] | |||||
| 14 | 22–30 June | 2022 | Porto Cervo | - | 20 | 27 | 22 | [13][14] | |||||
| 15 | 4–12 Aug | 2023 | Kiel | - | [15][16][17][18] | ||||||||
| 16 | 2024 | Newport, RI | 6 | 19 | 14 | - | [19][20] | ||||||
| 17 | 8–16 Aug | 2025 | Tallinn | 8 | - | 22 | 34 | ||||||
Winners
| Year | Class 0 | Class A | Class B | Class C | Ref. |
|---|---|---|---|---|---|
| 2009 | N/A | GRE44GS (2) - MELITI IV GRAND SOLEIL 42RGeorge Andreadis (Greece) | ITA15911 (49) - LOW NOISE M37 GIUFFRE' GIUSEPPE (Italy) | N/A | |
| 2010 | N/A | GER 5355 - Beluga Sailing Team Rodman 42 Christian Plump (Germany) | GER 5533 - patent 3 X-Yachts X-332 Sport Jürgen Klinghardt | ||
| 2011 | N/A | ITA 40091 - Enfant Terrible Farr 40 Alberto Rossi (Italy) | ITA 15911 - Low Noise M37 Duccio Colombi (Italy) | N/A | |
| 2012 | N/A | ITA 40091 - Enfant Terrible Farr 40 Alberto Rossi (Italy) | ITA 16639 - Scugnizza NM 38S Vincenzo De Blasio (Italy) | N/A | |
| 2013 | N/A | ITA 2352 - HURAKAN TP52 - 2008' Reichel-Pugh / Oracle Marco Serafini (Italy) | ITA 16639 - SCUGNIZZA NM38S Vincenzo De Blasio (Italy) | N/A | |
| 2014 | ITA 29141 - Enfant Terrible TP52 - 2008 Judel-Vrolijk / Cooksons NZL Alberto Rossi (Italy) | EST 475 - Forte X-41 Jaak Jögi (Estonia) | ITA 15911 - Low Noise M37 Duccio Colombi (Italy) | ||
| 2015 | ITA29141 - ENFANT TERRIBLE MINOAN LINES TP52 - 2008 Judel-Vrolijk / Cooksons NZL Alberto Rossi (Italy) | ROU1 - MOVISTAR ClubSwan 42 Pedro Campos (Spain) | ITA998 - LOW NOISE II ITALIA 9.98 F DUCCIO COLOMBI (Italy) | ||
| 2016 | Freccia Rossa TP52 Vadim Yakimenko | Santa Landmark 43 Claus Landmark | Bach Yachting Italia 9.98 F Jascha Bach | ||
| 2017 | Mascalzone Latino Cookson 50 Vincenzo Onorato (Italy) | Be Wild ClubSwan 42 Renzo Grottesi Club Vela Porto Civitanova | Airis Melges 32 mod. Roberto Monti Circolo Velico Il Porto di Mare | ||
| 2018 | Team Beau Geste Botin 52 Karl Kwok (Hong Kong) | Santa Landmark 43 Claus Landmark | J Lance 12 J/112E Gideon Messink | ||
| 2019 | Xio Optimised TP 52 Marco Serafini | Selene ClubSwan 42 Massimo de Campo | Sugar 3 Italia Yachts 11.98 Sandro Montefusco Ott Kikkas | ||
| 2021 | Halbtrocken 4.5 Mills 45 Custom Michael Berghorn | Essentia 44 Grand Soleil 44P Catalin Trandafir | Matilda 4 J/112E Juss Ojala | ||
| 2022 | GER 8045 (5) - HALBTROCKEN 4.5 MILLS 45 CUSTOM Michael Berghorn (Germany) | ROU 1044 (18) - ESSENTIA44 GRAND SOLEIL 44P Catalin Trandafir (Romania) | EST-112 (60) - MATILDA 4 J/Boats J-112E Juss Ojala (Estonia) | ||
| 2023 | CHN 1997 (7)- BEAU GESTE TP 52 Karl Kwok (Hong Kong) Gavin Brady (United States) David Brooke Nathan Ellis (Australia) David Swete (New Zealand) Chris Cowan (Canada) Matthew Humphries (United Kingdom) Ryan Houston (New Zealand) Edward Davison (United Kingdom) Samual Bell Nick Blackman (New Zealand) David Lenz (United Kingdom) Simon Daubney (New Zealand) Max South (New Zealand) George Bridge (United Kingdom) | POL 1044 (37) - WINDWHISPER44 Grand Soleil 44 P Marcin Sutkowski (Poland) Robert Gwozdz (Poland) Joan Navarro Guiu (Spain) Afonso Domingos (Portugal) Hugo Rocha (Portugal) Piotr Przybylski (Poland) Kacper Gwozdz (Poland) Mateusz Gwozdz (Poland) Stanislaw Bajerski (Poland) Aksel Magdhal (Norway) | EST 792 (68) - SUGAR 3 Italia 11.98 Sandro Montefusco (Italy) Paolo Bucciarelli (Italy) Matteo Polli (Italy) Matteo Ivaldi (Italy) Maurizio Loberto (Italy) Siim Ots (Estonia) Marjaliisa Umb (Estonia) Karl-Robert Trink (Estonia) Ott Kikkas (Estonia) | ||
| 2024 | USA 55052 - FOX 2.0 Botin 52 Victor Wild (United States) Nacho Postigo (Spain) Kelvin Harrap (New Zealand) Scott Nixon (United States) Chris Hosking (Australia) Andy Horton (United States) Lucas Chapman (Australia) Santiago Lange (Argentina) Artie Means (United States) Aidan Naughton (United States) Cooper Dressler (United States) Jareese Finch (ANT) Orrin Starr (United States) Maciel Cicchetti (Italy) Dean Curtis (Australia) Graham Post (United States) Harry West (United Kingdom) | INTERLODGE 44 USA 4415 Botin 44 Austin Fragomen (United States) Gwen Fragomen (United States) | POL 1044 - WIND WHISPER 44 Grand Soleil 44P Hugo Rocha (Portugal) Marcin Sutkowski (Poland) Stanislaw Bajerski (Poland) Mateusz Gwózdz (Poland) Aksel Magdahl (Norway) Joan Navarro (Spain) Piotr Przybylski (Poland) Kacper Gwózdz (Poland) | ||
| 2025 | SWE41 RAN Carkeek 40+ Niklas Zennström (Sweden) Adrian Stead (United Kingdom) Tim Powell (United Kingdom) Steve Hayles (United Kingdom) Justin Slattery (Ireland) Toby Iles (United Kingdom) Thomas Kiff (New Zealand) Griffin Spinney (United States) Joy Fitzgerald (United Kingdom) Mark Lees (United Kingdom) | DEN 1 - FORMULA X X-Yachts / XR 41 Jeppe Borch (Denmark) Jesper Radich (Denmark) Gonzalo Araújo (Spain) Rasmus Taatø (Denmark) Thor Malthe Andersen (Denmark) Matias Rossing (Denmark) Enrico Turin (Italy) Gustav Schwennesen (Denmark) Mads Christian Taatø (Denmark) Ross Vickers (Australia) | SWE 88 Beneteau First 36.7 Mod. Patrik Forsgren (Sweden) Emil Forsgren (Sweden) Zacharias Krafft (Sweden) Alvina Johansson (Finland) Claudia Söderberg (Sweden) Sam Stenman (Finland) Thomas Tennström (Finland) Noa Bergstran (Sweden) |
References
- ^ "Three World Titles in Kiel are secure at ORC worlds 2014 in August"
- ^ "2015 ORC World Championship at Real Club Nautica de Barcelona - Overall"
- ^ "2016 ORC World Championship at Copenhagen, Denmark - Overall"
- ^ "ORC Worlds Trieste 2017 - Overall"
- ^ "The Hague Offshore Sailing World Championship - Overall"
- ^ "2019 D-Marin ORC World Championship at Sibenik, Croatia - Final day"
- ^ "2020 Orc/Irc World Championship"
- ^ "2020 COVID-19 pandemic forces cancellation of 2020 ORC/IRC World Championship"
- ^ "2021 ORC World Official Event Website"
- ^ "Alexela ORC World Championship 2021"
- ^ "www.facebook.com/orcestonia/". Facebook
- ^ "New world champions crowned at the Alexela ORC World Championship 2021"
- ^ "2022 ORC World Official Event Website"
- ^ "2022 ORC Worlds at Yacht Club Costa Smeralda - Overall"
- ^ "2023 ORC World Official Event Website". Archived from the original on June 28, 2022.
- ^ "ORC World Championship 2023 manage2sail"
- ^ "www.facebook.com/ORCworlds2023". Facebook
- ^ "2023 ORC World Championship at Kiel, Germany - Overall"
- ^ "2024 ORC World Official Event Website"
- ^ "ORC World Championship 2024"