{{Short description|Thai former professional Muay Thai fighter}} {{Infobox martial artist | name = Nongmoon Chomphutong | image = | caption = | birth_name = Praphai Panyasiri | birth_date = {{Birth date and age|1970|11|9|mf=y}} | birth_place = Udon Thani, Mueang Udon Thani, Udon Thani, Thailand | death_date = | death_place = | native_name = ประไพ ปัญญาศิริ | native_name_lang = th | other_names = | nickname = ''Lord Sticky-Rice Knee'' <br /> (ขุนเข่าข้าวหลาม) | residence = | height = 1.78m | weight_class = Lightweight <br /> Super Lightweight <br /> Welterweight | reach = | style = Muay Thai <br /> (''Muay Khao'') | stance = Orthodox | team = Chomphutong <br /> Sasiprapa | trainer = Wichian Khaophan, Sit Saiyoo | years_active = {{circa}} 1981–1997 | kickbox_win = | kickbox_kowin = | kickbox_loss = | kickbox_koloss = | kickbox_draw = | kickbox_nc = | occupation = | children = | relatives = | students = | boxrec = }}
'''Praphai Panyasiri''' ({{langx|th|ประไพ ปัญญาศิริ}}; born November 9, 1970), known professionally as '''Nongmoon Chomphutong''' ({{langx|th|หนองมน ชมภูทอง}}), is a Thai former professional Muay Thai fighter. He is a former Lumpinee Stadium Lightweight Champion who was active during the 1990s.
==Biography and career==
Praphai Panyasiri was born on November 9, 1970, in Udon Thani, Mueang Udon Thani, Udon Thani, Thailand. He was introduced to Muay Thai at 11 years old by his father and began training at home with him. Around 14 years old he was brought to the Chomphutong gym where he would remain until switching to the Sasiprapa Gym around 1990.<ref>{{cite web |last1=Trefeu |first1=Serge |title=NONGMOON CHOMPHUTHONG |url=https://www.siamfightmag.com/en/nongmoon-chomphuthong-2/ |website=SIAM FIGHT MAG |access-date=2 February 2026 |date=29 January 2021}}</ref>
Known for his heavy clinch knee style of fighting, Nongmoon rose to prominence in the Lumpinee Stadium entering the 1990s and captured the Lumpinee Stadium Lightweight title in 1991.<ref>{{cite web |title=Nongmoon Chomphuthong: The “Sticky Rice Knees” |url=https://www.kickpunchelbow.com/blogs/fighter-profiles/nongmoon-chomphuthong-the-sticky-rice-knees |website=kickpunchelbow.com |access-date=25 April 2026}}</ref> He fought during the Golden Era of Muay Thai against many notable fighters including Therdkiat Sitthepitak, Chanchai Sor.Tamarangsri, Namphon Nongkeepahuyuth, Sakmongkol Sithchuchok,<ref>{{cite web |last1=Trefeu |first1=Serge |title=SAKMONGKOL SITCHUCHOK |url=https://www.siamfightmag.com/en/sakmongkol-sitchuchok/ |website=SIAM FIGHT MAG |access-date=2 February 2026 |date=20 May 2014}}</ref> Coban Lookchaomaesaitong,<ref>{{cite web |last1=Trefeu |first1=Serge |title=COBAN LOOKCHAOMAESAITONG |url=https://www.siamfightmag.com/en/coban-lookchaomaesaitong-2/ |website=SIAM FIGHT MAG |access-date=2 February 2026 |date=1 January 2010}}</ref> and Dany Bill.<ref>{{cite web |last1=Trefeu |first1=Serge |title=DANY BILL |url=https://www.siamfightmag.com/dany-bill/ |website=SIAM FIGHT MAG |access-date=2 February 2026 |language=fr-FR |date=1 January 2007}}</ref>
In 1992 Nongmoon moved to France where he would stay seven years. From there he had a second career training out of the Star Boxing Gym.<ref>{{cite web |last1=Tréfeu |first1=Serge |title=Les Champion Thailandais installés en France |url=https://www.siamfightmag.com/les-champions-thailandais-installes-en-france/ |website=siamfightmag.com |access-date=25 April 2026}}</ref> After returning to Thailand he opened his own which he ran for a few years before moving to Macao for over 5 years. He now lives in the Udon Thani province where he is still involved in Muay Thai.
==Titles and honours==
* '''Lumpinee Stadium''' ** 1991 Lumpinee Stadium Lightweight (135 lb) Champion * '''World Muaythai Council''' ** 1992 WMC World Super Lightweight (140 lb) Champion
==Fight record==
{{Fight record start|norec=y|title=Muay Thai Record (Incomplete)|record=}} |- style="background:#cfc;" | 2002-08-17 || Win||align=left|{{flagicon|}} || || Macau || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-11-10 || Loss ||align=left|{{flagicon|SUR}} Rayen Simson || The Night of the New Generation || Amsterdam, Netherlands || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-11-08 || Loss ||align=left|{{flagicon|FRA}} Tidiani Biga || Palais des sports Auguste Delaune || Saint-Denis, France || Decision || 5 || 3:00
|- style="background:#fbb;" | 1997-02-01 || Loss ||align=left|{{flagicon|FRA}} Dany Bill || Le Choc Des Champions || Gagny, France || TKO (doctor stoppage) || 4 || |- ! style=background:white colspan=9 |{{small|For the WMC World Welterweight (147 lbs) title.}}
|- style="background:#cfc;" | 1996- || Win ||align=left|{{flagicon|FRA}} Maurad Djebli || || France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1996-07-05 || Win ||align=left|{{flagicon|FRA}} Bounid || || France || Decision || 5 || 3:00
|- style="background:#fbb;" | 1995-|| Loss ||align=left|{{flagicon|NED}} Jerry Morris || || Oranjestad, Aruba || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |{{small|For the WPKL World title.}} |- style="background:#fbb;" | 1995-|| Loss ||align=left|{{flagicon|NED}} Jerry Morris || || Amsterdam, Netherlands || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993-06-04 || Win ||align=left|{{flagicon|FRA}} Joel Cesar || Coubertin Stadium || Paris, France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993- || Win ||align=left|{{flagicon|ITA}} Michele Araldi || || France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993- || Win ||align=left|{{flagicon|NED}} Van Hove || || Paris, France || Decision || 5 || 3:00
|- style="background:#cfc;" | 1993- || Win ||align=left|{{flagicon|FRA}} Farouk Boudard || || Paris, France || Decision || 5 || 3:00
|- style="background:#fbb;" | 1992-05-29 || Loss ||align=left|{{flagicon|THA}} Sakmongkol Sithchuchok || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1992- || Win ||align=left|{{flagicon|FRA}} Dany Bill || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |{{small|Wins the WMC World Super Lightweight (140 lb) title.}}
|- style="background:#cfc;" | 1991-|| Win ||align=left|{{flagicon|THA}} Coban Lookchaomaesaitong || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00 |- ! style=background:white colspan=9 |{{small|Wins the Lumpinee Stadium Lightweight (135 lbs) title.}}
|- style="background:#cfc;" | 1991-11-02 || Win||align=left|{{flagicon|THA}} Noenthong Singkhiri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-10-05 || Win ||align=left|{{flagicon|THA}} Sakmongkol Sithchuchok || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1991-07-16 || Loss ||align=left|{{flagicon|THA}} Kamsanya Tor.Sittichai || Fairtex, Lumpinee Stadium || Bangkok, Thailand || KO || 1 ||
|- style="background:#fbb;" | 1991-06-14 || Loss ||align=left|{{flagicon|THA}} Namphon Nongkeepahuyuth || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1991-05-29 || Loss ||align=left|{{flagicon|THA}} Sakmongkol Sithchuchok || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-04-30 || Win ||align=left|{{flagicon|THA}} Petchseenin Petchweehan || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1991-02-05 || Loss ||align=left|{{flagicon|THA}} Chanchai Sor.Tamarangsri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1991-01-16 || Win ||align=left|{{flagicon|THA}} Petchsayam Kiatsingnoi || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-12-29 || Win||align=left|{{flagicon|THA}} Roj Lukrangsri || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990- || Win ||align=left|{{flagicon|THA}} Penthong Singkhiri || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-10-20 || Win ||align=left|{{flagicon|THA}} Yodwittaya Sityodtong || Onesongchai, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990- || Win ||align=left|{{flagicon|THA}} Narongchai Thairungruang || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1990-08-31 || Win ||align=left|{{flagicon|THA}} Den Muangsurin || Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1990-03-22 || Loss ||align=left|{{flagicon|THA}} Saksit Muangsurin || Sam Palangnum, Khon Kaen Boxing Stadium || Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-12-10 || Loss ||align=left|{{flagicon|THA}} Therdkiat Sitthepitak || || Udon Thani, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-11-11 || Loss ||align=left|{{flagicon|THA}} Payu Lukthapfa || Petchyindee, Lumpinee Stadium || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#fbb;" | 1988-|| Loss||align=left|{{flagicon|THA}} Coban Lookchaomaesaitong || || Thailand || KO || ||
|- style="background:#cfc;" | 1988- || Win ||align=left|{{flagicon|THA}} Paenthong Singkhiri || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988- || Win ||align=left|{{flagicon|THA}} Sakmongkol Sithchuchok || || Bangkok, Thailand || Decision || 5 || 3:00
|- style="background:#cfc;" | 1988- || Win ||align=left|{{flagicon|THA}} Panomkon Kieteedin || || Thailand || Decision || 5 || 3:00
|- | colspan=9 | '''''Legend''''': {{legend2|#CCFFCC|Win|border=1px solid #CCFFCC}} {{legend2|#FFBBBB|Loss|border=1px solid #FFBBBB}} {{legend2|#c5d2ea|Draw/No contest|border=1px solid #c5d2ea}} {{legend2|White|Notes|border=1px solid #AAAAAA}} {{end}}
==References== {{Reflist}}
Category:1970 births Category:Living people Category:Thai Muay Thai practitioners Category:People from Udon Thani province