| Birth date | 29 September 1979 (age 46) |
|---|---|
| Birth place | Ulsan, South Korea |
| Height | 1.77 m[1] |
| Position | Forward |
| Collegeyears 1 | 1998–2001 |
| College 1 | Hanyang University |
| Years 1 | 2002–2005 |
| Clubs 1 | Jeonnam Dragons |
| Years 2 | 2006–2007 |
| Clubs 2 | Grazer AK |
| Years 3 | 2008–2013 |
| Clubs 3 | Pohang Steelers |
| Years 4 | 2010 |
| Clubs 4 | → Ulsan Hyundai (loan) |
| Years 5 | 2014–2016 |
| Clubs 5 | Daegu FC |
| Caps 1 | 78 |
| Goals 1 | 12 |
| Caps 2 | 8 |
| Goals 2 | 3 |
| Caps 3 | 134 |
| Goals 3 | 25 |
| Caps 4 | 13 |
| Goals 4 | 1 |
| Caps 5 | 67 |
| Goals 5 | 11 |
| Totalcaps | 300 |
| Totalgoals | 52 |
| Nationalyears 1 | 1998 |
| Nationalteam 1 | South Korea U20 |
| Nationalcaps 1 | 4 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2001 |
| Nationalteam 2 | South Korea B |
| Nationalyears 3 | 2000–2010 |
| Nationalteam 3 | South Korea |
| Nationalcaps 3 | 6 |
| Nationalgoals 3 | 1 |
No Byung-jun (Korean: 노병준; Hanja: 盧炳俊; born 29 September 1979) is a South Korean former professional footballer who played as a striker or a winger. He was voted the Most Valuable Player of the 2009 AFC Champions League after scoring the opener with a free kick in Pohang Steelers' 2–1 final win over Al-Ittihad.[2][3] At the Korean FA Cup, he is a three-time champion and the all-time top goalscorer.[4] He scored the most goals when winning the 2012 and 2013 tournaments, although he was not an official top scorer.[5]
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jeonnam Dragons | 2002 | K League | 0 | 0 | ? | ? | 5 | 0 | — | — | 5 | 0 | ||
| 2003 | K League | 39 | 7 | 5 | 0 | — | — | — | 44 | 7 | ||||
| 2004 | K League | 20 | 2 | 3 | 0 | 8 | 1 | — | — | 31 | 3 | |||
| 2005 | K League | 19 | 3 | 3 | 2 | 10 | 3 | — | — | 32 | 8 | |||
| Total | 78 | 12 | 11 | 2 | 23 | 4 | — | — | 112 | 18 | ||||
| Grazer AK | 2006–07[7] | Austrian Bundesliga | 8 | 3 | ? | ? | — | — | — | 8 | 3 | |||
| Pohang Steelers | 2008 | K League | 19 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | — | 25 | 6 | |
| 2009 | K League | 22 | 3 | 2 | 2 | 5 | 4 | 12 | 3 | 3[a] | 0 | 44 | 12 | |
| 2010 | K League | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | — | 11 | 2 | ||
| 2011 | K League | 29 | 4 | 4 | 2 | 5 | 1 | — | — | 38 | 7 | |||
| 2012 | K League | 35 | 7 | 4 | 3 | — | 6 | 0 | — | 45 | 10 | |||
| 2013 | K League 1 | 26 | 6 | 4 | 3 | — | 6 | 0 | — | 36 | 9 | |||
| Total | 134 | 25 | 18 | 11 | 15 | 6 | 29 | 4 | 3 | 0 | 199 | 46 | ||
| Ulsan Hyundai (loan) | 2010 | K League | 13 | 1 | 1 | 0 | 1 | 0 | — | — | 15 | 1 | ||
| Daegu FC | 2014 | K League 2 | 19 | 4 | ? | ? | — | — | — | 19 | 4 | |||
| 2015 | K League 2 | 34 | 7 | ? | ? | — | — | — | 34 | 7 | ||||
| 2016 | K League 2 | 14 | 0 | ? | ? | — | — | — | 14 | 0 | ||||
| Total | 67 | 11 | ? | ? | — | — | — | 67 | 11 | |||||
| Career total | 300 | 52 | 30 | 13 | 39 | 10 | 29 | 4 | 3 | 0 | 401 | 79 | ||
- ^ Appearances in FIFA Club World Cup
International
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 February 2010 | Tokyo, Japan | Hong Kong | 5–0 | 5–0 | 2010 EAFF Championship |
Honours
Pohang Steelers
- K League 1: 2013[9]
- Korean FA Cup: 2008, 2012, 2013[10]
- Korean League Cup: 2009[10]
- AFC Champions League: 2009[11]
South Korea U20
South Korea B
- Summer Universiade bronze medal: 2001[13]
South Korea
- EAFF Championship runner-up: 2010[14]
Individual
- AFC Champions League Most Valuable Player: 2009[15]
Records
- Korean FA Cup all-time top goalscorer: 14 goals[4]
References
- ^ "FIFA Club World Cup UAE 2009 presented by Toyota: List of Players". FIFA. 9 December 2009. p. 6. Archived from the original on 2 September 2012.
- ^ "Next stop for Pohang, the Club World Cup". JoongAng Ilbo. 2009-11-09. Retrieved 2026-02-08.
- ^ "AFC Champions League: Through the Years (2007-10)". AFC. 2021-04-05. Retrieved 2026-02-08.
- ^ "ko:[대구] "My Ground, My K League!"" (in Korean). K League. 2017-04-05. Retrieved 2026-02-08.
- ^ "ko:FA컵, 2년 연속 최다득점자는 있고, 득점왕은 없는 이유" (in Korean). The Chosun Ilbo. 2013-10-20. Retrieved 2026-02-08.
- ^
- ^ "Austria Bundesliga's Grazer AK statistics". Archived from the original on 2007-10-10.
- ^ "No Byung-jun at Korea Football Association" (in Korean). KFA. Retrieved 2022-07-24.
- ^ Lee, Seung-soo; Schöggl, Hans; Trevena, Mark (13 May 2020). "South Korea - List of Champions". RSSSF. Retrieved 2 September 2020.
- ^ Lee, Seung-soo & Trevena, Mark (8 April 2020). "South Korea - List of Cup Winners". RSSSF. Retrieved 2 September 2020.
- ^ Fujioka, Atsushi; Halchuk, Stephen; Stokkermans, Karel (25 March 2020). "Asian Champions' Cup". RSSSF. Retrieved 2 September 2020.
- ^ Di Maggio, Roberto; Garin, Erik; Jönsson, Mikael; Morrison, Neil; Stokkermans, Karel (22 November 2018). "Asian U-19/U-20 Championship". RSSSF. Retrieved 4 September 2020.
- ^ "Universiade 2001". RSSSF. 2004-10-12. Retrieved 2022-07-24.
- ^ Stokkermans, Karel (20 December 2019). "East Asian Championship". RSSSF. Retrieved 2 September 2020.
- ^ "Al Ittihad v Pohang Steelers - 2009 AFC Champions League Final". Getty Images. 2009-11-07. Retrieved 2022-07-24.