{{Short description|French footballer (born 1995)}} {{Use dmy dates|date=January 2022}} {{Infobox football biography | name = Nicolas Gavory | image = | caption = | fullname = | height = 1.82 m<ref>{{cite news |title=NICOLAS GAVORY DÉBARQUE À SCLESSIN |url=https://standard.be/fr/news/nicolas-gavory-debarque-a-sclessin|publisher=Standard Liège |accessdate=25 June 2019 |language = French}}</ref> | birth_date = {{Birth date and age|1995|2|16|df=yes}} | birth_place = Beauvais, France | currentclub = Eupen | clubnumber = 5 | position = Left-back | youthyears1 = 2002–2007 | youthclubs1 = AS Beauvais | youthyears2 = 2007–2008 | youthclubs2 = CO Beauvais | youthyears3 = 2008–2012 | youthclubs3 = Auxerre | years1 = 2012–2015 | clubs1 = Auxerre | caps1 = 10 | goals1 = 0 | years2 = 2015–2017 | clubs2 = Béziers | caps2 = 59 | goals2 = 4 | years3 = 2017–2018 | clubs3 = Clermont | caps3 = 33 | goals3 = 0 | years4 = 2018–2019 | clubs4 = FC Utrecht | caps4 = 31 | goals4 = 1 | years5 = 2019–2022 | clubs5 = Standard Liège | caps5 = 71 | goals5 = 2 | years6 = 2022–2025 | clubs6 = Fortuna Düsseldorf | caps6 = 71 | goals6 = 2 | years7 = 2023 | clubs7 = Fortuna Düsseldorf II | caps7 = 3 | goals7 = 0 | years8 = 2025– | clubs8 = Eupen | caps8 = 24 | goals8 = 1 <!-- This is for LEAGUE GOALS ONLY. Do NOT include other goals. --> | nationalyears1 = 2011 | nationalteam1 = France U16 | nationalcaps1 = 1 | nationalgoals1 = 0 | nationalyears2 = 2011 | nationalteam2 = France U17 | nationalcaps2 = 2 | nationalgoals2 = 0 | nationalyears3 = 2013 | nationalteam3 = France U19 | nationalcaps3 = 1 | nationalgoals3 = 0 | club-update = 20 April 2026 | nationalteam-update = 19 June 2017 }}
'''Nicolas Gavory''' (born 16 February 1995) is a French professional footballer who plays as a left-back for Belgian Challenger Pro League club Eupen. He is a France youth international having represented his nation at under-16, under-17 and under-19 level.
==Career== On 22 September 2012, Gavory made his professional debut with Auxerre appearing as a substitute in a 4–3 defeat in the Ligue 2 to Guingamp.<ref>{{cite news |title=Guingamp v. Auxerre Match Report |url=http://www.lfp.fr/ligue2/feuille_match/76372 |work=Ligue de Football Professionnel |date=22 September 2012 |accessdate=23 September 2012 |language = French}}</ref>
In May 2017 it was announced Gavory would join Ligue 2 club Clermont from Championnat National side Béziers for the 2017–18 season.<ref>{{cite news |title=Football / National : Nicolas Gavory quitte Béziers pour Clermont foot (Ligue 2) |url=https://www.midilibre.fr/2017/05/31/football-national-nicolas-gavory-quitte-beziers-pour-clermont-foot-ligue-2,1515169.php |access-date=12 January 2022 |work=Midi Libre |date=13 May 2017 |language=fr}}</ref>
In August 2018, he joined Eredivisie side FC Utrecht from Clermont on a three-year contract with the option of a fourth year.<ref>{{cite news |title=FC Utrecht legt Gavory definitief vast |url=https://www.telegraaf.nl/sport/2373450/fc-utrecht-legt-gavory-definitief-vast |accessdate=1 August 2018 |work=De Telegraaf |date=31 July 2018 |language=Dutch}}</ref>
In June 2019, he joined Belgian club Standard Liège.<ref>{{cite news |title=NICOLAS GAVORY DÉBARQUE À SCLESSIN|url=https://standard.be/fr/news/nicolas-gavory-debarque-a-sclessin|publisher=Standard Liège|date=25 June 2019|accessdate=25 June 2019|language=French}}</ref>
Gavory moved to 2. Bundesliga club Fortuna Düsseldorf in January 2022, having agreed a contract until summer 2025.<ref>{{cite web |title=Fortuna Düsseldorf bindet Nicolas Gavory bis 2025 |url=https://www.kicker.de/gute-flanke-fortuna-bindet-defensivmann-gavory-bis-2025-885823/artikel |website=kicker |access-date=12 January 2022 |language=de |date=12 January 2022}}</ref>
On 23 July 2025, Gavory returned to Belgium and signed a two-year contract with Eupen in the second tier.<ref>{{cite web|publisher=K.A.S. Eupen|url=https://www.as-eupen.be/fr/nicolas-gavory-de-fortuna-duesseldorf-a-la-kas-eupen/|title=Nicolas Gavory de Fortuna Düsseldorf à la KAS Eupen|trans-title=Nicolas Gavory from Fortuna Düsseldorf at KAS Eupen|date=23 July 2025|access-date=23 July 2025|language=fr}}</ref>
==Career statistics== As of 28 July 2023<ref>{{Soccerway|nicolas-gavory/268062}}</ref> {| class="wikitable" |+Appearances and goals by club, season and competition ! rowspan="2" |Club ! rowspan="2" |Season ! colspan="3" |League ! colspan="2" |National Cup ! colspan="2" |League Cup (deligue) ! colspan="2" |Europa League ! colspan="2" |Total |- !Division !Apps !Goals !Apps !Goals !Apps !Goals !Apps !Goals !Apps !Goals |- | rowspan="4" |Auxerre |2012-13 |Ligue 2 |2 |0 |0 |0 |1 |0 | colspan="2" |— |3 |0 |- |2013-14 |Ligue 2 |7 |0 | | |1 |0 | colspan="2" |— |8 | |- |2014-15 |Ligue 2 |1 |0 | | |1 |0 | colspan="2" |— |2 |0 |- ! colspan="2" |Total !10 !0 !0 !0 !3 !0 ! colspan="2" |— !13 !0 |- | rowspan="3" |Auxerre II |2012-13 |National 2 |6 |1 | colspan="2" |— | colspan="2" |— | colspan="2" |— |6 |1 |- |2013-14 |National 3 |2 |0 | colspan="2" |— | colspan="2" |— | colspan="2" |— |2 |0 |- |2014-15 |National 3 |21 |9 | colspan="2" |— | colspan="2" |— | colspan="2" |— |21 |9 |- | rowspan="3" |Béziers |2015-16 |National 1 |30 |1 |1 |0 |0 |0 | colspan="2" |— |31 |1 |- |2016-17 |National 1 |29 |3 |0 |0 |0 |0 | colspan="2" |— |29 |3 |- ! colspan="2" |Total !59 !4 !1 !0 !0 !0 ! colspan="2" |— !60 !4 |- |Clermont |2017-18 |Ligue 2 |33 |0 |1 |0 |2 |1 | colspan="2" |— |36 |1 |- |FC Utrecht |2018-19 |Eredivisie |35 |1 |3 |0 | colspan="2" |— | colspan="2" |— |38 |1 |- | rowspan="4" |Standard Liège |2019-20 |First Division A |29 |0 |1 |0 | colspan="2" |— |6 |0 |36 |0 |- |2020-21 |First Division A |37 |1 |2 |0 | colspan="2" |— |9 |1 |48 |2 |- |2021-22 |First Division A |11 |1 |1 |0 | colspan="2" |— | colspan="2" |— |12 |1 |- ! colspan="2" |Total !77 !2 !4 !0 ! colspan="2" |— !15 !1 !96 !3 |- | rowspan="4" |Fortuna Düsseldorf |2021-22 |2. Bundesliga |12 |0 | colspan="2" |— | colspan="2" |— | colspan="2" |— |12 |0 |- |2022-23 |2. Bundesliga |16 |1 |2 |0 | colspan="2" |— | colspan="2" |— |18 |1 |- |2023-24 |2. Bundesliga | | | | | colspan="2" |— | colspan="2" |— | | |- ! colspan="2" |Total !28 !1 !2 !0 ! colspan="2" |— ! colspan="2" |— !30 !1 |- |Fortuna Düsseldorf II |2022-23 |Regionalliga West |2 |0 | colspan="2" |— | colspan="2" |— | colspan="2" |— |2 |0 |- ! colspan="3" |Career total !273 !18 !11 !0 !5 !1 !15 !1 !304 !20 |}
==References== {{reflist}}
==External links== * {{LFP|gavory-nicolas}} * {{Worldfootball.net|nicolas-gavory|new_id=pe296013}} * {{Lequipe|47510}} * {{FFF player|9451-gavory-nicolas}} * {{FFF male player|2428347219<!-- -nicolas-gavory -->}}
{{K.A.S. Eupen squad}} {{DEFAULTSORT:Gavory, Nicolas}} Category:Living people Category:1995 births Category:Footballers from Beauvais Category:French men's footballers Category:Men's association football full-backs Category:France men's youth international footballers Category:AJ Auxerre players Category:AS Béziers (2007) players Category:Clermont Foot 63 players Category:FC Utrecht players Category:Standard Liège players Category:Fortuna Düsseldorf players Category:KAS Eupen players Category:Ligue 2 players Category:Championnat National players Category:Championnat National 2 players Category:Championnat National 3 players Category:Eredivisie players Category:Belgian Pro League players Category:2. Bundesliga players Category:Regionalliga players Category:French expatriate men's footballers Category:French expatriate sportspeople in the Netherlands Category:Expatriate men's footballers in the Netherlands Category:French expatriate sportspeople in Belgium Category:Expatriate men's footballers in Belgium Category:French expatriate sportspeople in Germany Category:Expatriate men's footballers in Germany Category:21st-century French sportsmen