| Position | Infielder / Coach |
|---|---|
| Birth date | November 6, 1979 (age 46) |
| Birth place | Hatsukaichi, Hiroshima, Japan |
| Bats | Left |
| Throws | Right |
| Debutleague | NPB |
| Debutdate | June 18 |
| Debutyear | 2006 |
| Debutteam | Hokkaido Nippon-Ham Fighters |
| Finaldate | August 12 |
| Finalyear | 2012 |
| Finalteam | Tohoku Rakuten Golden Eagles |
| Statleague | NPB |
| Stat1label | Batting average |
| Stat1value | .254 |
| Stat2label | Hits |
| Stat2value | 137 |
| Stat3label | Home runs |
| Stat3value | 0 |
| Stat4label | Runs batted in |
| Stat4value | 39 |
| Stat5label | Stolen base |
| Stat5value | 4 |
| Teams | As player As coach |
| Highlights |
|
Naoto Inada (稲田 直人, Inada Naoto) is a retired Japanese professional infielder.