| Fullname | Mohammad Gholami Khalil-Mahalleh[1] |
|---|---|
| Birth date | 13 February 1983 (age 43)[1] |
| Birth place | Talesh, Gilan, Iran[1] |
| Height | 179 cm |
| Position | Striker |
| Youthclubs 1 | Chooka Talesh[2] |
| Years 1 | 1999–2001 |
| Clubs 1 | Chooka Talesh[2] |
| Years 2 | 2001–2006 |
| Clubs 2 | Malavan |
| Years 3 | 2006–2009 |
| Clubs 3 | Pas |
| Caps 3 | 77 |
| Goals 3 | 19 |
| Years 4 | 2009–2011 |
| Clubs 4 | Steel Azin |
| Caps 4 | 59 |
| Goals 4 | 19 |
| Years 5 | 2011–2012 |
| Clubs 5 | Damash Gilan |
| Caps 5 | 29 |
| Goals 5 | 8 |
| Years 6 | 2012–2014 |
| Clubs 6 | Sepahan |
| Caps 6 | 51 |
| Goals 6 | 6 |
| Years 7 | 2014–2015 |
| Clubs 7 | Rah Ahan |
| Caps 7 | 13 |
| Goals 7 | 3 |
| Years 8 | 2015 |
| Clubs 8 | Padideh |
| Caps 8 | 11 |
| Goals 8 | 2 |
| Years 9 | 2015–2016 |
| Clubs 9 | Esteghlal Ahvaz |
| Caps 9 | 11 |
| Goals 9 | 2 |
| Years 10 | 2016–2017 |
| Clubs 10 | Khoneh Be Khoneh |
| Caps 10 | 20 |
| Goals 10 | 4 |
| Years 11 | 2017–2018 |
| Clubs 11 | Gol Gohar Sirjan |
| Caps 11 | 14 |
| Goals 11 | 4 |
| Years 12 | 2018 |
| Clubs 12 | Sepidrood |
| Caps 12 | 13 |
| Goals 12 | 2 |
| Years 13 | 2018 |
| Clubs 13 | Aluminium Arak |
| Caps 13 | 4 |
| Goals 13 | 0 |
| Years 14 | 2018–2019 |
| Clubs 14 | Sepidrood |
| Caps 14 | 22 |
| Goals 14 | 4 |
| Years 15 | 2019 |
| Clubs 15 | Qashqai |
| Caps 15 | 8 |
| Goals 15 | 1 |
| Years 16 | 2019–2020 |
| Clubs 16 | Damash |
| Caps 16 | 14 |
| Goals 16 | 6 |
| Years 17 | 2020–2021 |
| Clubs 17 | Sepidrood |
| Caps 17 | 20 |
| Goals 17 | 5 |
| Years 18 | 2021–2022 |
| Clubs 18 | Damash |
| Nationalyears 1 | 2010–2013 |
| Nationalteam 1 | Iran |
| Nationalcaps 1 | 13 |
| Nationalgoals 1 | 3 |
| Manageryears 1 | 2022 |
| Managerclubs 1 | Chooka Talesh |
Mohammad Gholami (Persian: محمد غلامی; born 13 February 1983) is an Iranian football coach and a former player who usually played in the striker position.
Club career
He began his professional career in Malavan football club. He showed consistent displays for Malavan throughout the 2005–06 Iran Pro League season, scoring 7 goals. Several times he saved the club from losing by scoring in the last seconds of the match. The most famous example of this is in the season where he shocked Esteghlal by scoring in the 94th minute in Azadi Stadium in a game that ended 3–3. He was signed to a one-year contract with Damash Gilan on 19 June 2011 and was one of Damash's key players in the 2011–12 season.[3] He scored eight goals in 29 matches. After spending one season at Damash, he joined Iran Pro League champions, Sepahan on 1 June 2012 with a two-year contract.
In August 2022 he retired from his professional career after helping Damash to promote to Iranian football's 2nd division.
Club career statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Iran | League | Hazfi Cup | Asia | Total | ||||||
| 2004–05 | Malavan | Iran Pro League | 9 | 0 | 0 | 0 | – | 9 | 0 | |
| 2005–06 | 21 | 7 | 0 | 0 | – | 21 | 7 | |||
| 2006–07 | Pas Tehran | 15 | 2 | 0 | 0 | – | 15 | 2 | ||
| 2007–08 | Pas Hamedan | 31 | 8 | 3 | 0 | – | 34 | 8 | ||
| 2008–09 | 31 | 9 | 3 | 3 | – | 34 | 12 | |||
| 2009–10 | Steel Azin | 30 | 10 | 3 | 1 | – | 33 | 11 | ||
| 2010–11 | 29 | 9 | 3 | 1 | – | 32 | 10 | |||
| 2011–12 | Damash | 29 | 8 | 2 | 0 | – | 31 | 8 | ||
| 2012–13 | Sepahan | 25 | 0 | 4 | 2 | 6 | 2 | 35 | 4 | |
| 2013–14 | 26 | 6 | 1 | 0 | 0 | 0 | 27 | 6 | ||
| 2014–15 | Rah Ahan | 9 | 3 | 0 | 0 | – | 9 | 3 | ||
| 2014–15 | Padideh | 11 | 2 | 0 | 0 | – | 11 | 2 | ||
| 2015–16 | Esteghlal Ahvaz | 11 | 2 | 1 | 1 | – | 12 | 3 | ||
| 2016–17 | Khooneh Be Khooneh | Azadegan League | 20 | 4 | 0 | 0 | – | 20 | 4 | |
| 2017–18 | Sepidrood | Iran Pro League | 13 | 2 | 0 | 0 | – | 14 | 4 | |
| 2018–19 | 22 | 4 | 1 | 1 | – | 17 | 5 | |||
| Career total | 21 | 9 | 6 | 2 | ||||||
International career
He made his international debut against China in September 2010 under Afshin Ghotbi, where he scored his first international goal.
International goals
- Scores and results list Iran's goal tally first.
| Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|
| 1 | 3 September 2010 | Zhengzhou Hanghai Stadium | China | 2–0 | 2–0 | Friendly |
| 2 | 1 October 2010 | Amman International Stadium | Iraq | 2–1 | 2–1 | WAFF 2010 |
| 3 | 2 May 2012 | Enghelab Stadium | Mozambique | 1–0 | 3–0 | Friendly |
Honours
- Sepahan
References
- ^ Iran Football Federation Official Web Site Archived 2011-01-21 at the Wayback Machine
- ^ jamejamonline Web Site
- ^ Gholami enjoys Damash Gilan