{{Short description|Canadian ice dancer (born 1984)}} {{Infobox figure skater |name= Michael Coreno |image= Allie Hann-McCurdy & Michael Coreno - 2006 Skate America.jpg |caption= Hann-McCurdy & Coreno in 2006. |fullname= Michael Coreno |altname= |country= {{CAN}} |birth_date= {{Birth date and age|1984|8|31}} |birth_place= Toronto, Ontario, Canada |hometown= Vancouver, British Columbia, Canada |height= |partner= '''Allie Hann-McCurdy''' |coach= Marina Zoueva <br> Igor Shpilband |skating club= Vancouver SC |retired=21 June 2010 |medaltemplates= <!-- see Template:MedalRelatedTemplates --> {{MedalSport| Figure skating}} {{MedalSport | Ice dancing}} {{MedalCountry| {{CAN}}}} {{MedalCompetition| Four Continents Championships}} {{MedalSilver| 2010 Jeonju|Ice dancing}} }}

'''Michael Coreno''' (born August 31, 1984, in Toronto, Ontario) is a Canadian ice dancer. Coreno began skating at age seven.<ref name=gs040909/> In 2003, he teamed up with Allie Hann-McCurdy,<ref name=idint/> with whom he was 2010 Four Continents silver medallist and 2008 Canadian bronze medallist. The pair retired in June 2010, to coach at the Gloucester Skating Club.<ref>{{cite web|title=Hann-McCurdy, Coreno retire from competitive skating|url=http://web.icenetwork.com/news/article.jsp?ymd=20100621&content_id=11430000&vkey=ice_pressrelease|website=icenetwork.com|accessdate=3 September 2015}}</ref>

==Competitive highlights==

=== With Hann-McCurdy === {| class="wikitable" style="text-align:center" |- ! Event ! 2003–04 ! 2004–05 ! 2005–06 ! 2006–07 ! 2007–08 ! 2008–09 ! 2009–10 |- | align=left | World Championships || || || || || 19th || || |- | align=left | Four Continents Championships || || || || || 6th || || bgcolor=silver | 2nd |- | align=left | World Junior Championships || || || 8th || || || || |- | align=left | Canadian Championships || 7th J. || bgcolor=silver | 2nd J. || bgcolor=gold | 1st J. || 8th || bgcolor=cc9966 | 3rd || 6th || 5th |- | align=left | NHK Trophy || || || || || || || 8th |- | align=left | Cup of Russia || || || || || || 9th || |- | align=left | Skate America || || || || 11th || || 9th || |- | align=left | Skate Canada International || || || || || 4th || || |- | align=left | Trophée Eric Bompard || || || || 10th || || || |- | align=left | Nebelhorn Trophy || || || || 7th || 4th || || |- | align=left | Junior Grand Prix Final || || 7th || || || || || |- | align=left | Junior Grand Prix, Estonia || || || bgcolor=silver | 2nd || || || || |- | align=left | Junior Grand Prix, Slovakia || || || 4th || || || || |- | align=left | Junior Grand Prix, Ukraine || || bgcolor=cc9966 | 3rd || || || || || |- | align=left | Junior Grand Prix, Hungary || || bgcolor=silver | 2nd || || || || || |- | colspan=8 align=center | <small> J. = Junior level </small> |}

=== With Steeves === {| class="wikitable" style="text-align:center" |- ! Event ! 2000–01 ! 2001–02 ! 2002–03 |- | align=left | Canadian Championships || 6th N. || 6th N. || bgcolor=cc9966 | 3rd N. |- | colspan=4 align=center | <small> N. = Novice level </small> |}

== Programs == (with Hann-McCurdy)

{|class="wikitable" style="text-align:center" |- ! Season ! Original dance ! Free dance |- ! 2009–2010<ref name=bio0910/> | Italian folk dance: * Tarantella Siciliana – San Paolo * La spagnola * Tarantella Siciliana - Sciacca | * La Strada <br><small> by Nino Rota </small> |- ! 2008–2009<ref name=bio0809/> | * Lili Marleen <br><small> by Hans Leip and Norbert Schultze </small> * Over There <br><small> by Glenn Miller </small> | * Pankakoski <br><small> by Risto Laurita </small> |- ! 2007–2008<ref name=bio0708/> | * The Log Driver's Waltz <br><small> (soundtrack) </small> * Newfoundland Country Dance | * Rhapsody in Blue <br><small> by George Gershwin </small> |- ! 2006–2007<ref name=bio0607/> | * Tango: Por Una Cabeza <br><small> by Carlos Gardel </small> | * Kyoko's House <br><small> (Stage Blood is not Enough) </small> * Temple of the Golden Pavilon * November 25: The Last Day * Mishima Opening <br><small> by Michael Riesman, Philip Glass </small> |- ! 2005–2006<ref name=bio0506/> | * Mambo: Do You Only Want to Dance * Rhumba: Sway <br><small> by Michael Buble </small> * Samba: Maria <br><small> by Ricky Martin </small> | * Passionata * Carmen: Habanera * Toreador En Garde <br><small> by Georges Bizet </small> |- ! 2004–2005<ref name=bio0405/> | * Charleston: Buttermilk Race * Foxtrot: Business of Love <br><small> (from the Mask soundtrack) </small> * Quickstep: Oh Maria <br><small> by Michael Buble </small> | From Beethoven's Last Night <br><small> by Trans-Siberian Orchestra: </small> * Dreams of Candlelight * Beethoven's Last Night * Requiem |}

==References== {{Reflist|refs=

<ref name=gs040909>{{cite news | url = http://www.goldenskate.com/2004/09/hann-mccurdy-and-coreno-aim-for-top/ | title = Hann-McCurdy and Coreno Aim for Top | first = Barry | last = Mittan | work = Golden Skate | date = September 9, 2004 }}</ref>

<ref name=idint>{{cite news | url = http://ice-dance.com/articles/757--allie-hann-mccurdy-a-michael-coreno | title = Allie Hann McCurdy & Michael Coreno | date = May 2004 | work = ice-dance.com | archiveurl = https://web.archive.org/web/20071011031729/http://ice-dance.com/news/interviews/interview-050204-mccurdy-coreno.htm | archivedate = October 11, 2007 | url-status = dead | access-date = February 27, 2012 }}</ref>

<ref name=bio0405>{{cite web | url = http://www.isufs.org/bios/isufs00007941.htm | title = Allie McCURDY / Michael CORENO: 2004/2005 | work = International Skating Union | archiveurl = https://web.archive.org/web/20050309001556/http://www.isufs.org/bios/isufs00007941.htm | archivedate = March 9, 2005 }}</ref>

<ref name=bio0506>{{cite web | url = http://www.isufs.org/bios/isufs00007941.htm | title = Allie HANN-McCURDY / Michael CORENO: 2005/2006 | work = International Skating Union | archiveurl = https://web.archive.org/web/20060507022615/http://www.isufs.org/bios/isufs00007941.htm | archivedate = May 7, 2006 }}</ref>

<ref name=bio0607>{{cite web | url = http://www.isufs.org/bios/isufs00007941.htm | title = Allie HANN-McCURDY / Michael CORENO: 2006/2007 | work = International Skating Union | archiveurl = https://web.archive.org/web/20070814005831/http://www.isufs.org/bios/isufs00007941.htm | archivedate = August 14, 2007 }}</ref>

<ref name=bio0708>{{cite web | url = http://www.isufs.org/bios/isufs00007941.htm | title = Allie HANN-McCURDY / Michael CORENO: 2007/2008 | work = International Skating Union | archiveurl = https://web.archive.org/web/20080609000448/http://www.isufs.org/bios/isufs00007941.htm | archivedate = June 9, 2008 }}</ref>

<ref name=bio0809>{{cite web | url = http://isufs.org/bios/isufs00007941.htm | title = Allie HANN-McCURDY / Michael CORENO: 2008/2009 | work = International Skating Union | archiveurl = https://web.archive.org/web/20090228051937/http://isufs.org/bios/isufs00007941.htm | archivedate = February 28, 2009 }}</ref>

<ref name=bio0910>{{cite web | url = http://www.isuresults.com/bios/isufs00007941.htm | title = Allie HANN-McCURDY / Michael CORENO: 2009/2010 | work = International Skating Union | archiveurl = https://web.archive.org/web/20100511194613/http://www.isuresults.com/bios/isufs00007941.htm | archivedate = May 11, 2010 }}</ref>

}}

==External links== {{commons category}} * {{ISU figure skater|00007941|Allie Hann-McCurdy / Michael Coreno}} * [https://web.archive.org/web/20080327194235/http://www.skatetoday.com/alliemichael/ Official site]

{{DEFAULTSORT:Coreno, Michael}} Category:Canadian male ice dancers Category:Living people Category:1984 births Category:Figure skaters from Toronto Category:Four Continents Figure Skating Championships medalists Category:21st-century Canadian sportsmen