{{Short description|American figure skater (born 1971)}} {{Use mdy dates|date=February 2026}} {{Infobox figure skater | name = Michael Chack | image = | caption = | full_name = | altname = | birth_date = {{birth date and age|1971|8|25|mf=yes}} | birth_place = Toms River, New Jersey, U.S. | hometown = | height = | country = {{USA}} | discipline = Men's singles | beganskating = 1976 | retired = 1999 }}
'''Michael Chack''' (born August 25, 1971)<ref name=ISU-MC/> is an American former competitive figure skater. He won gold medals at four senior international events, Nebelhorn Trophy, Karl Schäfer Memorial, Piruetten, and Winter Universiade, and one bronze, at the 1994 Trophée de France. Chack also won one senior national medal, bronze at the 1993 U.S. Championships.<ref name=NYT930124/> After his performance was skipped by the broadcaster, his surname became part of figure skating's colloquial vocabulary, e.g. "to chack" meaning to omit a good performance from a television broadcast.
Chack withdrew from the 1994 U.S. Championships due to a groin pull and a stress fracture in his right leg.<ref name=NYT940105/> He was coached by Peter Burrows for 14 years and by Frank Carroll for five years.<ref name=IN100819/> After retiring from competition in 1999, he began touring with Holiday on Ice.<ref name=IN100819/>
==Results== {| class="wikitable" style="text-align:center" |- ! style="background-color: #ffdead; " colspan=12 align=center | International<ref name=ISU-MC/> |- ! Event ! {{tooltip|88-89|1988–89}} ! 89–90 ! 90–91 ! 91–92 ! 92–93 ! 93–94 ! 94–95 ! 95–96 ! 96–97 ! 97–98 ! 98–99 |- | align=left | Skate America || || || || 4th || || || || || || || |- | align=left | Trophée de France || || || || || || || bgcolor=cc9966 | 3rd || || || || |- | align=left | Schäfer Memorial || || || || || || bgcolor=gold | 1st || || || || || |- | align=left | Nebelhorn Trophy || || || bgcolor=gold | 1st || || || || || || || || |- | align=left | Piruetten || || || || || bgcolor=gold | 1st || || || || || bgcolor=gold | 1st || |- | align=left | St. Gervais || || || bgcolor=silver | 2nd || || || || || || || || |- | align=left | Universiade || || || bgcolor=gold | 1st || || || || || || || || |- ! style="background-color: #ffdead; " colspan=12 align=center | National<ref name=ISU-MC/> |- | align=left | U.S. Champ. || 7th J || bgcolor=silver | 2nd J || 5th || 7th || bgcolor=cc9966 | 3rd || WD || 10th || || 7th || 9th || 8th |- | colspan=12 align=center | <small> WD: Withdrew; J: Junior </small> |}
== References == {{Reflist|refs=
<ref name=ISU-MC>{{cite web |url= http://figureskating.sportresult.com/Bios/USA/2016/0/51700/MEN/TO/2355 |title= Michael CHACK |publisher= International Skating Union |archiveurl= https://web.archive.org/web/20160420094640/http://figureskating.sportresult.com/Bios/USA/2016/0/51700/MEN/TO/2355 |archivedate= April 20, 2016 |url-status= live }}</ref>
<ref name=IN100819>{{cite news |url= http://web.icenetwork.com/news/article.jsp?ymd=20100819&content_id=13645256&vkey=ice_news |title= Michael Chack moves west to San Francisco |first= Lois |last= Elfman |work= IceNetwork |date= August 19, 2010 }}</ref>
<ref name=NYT930124>{{cite news |url= https://www.nytimes.com/1993/01/24/sports/figure-skating-kerrigan-and-davis-win-titles.html |title= FIGURE SKATING; Kerrigan And Davis Win Titles |first= Filip |last= Bondy |work= The New York Times |date= January 24, 1993 }}</ref>
<ref name=NYT940105>{{cite news |url= https://www.nytimes.com/1994/01/05/sports/figure-skating-mitchell-takes-a-shot-at-reversing-his-luck.html |title= FIGURE SKATING; Mitchell Takes a Shot At Reversing His Luck |first= Jere |last= Longman |work= The New York Times |date= January 5, 1994 }}</ref>
}}
==External links== {{wiktionary|chack}} * [http://www.frogsonice.com/skateweb/chack/background.shtml Michael Chack at Frogs on Ice] {{Webarchive|url=https://web.archive.org/web/20061016211350/http://www.frogsonice.com/skateweb/chack/background.shtml |date=2006-10-16 }} * {{InterSportStats}}
{{DEFAULTSORT:Chack, Michael}} Category:American male single skaters Category:Winter World University Games medalists in figure skating Category:Living people Category:1971 births Category:Sportspeople from Toms River, New Jersey Category:FISU World University Games gold medalists for the United States Category:Competitors at the 1991 Winter Universiade Category:20th-century American sportsmen Category:21st-century American sportsmen Category:LGBTQ figure skaters
{{US-figure-skating-bio-stub}}