| Coordinates | 51°24′N 13°32′E |
|---|---|
| State | Brandenburg |
| District | Elbe-Elster |
| Amt | Schradenland |
| Elevation | 100 |
| Area | 12.73 |
| Postal code | 04932 |
| Area code | 03533 |
| Licence | EE, FI, LIB |
| Gemeindeschlüssel | 12 0 62 336 |
| Website | www.amt-schradenland.de |
| Mayor | Andreas Fiebak[1] |
| Leader term | 2024–29 |
Merzdorf is a municipality in the Elbe-Elster district, in Brandenburg, Germany.
History
From 1952 to 1990, Merzdorf was part of the Bezirk Cottbus of East Germany.
Demography
| Year | Pop. | ±% |
|---|---|---|
| 1875 | 400 | — |
| 1890 | 450 | +12.5% |
| 1910 | 500 | +11.1% |
| 1925 | 848 | +69.6% |
| 1933 | 842 | −0.7% |
| 1939 | 891 | +5.8% |
| 1946 | 1,207 | +35.5% |
| 1950 | 1,154 | −4.4% |
| 1964 | 1,130 | −2.1% |
| 1971 | 1,117 | −1.2% |
| 1981 | 1,112 | −0.4% |
| 1985 | 1,163 | +4.6% |
| 1989 | 1,155 | −0.7% |
| 1990 | 1,129 | −2.3% |
| 1991 | 1,102 | −2.4% |
| 1992 | 1,081 | −1.9% |
| 1993 | 1,083 | +0.2% |
| 1994 | 1,076 | −0.6% |
| 1995 | 1,075 | −0.1% |
| 1996 | 1,072 | −0.3% |
| 1997 | 1,066 | −0.6% |
| 1998 | 1,053 | −1.2% |
| 1999 | 1,046 | −0.7% |
| 2000 | 1,030 | −1.5% |
| 2001 | 1,029 | −0.1% |
| 2002 | 996 | −3.2% |
| 2003 | 988 | −0.8% |
| 2004 | 982 | −0.6% |
| 2005 | 962 | −2.0% |
| 2006 | 952 | −1.0% |
| 2007 | 947 | −0.5% |
| 2008 | 935 | −1.3% |
| 2009 | 912 | −2.5% |
| 2010 | 904 | −0.9% |
| 2011 | 878 | −2.9% |
| 2012 | 863 | −1.7% |
| 2013 | 862 | −0.1% |
| 2014 | 858 | −0.5% |
| 2015 | 825 | −3.8% |
| 2016 | 824 | −0.1% |
| 2017 | 817 | −0.8% |
References
- ^ Landkreis Elbe-Elster Wahl der Bürgermeisterin / des Bürgermeisters. Retrieved 27 June 2024.
- ^ Detailed data sources are to be found in the Wikimedia Commons.Population Projection Brandenburg at Wikimedia Commons