| Post | Mayor of Rangpur |
|---|---|
| Insigniasize | 130px |
| Insigniacaption | Flag of Rangpur City Corporation |
| Member of | Rangpur City Corporation |
| Incumbent | Vacant |
| Incumbentsince | 19 August 2024 |
| Department | Rangpur City Corporation |
| Style | Honourable (formal) |
| Seat | Nagar Bhaban, Rangpur |
| Appointer | Electorate of Rangpur |
| Constituting instrument | The City Corporation act, 2009 |
| Termlength | Five years, renewable |
| Salary | per month (incl. allowances) |
| Formation | 28 June 2012 (age 14) |
| Website | www.rpcc.gov.bd |
The mayor of Rangpur City is the highest ranking official of the Rangpur City Corporation in Bangladesh. The mayor's office administers all city services, public property, most public agencies, and enforces all city and state laws within Rangpur City.[1]
The mayor's office is located in Nagar Bhaban; it has jurisdiction over all 33 wards of Rangpur City.[citation needed]
List of officeholders
- Political parties
- Other factions
- Status
| No. | Portrait | Officeholder (birth–death) | Election | Term of office | Designation | Political party | Reference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Period | |||||||||
| 1 | Sharfuddin Ahmed Jhantu (1952-2018) | 2012 | 28 June 2012 | 20 December 2017 | Mayor | Bangladesh Awami League | [2][3] | ||||
| 2 | Mostafizur Rahman Mostafa | 2017 2022 | 21 December 2017 | 19 August 2024 | Mayor | Jatiya Party (Ershad) | [4][5] | ||||
| – | Md. Zakir Hossain | – | 19 August 2024 | Incumbent | Administrator | Independent | |||||
Election
Election Result 2022
Election Result 2017
References
- ^ "Rangpur City Corporation". rpcc.gov.bd
- ^ "Ex-Rangpur city mayor Jhantu dies at age 66". bdnews24.com. 25 February 2018. Retrieved 12 October 2019.
- ^ "JP wins big in bastion". The Daily Star. 2017-12-22. Retrieved 2020-03-02.
- ^ "JP Mostafa wins Rangpur city polls". The Daily Star. 2017-12-21. Retrieved 2018-09-12.
- ^ "JP's Mostafizur re-elected in Rangpur mayoral polls". New Age. Retrieved 2022-12-28.