{{Short description|Directly elected mayor of Lewisham}} {{Use dmy dates|date=June 2015}} {{Use British English|date=June 2015}} {{Infobox political post | post = Mayor | body = Lewisham | insignia = Coat of arms of the London Borough of Lewisham.svg | insigniasize = | insigniacaption = Arms of Lewisham London Borough Council | nativename = | image = | imagesize = | alt = | incumbent = Liam Shrivastava | incumbentsince = 11 May 2026 | style = No courtesy title or style | residence = | appointer = Electorate of Lewisham | termlength = Four years | formation = | succession = | inaugural = Steve Bullock | deputy = | salary = }}

The '''mayor of Lewisham''' is a directly elected mayor responsible for the executive function of Lewisham London Borough Council in London. The role was established in 2002 following a referendum the previous year.

Damien Egan resigned the post on 10 January 2024 in order to contest the 2024 Kingswood by election.<ref name=":0">{{Cite web |title=Resignation of Damien Egan, Mayor of Lewisham |url=https://lewisham.gov.uk/articles/news/resignation-of-damien-egan-mayor-of-lewisham |access-date=2024-01-11 |website=Lewisham Council |language=en}}</ref> In the resulting by-election, Brenda Dacres was elected as Egan's successor.<ref name=":0"/><ref name="BBCNews2024"> {{Cite news |title=Lewisham elects Brenda Dacres as first black woman mayor |url=https://www.bbc.com/news/uk-england-london-68509180 |access-date=2024-03-10 |website=BBC News |date=8 March 2024 |language=en}}</ref>

==Referendum== {{referendum results | caption = Mayor of Lewisham referendum<br>18 October 2001 | o1votes = 16822 | o2votes = 15914 | turnout = 18.3 | majorityneeded = 50 | option1 = Elected Mayor | option2 = Cabinet System | source = House of Commons Library<ref>{{cite web |url=http://www.parliament.uk/documents/commons/lib/research/rp2002/rp02-033.pdf|title=Local Elections in England: 2 May 2002|publisher=House of Commons Library|date=9 May 2002 |accessdate=18 January 2013}}</ref> and The Guardian<ref>{{Cite web |title=Mayoral referendum results {{!}} Society {{!}} SocietyGuardian.co.uk |url=https://www.theguardian.com/society/mayorquestion/table/0,,576411,00.html |url-status=live |archive-url=https://web.archive.org/web/20240428232612/https://www.theguardian.com/society/mayorquestion/table/0,,576411,00.html |archive-date=2024-04-28 |access-date=2024-04-28 |website=www.theguardian.com}}</ref> }}

==Elections== Elections from 2002 to 2022 were held under the supplementary vote system. Following the enactment of the Elections Act 2022, subsequent elections are held under first-past-the-post.

===2002 election=== {{Election box supplementary vote begin | title = Lewisham Mayoral Election 2 May 2002 | source= <ref>{{cite web|url=http://www.lewisham.gov.uk/SiteCollectionDocuments/MayorOfLewisham2002.pdf |archive-url=http://webarchive.nationalarchives.gov.uk/20110928153448/http://www.lewisham.gov.uk/SiteCollectionDocuments/MayorOfLewisham2002.pdf |url-status=dead |archive-date=28 September 2011 |title=Mayor of Lewisham results 2002 |publisher=Lewisham Borough Council |accessdate=20 January 2013 }}</ref><ref>{{cite news |url=https://www.theguardian.com/politics/2002/may/03/localgovernment |title=Mayor election results |work=The Guardian |date=3 May 2002 |accessdate=20 May 2017}}</ref> }} {{Election box supplementary vote candidate with party link | party = Labour Party (UK) | candidate = Steve Bullock | fullwidthvotes=17982 | r1votes=13473 |r1votespercent=35.5 |r2votes=4509 |totalpercent=59.4% }}

{{Election box supplementary vote candidate with party link | party = Conservative Party (UK) | candidate = Derek Stone | fullwidthvotes=17982 | r1votes=8004| r1votespercent=21.1 |r2votes=4276 |totalpercent=40.6% }}

{{Election box supplementary vote candidate with party link | party = Liberal Democrats (UK) | candidate = Alexander Feakes | fullwidthvotes=17982 | r1votes= 7276 | r1votespercent=19.2 }}

{{Election box supplementary vote candidate with party link | party = Green Party of England and Wales | candidate = Sinna Mani | fullwidthvotes=17982 | r1votes=5517 | r1votespercent=14.5 }}

{{Election box supplementary vote candidate | party = Local Education Action by Parents | candidate = Marie-Louise Irvine | fullwidthvotes=17982 | r1votes=3710 | r1votespercent=9.8 }}

{{Election box supplementary vote win |winner = Labour Party (UK) }} {{Election box end}}

===2006 election=== {{Election box supplementary vote begin | title = Lewisham Mayoral Election 4 May 2006 | source= <ref>{{cite web |url=http://www.parliament.uk/documents/commons/lib/research/rp2006/rp06-026.pdf|title= Local elections 2006|publisher= House of Commons Library|date=10 May 2006 |accessdate=20 January 2013}}</ref> }} {{Election box supplementary vote candidate with party link | party = Labour Party (UK) | candidate = Steve Bullock | fullwidthvotes=25129 | r1votes=22155 | r1votespercent=37.7 | r2votes=2974 |totalpercent=57.1% }}

{{Election box supplementary vote candidate with party link | party = Liberal Democrats (UK) | candidate = Christopher Maines | fullwidthvotes=25129 | r1votes=12398 | r1votespercent=21.1 |r2votes=6491 |totalpercent=42.9% }}

{{Election box supplementary vote candidate with party link | party = Conservative Party (UK) | candidate = James Cleverly | fullwidthvotes=25129 | r1votes=10790 | r1votespercent=18.4 }}

{{Election box supplementary vote candidate with party link | party = Green Party of England and Wales | candidate = Michael Keogh | fullwidthvotes=25129 | r1votes=7168 | r1votespercent=12.2 }}

{{Election box supplementary vote candidate with party link | party = Independent (politician) | candidate = John Hamilton | fullwidthvotes=25129 | r1votes=4823 | r1votespercent=8.2 }}

{{Election box supplementary vote candidate with party link | party = Lewisham Peoples' Alliance | candidate = Sinna Mani | fullwidthvotes=25129 | r1votes=1366 | r1votespercent=2.3 }}

{{Election box supplementary vote hold |winner = Labour Party (UK) }} {{Election box end}}

===2010 election=== {{Election box supplementary vote begin | title = Lewisham Mayoral Election 6 May 2010 | source= <ref>{{cite web |url=https://researchbriefings.files.parliament.uk/documents/RP10-44/RP10-44.pdf|title= Local elections 2010|publisher= House of Commons Library|date=10 May 2006 |accessdate=20 January 2013}}</ref> }} {{Election box supplementary vote candidate with party link | party = Labour Party (UK) | candidate = Steve Bullock | fullwidthvotes=52531| r1votes=47861 | r1votespercent=44.5| r2votes=4670 |totalpercent=59.0% }}

{{Election box supplementary vote candidate with party link | party = Liberal Democrats (UK) | candidate = Christopher Maines | fullwidthvotes=52531| r1votes=26445 | r1votespercent=24.6 |r2votes=10001 |totalpercent=41.0% }}

{{Election box supplementary vote candidate with party link | party = Conservative Party (UK) | candidate = Simon Nundy | fullwidthvotes=52531| r1votes=16276 | r1votespercent=15.1 }}

{{Election box supplementary vote candidate with party link | party = Green Party of England and Wales | candidate = Dean Walton | fullwidthvotes=52531| r1votes=6560 | r1votespercent=6.1 }}

{{Election box supplementary vote candidate with party link | party = Lewisham People Before Profit | candidate = John Hamilton | fullwidthvotes=52531| r1votes=5964 | r1votespercent=5.5 }}

{{Election box supplementary vote candidate with party link | party = British National Party | candidate = Tess Culnane | fullwidthvotes=52531| r1votes=2904 | r1votespercent=2.7 }}

{{Election box supplementary vote candidate with party link | party = English Democrats Party | candidate = Graham Dare | fullwidthvotes=52531| r1votes=1559 | r1votespercent=1.4 }}

{{Election box supplementary vote hold |winner = Labour Party (UK) }} {{Election box end}}

===2014 election === {{Election box supplementary vote begin | title = Lewisham Mayoral Election 22 May 2014 | source= <ref>{{cite web|url=http://www.lewisham.gov.uk/mayorandcouncil/elections/elections-2014/Pages/Election-results-for-22-May-2014.aspx|title=Election results for 22 May 2014|publisher=Lewisham Borough Council|date=23 May 2010|accessdate=30 May 2014|url-status=dead|archiveurl=https://web.archive.org/web/20140523230153/http://www.lewisham.gov.uk/mayorandcouncil/elections/elections-2014/Pages/Election-results-for-22-May-2014.aspx|archivedate=23 May 2014|df=dmy-all}}</ref> }} {{Election box supplementary vote candidate with party link | party = Labour Party (UK) | candidate = Steve Bullock | fullwidthvotes=36659| r1votes=36659| r1votespercent=50.77 }}

{{Election box supplementary vote candidate with party link | party = Conservative Party (UK) | candidate = Simon Nundy | fullwidthvotes=36659| r1votes= 8041 | r1votespercent=11.14 }}

{{Election box supplementary vote candidate with party link | party = Liberal Democrats (UK) | candidate = Duwayne Brooks | fullwidthvotes=36659| r1votes= 7234 | r1votespercent=10.02 }}

{{Election box supplementary vote candidate with party link | party = Green Party of England and Wales | candidate = Mike Keogh | fullwidthvotes=36659| r1votes= 7224 | r1votespercent=10.00 }}

{{Election box supplementary vote candidate with party link | party = Lewisham People Before Profit | candidate = John Hamilton | fullwidthvotes=36659| r1votes= 6014 | r1votespercent=8.33 }}

{{Election box supplementary vote candidate with party link | party = United Kingdom Independence Party | candidate = Peter Lello | fullwidthvotes=36659| r1votes= 5684 | r1votespercent=7.87 }}

{{Election box supplementary vote candidate with party link | party = Trade Unionist and Socialist Coalition | candidate = Chris Flood | fullwidthvotes=36659| r1votes= 1354 | r1votespercent=1.88 }}

{{Election box supplementary vote hold |winner = Labour Party (UK) }} {{Election box end}}

===2018 election=== {{Election box supplementary vote begin | title = Lewisham Mayoral Election 3 May 2018 | source= <ref>{{cite web|url=http://councilmeetings.lewisham.gov.uk/mgElectionAreaResults.aspx?ID=25&RPID=42792346|title=Lewisham Mayoral Election 2018 - Thursday, 3rd May, 2018|publisher=Lewisham Borough Council|date=3 May 2018|accessdate=8 May 2018}}</ref> }} {{Election box supplementary vote candidate with party link | party = Labour and Co-operative Party | candidate = Damien Egan | fullwidthvotes=39951| r1votes=39951| r1votespercent=54.3 }}

{{Election box supplementary vote candidate with party link | party = Conservative Party (UK) | candidate = Ross Archer | fullwidthvotes=39951| r1votes= 9790 | r1votespercent=13.3 }}

{{Election box supplementary vote candidate with party link | party = Green Party of England and Wales | candidate = John Coughlin | fullwidthvotes=39951| r1votes= 7649 | r1votespercent=10.4 }}

{{Election box supplementary vote candidate with party link | party = Liberal Democrats (UK) | candidate = Chris Maines | fullwidthvotes=39951| r1votes= 6065 | r1votespercent=8.2 }}

{{Election box supplementary vote candidate with party link | party = Independent politician | candidate = Duwayne Brooks | fullwidthvotes=39951| r1votes= 5480 | r1votespercent=7.4 }} {{Election box supplementary vote candidate with party link | party = Lewisham People Before Profit | candidate = John Hamilton | fullwidthvotes=39951| r1votes= 4193 | r1votespercent=5.7 }}

{{Election box supplementary vote candidate with party link | party = Democrats and Veterans | candidate = Will Donnelly | fullwidthvotes=39951| r1votes= 445 | r1votespercent=0.6 }}

{{Election box supplementary vote hold |winner = Labour Party (UK) }} {{Election box end}}

===2022 election=== {{Election box supplementary vote begin | title = Lewisham Mayoral Election 5 May 2022 | source= <ref>{{cite web|url=https://councilmeetings.lewisham.gov.uk/mgElectionAreaResults.aspx?ID=45|title=Lewisham Mayoral Election 2022 - Thursday, 5th May, 2022|date=5 May 2022 |publisher=Lewisham Borough Council}}</ref> }} {{Election box supplementary vote candidate with party link | party = Labour and Co-operative Party | candidate = Damien Egan | fullwidthvotes=39966| r1votes=39966 | r1votespercent=58.05 }}

{{Election box supplementary vote candidate with party link | party = Green Party of England and Wales | candidate = Nick Humberstone | fullwidthvotes=39966| r1votes= 10987 | r1votespercent=15.96 }}

{{Election box supplementary vote candidate with party link | party = Conservative Party (UK) | candidate = Caroline Louise Attfield | fullwidthvotes=39966| r1votes= 7980 | r1votespercent=11.59 }}

{{Election box supplementary vote candidate with party link | party = Liberal Democrats (UK) | candidate = Chris Maines | fullwidthvotes=39966| r1votes= 6736 | r1votespercent=9.78 }}

{{Election box supplementary vote candidate with party link | party = Trade Unionist and Socialist Coalition | candidate = Andy Beadle | fullwidthvotes=39966| r1votes= 1620 | r1votespercent=2.35 }}

{{Election box supplementary vote candidate with party link | party = Christian Peoples Alliance | candidate = Maureen Maud Martin | fullwidthvotes=39966| r1votes= 1009 | r1votespercent=1.47 }}

{{Election box supplementary vote candidate with party link | party = Independent politician | candidate = Roger NM Mighton | fullwidthvotes=39966| r1votes= 549| r1votespercent=0.80 }}

{{Election box supplementary vote hold |winner = Labour and Co-operative Party }} {{Election box end}}

=== 2024 by-election=== The by-election was triggered following the resignation of Damien Egan to stand in the 2024 Kingswood by-election. It was the first election run under first-past-the-post rather than the prior use of supplementary vote. The winning candidate, Brenda Dacres, is the second black woman to serve as a directly elected mayor in the UK. The election had a low turnout of 20.73%.<ref name="results2024"/><ref name="BBCNews2024"/> {{Election box begin | title = Lewisham mayoral election, 7 March 2024<ref name="results2024">{{Cite web |title=Mayoral by-election |url=https://lewisham.gov.uk/-/media/0-mayor-and-council/elections/mayor-lewisham-byelection-result.ashx |access-date= 2024-03-09 |website=Lewisham Council |language=en | archive-url = https://web.archive.org/web/20240309093250/https://lewisham.gov.uk/-/media/0-mayor-and-council/elections/mayor-lewisham-byelection-result.ashx | archive-date = 2024-03-09}}</ref> }} {{Election box winning candidate with party link||party=Labour and Co-operative Party|candidate=Brenda Dacres|votes=21,576|percentage=51.8|change={{decrease}}6.2}} {{Election box candidate with party link||party=Green Party of England and Wales|candidate=Michael Herron|votes=6,835|percentage=16.4|change={{increase}}0.5}} {{Election box candidate with party link||party=Liberal Democrats (UK)|candidate=Chris Maines|votes=4,896|percentage=11.8|change={{increase}}2.0}} {{Election box candidate with party link||party=Conservative Party (UK)|candidate=Siama Qadar|votes=3,784|percentage=9.1|change={{decrease}}2.5}} {{Election box candidate with party link||party=Workers Party of Britain|candidate=John Hamilton|votes=2,378|percentage=5.7|change=New}} {{Election box candidate with party link||party=Christian Peoples Alliance|candidate=Maureen Martin|votes=1,233|percentage=3.0|change={{increase}}1.5}} {{Election box candidate with party link||party=Independent politician|candidate=Nick Long|votes=917|percentage=2.2|change=New}} {{Election box majority|votes=14,741|percentage=35.4|change={{decrease}}6.6}}{{Election box turnout|votes=41,619|percentage=20.7|change={{decrease}}14.3}}{{Election box hold with party link|winner=Labour and Co-operative Party|swing={{decrease}}3.4}}{{Election box end}}

===2026 election=== {{main|2026 Lewisham mayoral election}} {{Election box begin | title = Lewisham mayoral election, 7 May 2026<ref name="results2026">{{Cite web |title=Local and mayoral election results 2026|url=https://lewisham.gov.uk/mayorandcouncil/elections/elections/election-results-2026 |access-date= 2026-05-08 |website=Lewisham Borough Council |language=en}}</ref> }} {{Election box winning candidate with party link||party=Green Party of England and Wales|candidate=Liam Shrivastava|votes=35,265|percentage=40.4|change={{increase}}24}} {{Election box candidate with party link||party=Labour and Co-operative Party|candidate=Amanda De Ryk|votes=30,374|percentage=34.8|change={{decrease}}17}} {{Election box candidate with party link||party=Reform UK|candidate=Pete Newman|votes=7,288|percentage=8.4|change=New}} {{Election box candidate with party link||party=Liberal Democrats (UK)|candidate=Josh Matthews|votes=6,323|percentage=7.3|change={{decrease}}4.5}} {{Election box candidate with party link||party=Conservative Party (UK)|candidate=Sylbourne Sydial|votes=4,655|percentage=5.3|change={{decrease}}3.8}} {{Election box candidate with party link||party=Independent politician|candidate=Kayode Damali|votes=2,185|percentage=2.5|change=New}} {{Election box candidate with party link||party=Trade Unionist and Socialist Coalition|candidate=Jay Delaney Coward|votes=721|percentage=0.8|change=New}} {{Election box candidate with party link||party=Independent politician|candidate=Roger Mighton|votes=392|percentage=0.5|change=New}} {{Election box majority|votes=4,891|percentage=5.6|change=New}} {{Election box turnout|votes=87,203|percentage=42.2|change={{increase}}109.5}} {{Election box gain with party link|winner=Green Party of England and Wales|loser=Labour Co-op|swing={{increase}}20.5}} {{Election box end}}

==References== {{reflist}}

{{Directly elected mayors in the United Kingdom}}

* Lewisham *